The Automated ScoreBook
Overall Statistics for UW-Milwaukee (as of May 26, 2006)
(All games Sorted by Batting avg)
Record: 32-25 Home: 12-7 Away: 16-16 Neutral: 4-2 Conference: 18-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Goetz, Mike...... .493 57-57 225 67 111 23 6 3 33 155 .689 41 10 18 2 .579 4 2 17-22 115 2 4 .967
9 Nowicki, Joe..... .376 57-57 229 61 86 21 2 11 57 144 .629 19 9 32 2 .435 5 1 9-9 477 46 9 .983
13 Brockel, Rob..... .325 53-53 191 33 62 18 3 7 47 107 .560 21 11 23 2 .410 6 2 2-8 70 8 3 .963
1 Curran, Matt..... .316 44-35 136 18 43 5 1 3 20 59 .434 9 5 20 4 .377 1 3 0-2 34 79 11 .911
21 McCoy, Ross...... .316 49-49 193 42 61 18 1 11 48 114 .591 21 3 48 5 .379 7 1 3-5 136 8 3 .980
8 Hart, Jesse...... .315 55-54 235 46 74 19 3 1 39 102 .434 13 4 20 6 .357 3 5 5-5 79 161 11 .956
3 Rivera, Zak...... .303 52-50 178 33 54 6 0 6 34 78 .438 31 5 24 7 .421 0 2 1-2 0 0 0 .000
6 Berkovitz, Grant. .298 44-43 171 29 51 10 2 1 27 68 .398 17 5 30 4 .372 3 0 6-7 75 140 20 .915
10 Wilson, Jeremy... .227 44-38 132 18 30 9 1 2 16 47 .356 8 5 39 1 .293 2 7 0-1 228 32 6 .977
--------------
20 Sarcia, John..... .286 26-0 14 10 4 2 0 0 1 6 .429 2 1 3 0 .412 0 0 2-3 4 0 0 1.000
2 Buchholz, Dan.... .278 27-19 72 11 20 4 1 3 16 35 .486 6 3 9 1 .358 0 0 0-1 102 12 4 .966
35 Silver, Kyle..... .252 47-34 111 26 28 3 0 0 14 31 .279 22 5 17 2 .390 3 3 3-4 28 99 14 .901
31 Groves, Josh..... .226 22-5 31 3 7 1 0 0 3 8 .258 5 0 8 1 .333 0 1 0-0 56 4 2 .968
30 Hetebrueg, Andy.. .224 27-12 49 7 11 3 0 0 12 14 .286 6 0 8 3 .304 1 2 1-1 34 13 3 .940
34 Patzman, Tim..... .214 29-7 42 8 9 1 0 1 6 13 .310 8 0 12 1 .327 2 0 1-1 12 1 0 1.000
4 Schill, Tyler.... .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1 3 3 0 1.000
42 Mack, Kelby...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 4 2 2 .750
Totals.............. .324 57-57 2012 412 651 143 20 49 373 981 .488 230 66 313 41 .404 37 29 50-72 1491 706 105 .954
Opponents........... .305 57-57 1998 381 609 115 13 49 341 897 .449 182 71 313 43 .379 24 54 41-67 1499 659 92 .959
LOB - Team (463), Opp (457). DPs turned - Team (51), Opp (65). IBB - Team (7), MCCOY 2, NOWICKI 2, GOETZ 2, SILVER 1, Opp
(5).Picked off - GOETZ 6, HART 3, RIVERA 2, BERKOVITZ 2, BUCHHOLZ 1, BROCKEL 1, CURRAN 1, SILVER 1, NOWICKI 1, MCCOY 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Dolske, Jed...... 2.33 3-2 33 0 0 0/3 7 46.1 36 21 12 18 26 10 0 0 163 .221 1 12 0 3 7
33 Keller, Korey.... 4.13 4-3 24 2 0 0/1 0 52.1 62 30 24 16 31 10 2 2 202 .307 2 9 0 2 5
7 Sorenson, Aaron.. 4.64 5-4 14 13 0 0/0 0 83.1 94 49 43 19 60 19 3 11 341 .276 2 9 0 4 3
45 Cavaiani, Rick... 4.84 8-2 15 11 1 0/1 0 80.0 99 52 43 19 66 16 3 8 322 .307 7 5 0 1 13
17 Rauwerdink, Mike. 5.37 4-4 15 12 0 0/1 0 68.2 71 51 41 31 50 14 1 6 261 .272 17 13 0 5 8
12 Hoy, Tim......... 6.16 0-1 12 3 0 0/1 0 19.0 25 19 13 12 11 3 1 2 78 .321 4 0 0 1 2
18 MICHALKIEWICZ,Rob 6.35 2-6 15 13 0 0/1 0 66.2 92 57 47 25 29 15 0 7 273 .337 2 4 1 2 12
28 Zimmerman, Tom... 7.82 2-0 10 0 0 0/1 0 12.2 16 11 11 2 5 4 0 0 52 .308 2 6 0 0 0
42 Mack, Kelby...... 9.26 3-2 23 0 0 0/1 2 34.0 52 43 35 22 17 9 2 8 154 .338 10 6 1 1 2
13 Brockel, Rob..... 12.27 1-1 8 1 0 0/0 0 11.0 19 16 15 7 5 8 0 1 52 .365 1 2 0 0 1
--------------
15 Pederson, Leroy.. 5.94 0-0 12 0 0 0/0 0 16.2 20 14 11 5 12 2 0 2 64 .313 3 3 0 2 1
44 Klement, BJ...... 6.00 0-0 3 0 0 0/0 0 3.0 11 9 2 0 1 4 0 1 19 .579 0 2 0 1 0
30 Hetebrueg, Andy.. 21.60 0-0 2 2 0 0/0 0 3.1 12 9 8 6 0 1 1 1 17 .706 0 0 0 2 0
Totals.............. 5.52 32-25 57 57 1 3/3 9 497.0 609 381 305 182 313 115 13 49 1998 .305 51 71 2 24 54
Opponents........... 6.21 25-32 57 57 4 1/1 11 499.2 651 412 345 230 313 143 20 49 2012 .324 47 66 5 37 29
PB - Team (10), WILSON 5, BUCHHOLZ 3, GROVES 2, Opp (11). Pickoffs - Team (6), WILSON 2, BUCHHOLZ 1, GROVES 1, ZIMMERMAN 1,
MICHALKIEWIC 1, Opp (19). SBA/ATT - WILSON (23-41), BUCHHOLZ (15-21), RAUWERDINK (10-19), MICHALKIEWIC (6-12), CAVAIANI
(8-10), SORENSON (4-7), KELLER (4-6), MACK (4-4), GROVES (3-3), HOY (1-2), BROCKEL (2-2), DOLSKE (1-2), ZIMMERMAN (1-1),
HETEBRUEG (0-1), PEDERSON (0-1).
The Automated ScoreBook
Overall Statistics for UW-Milwaukee (as of May 26, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Sorenson, Aaron.. 19 7 12 0 1.000 0 4 3 .571 0 0
34 Patzman, Tim..... 13 12 1 0 1.000 0 0 0 --- 0 0
4 Schill, Tyler.... 6 3 3 0 1.000 3 0 0 --- 0 0
20 Sarcia, John..... 4 4 0 0 1.000 0 0 0 --- 0 0
15 Pederson, Leroy.. 4 1 3 0 1.000 0 0 1 .000 0 0
44 Klement, BJ...... 1 0 1 0 1.000 1 0 0 --- 0 0
9 Nowicki, Joe..... 532 477 46 9 .983 42 0 0 --- 0 0
21 McCoy, Ross...... 147 136 8 3 .980 1 0 0 --- 0 0
10 Wilson, Jeremy... 266 228 32 6 .977 3 23 18 .561 5 0
31 Groves, Josh..... 62 56 4 2 .968 4 3 0 1.000 2 0
23 Goetz, Mike...... 121 115 2 4 .967 0 0 0 --- 0 0
2 Buchholz, Dan.... 118 102 12 4 .966 1 15 6 .714 3 0
13 Brockel, Rob..... 81 70 8 3 .963 0 2 0 1.000 0 0
45 Cavaiani, Rick... 26 3 22 1 .962 0 8 2 .800 0 0
8 Hart, Jesse...... 251 79 161 11 .956 32 0 0 --- 0 0
30 Hetebrueg, Andy.. 50 34 13 3 .940 2 0 1 .000 0 0
17 Rauwerdink, Mike. 16 6 9 1 .938 2 10 9 .526 0 0
6 Berkovitz, Grant. 235 75 140 20 .915 30 0 0 --- 0 0
1 Curran, Matt..... 124 34 79 11 .911 11 0 0 --- 0 0
19 Dolske, Jed...... 21 4 15 2 .905 1 1 1 .500 0 0
35 Silver, Kyle..... 141 28 99 14 .901 12 0 0 --- 0 0
18 MICHALKIEWICZ,Rob 29 3 22 4 .862 0 6 6 .500 0 0
33 Keller, Korey.... 19 6 10 3 .842 2 4 2 .667 0 0
28 Zimmerman, Tom... 5 3 1 1 .800 0 1 0 1.000 0 0
42 Mack, Kelby...... 8 4 2 2 .750 0 4 0 1.000 0 0
12 Hoy, Tim......... 3 1 1 1 .667 0 1 1 .500 0 0
3 Rivera, Zak...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2302 1491 706 105 .954 51 41 26 .612 10 0
Opponents........... 2250 1499 659 92 .959 65 50 22 .694 11 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1 Decisions
2006 HORIZON LEAGUE STATISTICS ONLY
The Automated ScoreBook
Conference statistics for UW-Milwaukee (as of May 20, 2006)
(Conference games only Sorted by Batting avg)
Record: 18-12 Home: 10-5 Away: 8-7 Conference: 18-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Goetz, Mike...... .496 30-30 119 36 59 11 3 2 17 82 .689 27 2 13 1 .591 1 0 7-11 64 2 2 .971
9 Nowicki, Joe..... .390 30-30 123 28 48 15 0 8 36 87 .707 8 4 21 2 .435 3 1 3-3 284 30 4 .987
3 Rivera, Zak...... .333 27-26 96 11 32 3 0 5 18 50 .521 12 0 12 5 .407 0 2 0-0 0 0 0 .000
21 McCoy, Ross...... .324 28-28 111 20 36 7 1 7 29 66 .595 11 1 27 3 .372 6 1 1-2 68 6 1 .987
13 Brockel, Rob..... .311 30-30 106 19 33 9 0 5 20 57 .538 12 8 12 1 .411 3 1 0-5 38 1 2 .951
8 Hart, Jesse...... .304 30-30 135 19 41 11 1 1 20 57 .422 4 1 13 6 .324 2 5 1-1 47 88 10 .931
1 Curran, Matt..... .293 24-21 75 10 22 3 1 2 8 33 .440 7 4 14 4 .384 0 2 0-1 20 45 6 .915
6 Berkovitz, Grant. .264 23-23 87 14 23 5 0 0 9 28 .322 6 4 15 3 .337 1 0 2-2 43 75 7 .944
10 Wilson, Jeremy... .222 21-17 63 11 14 4 0 1 5 21 .333 3 2 20 1 .275 1 3 0-1 106 13 2 .983
--------------
35 Silver, Kyle..... .283 22-15 53 16 15 3 0 0 5 18 .340 12 3 9 1 .435 1 2 0-1 13 49 6 .912
2 Buchholz, Dan.... .271 16-14 48 8 13 2 1 2 8 23 .479 4 3 5 1 .364 0 0 0-1 79 6 3 .966
30 Hetebrueg, Andy.. .208 12-5 24 4 5 2 0 0 4 7 .292 2 0 4 1 .269 0 1 0-0 18 4 3 .880
20 Sarcia, John..... .167 15-0 6 5 1 1 0 0 0 2 .333 1 0 2 0 .286 0 0 2-3 2 0 0 1.000
34 Patzman, Tim..... .154 13-1 13 2 2 0 0 0 1 2 .154 2 0 7 0 .250 1 0 0-0 1 0 0 1.000
31 Groves, Josh..... .000 7-0 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0 5 1 1 .857
4 Schill, Tyler.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .323 30-30 1066 203 344 76 7 33 180 533 .500 112 32 177 29 .397 19 18 16-31 814 378 54 .957
Opponents........... .287 30-30 1075 170 309 61 4 23 156 447 .416 84 27 178 24 .351 11 33 19-30 809 349 47 .961
LOB - Team (235), Opp (246). DPs turned - Team (25), Opp (37). IBB - Team (4), NOWICKI 1, MCCOY 1, GOETZ 1, SILVER 1, Opp
(4).Picked off - GOETZ 4, RIVERA 2, BERKOVITZ 2, HART 1, BROCKEL 1, CURRAN 1, NOWICKI 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Dolske, Jed...... 1.82 1-2 17 0 0 0/2 4 24.2 23 9 5 11 14 5 0 0 90 .256 0 2 0 2 5
33 Keller, Korey.... 2.67 1-0 14 1 0 0/1 0 33.2 34 13 10 7 19 6 0 1 125 .272 2 2 0 1 5
45 Cavaiani, Rick... 3.51 6-1 9 8 1 0/1 0 56.1 63 27 22 13 50 13 1 4 220 .286 6 3 0 1 7
7 Sorenson, Aaron.. 3.58 4-2 9 9 0 0/0 0 60.1 64 28 24 10 47 9 1 9 244 .262 1 2 0 2 3
17 Rauwerdink, Mike. 4.08 3-2 8 6 0 0/1 0 35.1 33 19 16 17 25 5 0 2 131 .252 6 9 0 2 4
18 MICHALKIEWICZ,Rob 7.34 1-4 7 6 0 0/0 0 30.2 43 30 25 13 11 9 0 3 126 .341 1 1 1 2 7
42 Mack, Kelby...... 12.10 1-0 8 0 0 0/0 0 9.2 15 16 13 4 3 2 2 3 46 .326 3 4 1 0 1
13 Brockel, Rob..... 17.18 1-1 3 0 0 0/0 0 3.2 8 7 7 4 1 5 0 0 19 .421 0 1 0 0 0
--------------
15 Pederson, Leroy.. 0.00 0-0 4 0 0 0/0 0 4.2 1 0 0 0 4 0 0 0 15 .067 0 0 0 0 0
28 Zimmerman, Tom... 3.00 0-0 4 0 0 0/1 0 6.0 7 2 2 0 1 2 0 0 24 .292 0 2 0 0 0
44 Klement, BJ...... 9.00 0-0 1 0 0 0/0 0 1.0 9 8 1 0 0 4 0 0 12 .750 0 1 0 0 0
12 Hoy, Tim......... 11.81 0-0 7 0 0 0/1 0 5.1 9 11 7 5 3 1 0 1 23 .391 3 0 0 1 1
Totals.............. 4.38 18-12 30 30 1 2/2 4 271.1 309 170 132 84 178 61 4 23 1075 .287 22 27 2 11 33
Opponents........... 5.61 12-18 30 30 2 1/1 6 269.2 344 203 168 112 177 76 7 33 1066 .323 20 32 3 19 18
PB - Team (6), WILSON 4, BUCHHOLZ 2, Opp (7). Pickoffs - Team (1), WILSON 1, Opp (12). SBA/ATT - WILSON (11-18), BUCHHOLZ
(6-9), RAUWERDINK (5-7), MICHALKIEWIC (3-6), CAVAIANI (3-5), KELLER (3-4), SORENSON (1-3), GROVES (2-2), MACK (2-2), HOY
(1-2), DOLSKE (1-1).
The Automated ScoreBook
Conference statistics for UW-Milwaukee (as of May 20, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
45 Cavaiani, Rick... 18 3 15 0 1.000 0 3 2 .600 0 0
7 Sorenson, Aaron.. 17 5 12 0 1.000 0 1 2 .333 0 0
17 Rauwerdink, Mike. 10 5 5 0 1.000 2 5 2 .714 0 0
42 Mack, Kelby...... 3 2 1 0 1.000 0 2 0 1.000 0 0
20 Sarcia, John..... 2 2 0 0 1.000 0 0 0 --- 0 0
4 Schill, Tyler.... 1 0 1 0 1.000 1 0 0 --- 0 0
28 Zimmerman, Tom... 1 1 0 0 1.000 0 0 0 --- 0 0
44 Klement, BJ...... 1 0 1 0 1.000 1 0 0 --- 0 0
34 Patzman, Tim..... 1 1 0 0 1.000 0 0 0 --- 0 0
9 Nowicki, Joe..... 318 284 30 4 .987 22 0 0 --- 0 0
21 McCoy, Ross...... 75 68 6 1 .987 0 0 0 --- 0 0
10 Wilson, Jeremy... 121 106 13 2 .983 0 11 7 .611 4 0
23 Goetz, Mike...... 68 64 2 2 .971 0 0 0 --- 0 0
2 Buchholz, Dan.... 88 79 6 3 .966 1 6 3 .667 2 0
13 Brockel, Rob..... 41 38 1 2 .951 0 0 0 --- 0 0
6 Berkovitz, Grant. 125 43 75 7 .944 14 0 0 --- 0 0
8 Hart, Jesse...... 145 47 88 10 .931 16 0 0 --- 0 0
33 Keller, Korey.... 13 5 7 1 .923 1 3 1 .750 0 0
1 Curran, Matt..... 71 20 45 6 .915 7 0 0 --- 0 0
35 Silver, Kyle..... 68 13 49 6 .912 6 0 0 --- 0 0
30 Hetebrueg, Andy.. 25 18 4 3 .880 2 0 0 --- 0 0
31 Groves, Josh..... 7 5 1 1 .857 1 2 0 1.000 0 0
19 Dolske, Jed...... 11 3 6 2 .818 0 1 0 1.000 0 0
18 MICHALKIEWICZ,Rob 15 2 10 3 .800 0 3 3 .500 0 0
12 Hoy, Tim......... 1 0 0 1 .000 0 1 1 .500 0 0
15 Pederson, Leroy.. 0 0 0 0 .000 0 0 0 --- 0 0
3 Rivera, Zak...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1246 814 378 54 .957 25 19 11 .633 6 0
Opponents........... 1205 809 349 47 .961 37 16 15 .516 7 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1 Decisions