|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Jacksonville Invitational (Jacksonville, Fla.) | |||
| 02/22/08 | at Jacksonville | Jacksonville, Fla. | L, 20-8 |
| 02/23/08 | vs. UNC-Wilmington | Jacksonville, Fla. | L, 6-3 |
| 02/24/08 | vs. Richmond | Jacksonville, Fla. | W, 5-2 |
| 02/29/08 | at Saint Mary's | Moraga, Calif. | L, 9-4 |
| 03/01/08 | at Saint Mary's | Moraga, Calif. | L, 5-1 |
| at Saint Mary's | Moraga, Calif. | L, 5-4 | |
| 03/02/08 | at Saint Mary's | Moraga, Calif. | L, 7-1 |
| 03/08/08 | at Centenary College | Shreveport, La. | L, 8-4 |
| at Centenary College | Shreveport, La. | L, 8-7 | |
| 03/09/08 | at Centenary College | Shreveport, La. | L, 8-6 (7) |
| at Centenary College | Shreveport, La. | L, 2-1 (7) | |
| 03/14/08 | at Austin Peay | Clarksville, Tenn. | W, 12-7 |
| 03/15/08 | at Austin Peay | Clarksville, Tenn. | W, 10-5 |
| 03/16/08 | at Austin Peay | Clarksville, Tenn. | L, 6-4 |
| 03/22/08 | at UIC* | Chicago, Ill. | L, 9-8 |
| 03/23/08 | at UIC* | Chicago, Ill. | L, 2-1 |
| at UIC* | Chicago, Ill. | L, 5-4 | |
| 03/26/08 | at Notre Dame | South Bend, Ind. | L, 14-3 |
| 03/28/08 | at Butler* | Indianapolis, Ind. | W, 20-10 |
| 03/29/08 | at Butler* | Indianapolis, Ind. | L, 22-10 |
| at Butler* | Indianapolis, Ind. | W, 12-4 | |
| 04/02/08 | at Northern Illinois | DeKalb, Ill. | L, 3-2 (10) |
| 04/04/08 | at Southern Illinois | Carbondale, Ill. | L, 10-9 |
| 04/05/08 | at Southern Illinois | Carbondale, Ill. | L, 5-4 |
| 04/06/08 | at Southern Illinois | Carbondale, Ill. | L, 5-2 |
| 04/09/08 | at Chicago State | Chicago, Ill. | W, 10-9 (8) |
| at Chicago State | Chicago, Ill. | W, 9-7 (7) | |
| 04/11/08 | vs. Cleveland State* | Les Miller Field | W, 7-6 |
| vs. Cleveland State* | Les Miller Field | L, 24-18 | |
| 04/12/08 | vs. Cleveland State* | Les Miller Field | Postponed |
| 04/13/08 | vs. Cleveland State* | Les Miller Field | W, 6-5 |
| 04/15/08 | vs. Bradley | Henry Aaron Field | W, 4-3 (7) |
| vs. Bradley | Henry Aaron Field | W, 4-2 (7) | |
| 04/19/08 | at Cleveland State* | Cleveland, Ohio | L, 7-4 |
| at Cleveland State* | Cleveland, Ohio | W, 4-3 | |
| 04/20/08 | at Youngstown State* | Youngstown, Ohio | L, 10-9 (10) |
| at Youngstown State* | Youngstown, Ohio | L, 10-3 | |
| 04/22/08 | at Iowa | Iowa City, Iowa | W, 13-5 |
| 04/25/08 | at Wright State* | Dayton, Ohio | W, 13-10 |
| 04/26/08 | at Wright State* | Dayton, Ohio | L, 8-2 |
| at Wright State* | Dayton, Ohio | L, 19-11 | |
| 04/29/08 | vs. Northern Illinois | Henry Aaron Field | L, 5-3 |
| 04/30/08 | at Northwestern | Evanston, Ill. | W, 6-5 |
| 05/02/08 | vs. Valparaiso* | Henry Aaron Field | L, 7-6 |
| 05/03/08 | vs. Valparaiso* | Henry Aaron Field | W, 13-5 |
| vs. Valparaiso* | Henry Aaron Field | L, 20-3 | |
| 05/06/08 | vs. Chicago State | Henry Aaron Field | L, 13-7 (7) |
| vs. Chicago State | Henry Aaron Field | W, 4-3 (7) | |
| 05/07/08 | at UNI | Waterloo, Iowa | L, 9-6 |
| 05/09/08 | vs. UIC* | Henry Aaron Field | W, 6-3 |
| vs. UIC* | Henry Aaron Field | L, 7-3 | |
| 05/10/08 | vs. Butler* | Henry Aaron Field | W, 12-1 |
| vs. Butler* | Henry Aaron Field | W, 9-5 | |
| 05/15/08 | vs. Youngstown State* | Miller Park | L, 8-6 |
| vs. Youngstown State* | Miller Park | L, 5-4 (13) | |
| 05/16/08 | vs. Youngstown State* | Henry Aaron Field | W, 9-8 |
| 2008 Horizon League Tournament | |||
| 05/21/08 | vs. Cleveland State | Niles, Ohio | W, 10-7 (14) |
| 05/22/08 | vs. Wright State | Niles, Ohio | W, 20-3 |
| 05/23/08 | vs. UIC | Niles, Ohio | L, 7-5 |
| 05/24/08 | vs. Valparaiso | Niles, Ohio | W, 8-3 |
| vs. UIC | Niles, Ohio | W, 7-2 | |
| 05/25/08 | vs. UIC | Niles, Ohio | L, 16-3 |
Schedule Key
Home Event
Away Event
Schedule subject to change

