March 6, 2005
Recap
The Automated ScoreBook
Valparaiso vs UW-Milwaukee
Feb 27, 2005 at Clarksville, TN (Raymond C. Hand Park)
Valparaiso 7 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Perri lf................. 4 1 1 0 1 1 1 0 1
Arensdorff 1b............ 5 2 1 1 0 0 9 2 1
Kutansky rf.............. 4 1 3 2 1 0 0 0 0
Reynolds dh.............. 5 1 1 1 0 2 0 0 0
Augustine c.............. 2 0 1 1 2 0 8 0 0
Pulluaim pr............. 0 0 0 0 0 0 0 0 0
Lowell c................ 1 0 0 0 0 1 3 2 0
Rickert ss............... 5 0 1 0 0 1 3 0 4
Rzepka cf................ 5 1 1 1 0 0 2 0 0
Manthei 3b............... 3 0 0 0 0 2 0 1 2
Giusti 3b............... 2 0 1 0 0 0 0 0 0
Cameron 2b............... 2 0 1 0 0 0 1 2 0
Rupno ph/2b............. 3 1 1 0 0 2 1 2 0
Gibbs p.................. 0 0 0 0 0 0 1 0 0
Riley p................. 0 0 0 0 0 0 0 0 0
Snelten p............... 0 0 0 0 0 0 0 1 0
Knobel p................ 0 0 0 0 0 0 0 1 0
Totals................... 41 7 12 6 4 9 29 11 8
UW-Milwaukee 8 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Graff, Brooks c.......... 5 2 2 2 0 1 9 1 0
Curran, Matt 3b.......... 4 1 1 0 1 1 0 1 2
Nowicki, Joe rf.......... 4 0 0 0 1 2 2 0 0
Goetz, Mike pr.......... 0 1 0 0 0 0 0 0 0
McCOY, Ross cf........... 4 1 2 2 1 1 1 0 0
Reschke, Charlie 2b...... 3 0 0 0 1 1 3 3 1
Wilson, Jeremy 1b........ 4 1 1 2 1 3 9 3 0
Rivera, Zak dh........... 4 1 0 0 1 2 0 0 1
Brockel, Rob lf.......... 5 0 0 0 0 1 1 1 0
Berkovitz, Grant ss...... 4 1 3 0 0 0 2 4 0
MICHALKIEWICZ, R. p...... 0 0 0 0 0 0 1 0 0
Cavaiani, Rick p........ 0 0 0 0 0 0 1 0 0
Dolske, Jed p........... 0 0 0 0 0 0 1 1 0
Totals................... 37 8 9 6 6 12 30 14 7
Score by Innings R H E
---------------------------------------------
Valparaiso.......... 003 010 210 0 - 7 12 2
UW-Milwaukee........ 004 010 020 1 - 8 9 1
---------------------------------------------
Note: 2 outs, 3 runners LOB when the game ended.
E - Perri(1); Arensdorff(1); BERKOVITZ(2). DP - VAL 1; UWM 1. LOB - VAL 8;
UWM 7. 2B - Arensdorff(1); Kutansky(1); Giusti(1); Rupno(1); CURRAN(2);
McCOY(2); BERKOVITZ(1). HR - Rzepka(1); GRAFF(1); WILSON(2). SH -
RESCHKE(1). SB - Perri(1); Kutansky 2(2); Pulluaim(1); GOETZ(2).
Valparaiso IP H R ER BB SO AB BF
-----------------------------------------------
Gibbs............... 5.0 5 5 5 2 6 19 21
Riley............... 1.0 0 0 0 1 2 3 4
Snelten............. 1.0 1 0 0 0 1 4 4
Knobel.............. 2.2 3 3 2 3 3 11 15
UW-Milwaukee IP H R ER BB SO AB BF
-----------------------------------------------
MICHALKIEWICZ, R.... 6.0 7 4 1 2 5 24 26
Cavaiani, Rick...... 1.0 5 3 3 1 0 8 9
Dolske, Jed......... 3.0 0 0 0 1 4 9 10
Win - DOLSKE (1-0). Loss - Knobel (0-1). Save - None.
WP - Gibbs; Knobel(1); DOLSKE(1). PB - Augustine 4(4); Lowell(4).
Umpires - HP: Drew Torris 1B: Ken Northflee
Start: 10:10 a Time: 3:00 Attendance:
Game notes:
Game 5 of 2005 Austin Peay Invitational.
CAVAIANI faced 2 batters in the 8th.
Game: UWM03