April 17, 2002
Recap
The Automated ScoreBook
Wisconsin-Milwaukee at Northern Illinois
4/16/02 at DeKalb, IL (Ralph McKinzie Field)
Wisconsin-Milwaukee 6 (10-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CHRIST, Adam 2b.......... 4 0 0 0 1 0 4 3 0
BENO, Ben cf............. 3 1 0 0 2 0 0 0 3
VANDEN BERG, John c...... 4 0 0 0 0 1 11 2 0
PUDLOSKY, Dave 1b........ 3 2 2 0 1 0 9 0 0
GUDEN, Steve 3b.......... 4 2 2 0 0 0 2 3 1
MICHNA, David lf......... 4 0 0 1 0 1 0 0 1
ALEXANDER, Matt dh....... 3 0 0 1 0 1 0 0 0
RESCHKE, Charlie ss...... 3 0 2 2 0 1 1 1 0
CANNON, P.J. ph......... 0 0 0 0 0 0 0 0 0
DOERING, Troy rf......... 2 1 0 0 2 0 0 0 0
LEFEBER, Geoff p......... 0 0 0 0 0 0 0 0 0
ERICKSON, Rob p......... 0 0 0 0 0 0 0 0 0
FREISLEBEN, Matt p...... 0 0 0 0 0 0 0 0 0
Totals................... 30 6 6 4 6 4 27 9 5
Northern Illinois 3 (12-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brock dh................. 4 0 1 0 0 2 0 0 0
Kerrigan rf.............. 3 0 0 0 1 1 5 0 2
Urban lf................. 3 0 0 0 0 2 2 0 0
Briggs 1b............... 1 0 0 0 0 0 4 0 0
Ciarrachi ph............ 1 0 0 0 0 0 0 0 0
Marconi 3b............... 3 0 0 0 0 2 1 1 0
Isoz ph................. 1 0 0 0 1 1 0 1 3
Vanden Berg 2b........... 3 1 2 0 1 1 2 3 3
Hochhauser 1b............ 4 1 1 0 0 0 3 1 0
Garcia c................. 3 0 0 0 0 1 3 2 1
Danielson ph............ 1 0 0 0 0 0 0 0 1
Barone c................ 0 0 0 0 0 0 1 0 0
Brown cf................. 3 1 2 1 0 0 4 0 0
Larsen ss................ 1 0 0 0 2 0 1 0 0
Omar ss................. 1 0 1 0 0 0 0 0 0
Davis p.................. 0 0 0 0 0 0 1 0 0
Stillwell p............. 0 0 0 0 0 0 0 0 0
Mallo p................. 0 0 0 0 0 0 0 0 0
Busch p................. 0 0 0 0 0 0 0 0 0
Steiger p............... 0 0 0 0 0 0 0 0 0
Totals................... 32 3 7 1 5 10 27 8 10
Score by Innings R H E
-------------------------------------------
Wisconsin-Milwaukee. 020 000 220 - 6 6 3
Northern Illinois... 000 111 000 - 3 7 2
-------------------------------------------
E - RESCHKE 2, LEFEBER, Larsen(13), Mallo(1). DP - Panthers 2, Huskies 1.
LOB - Panthers 5, Huskies 10. 2B - GUDEN, RESCHKE, Hochhauser(2), Brown(1).
HBP - CANNON, Kerrigan, Brown. SH - Brock(2). SF - ALEXANDER. SB - DOERING,
Brown(5). CS - RESCHKE, Brock(3), Brown(2).
Wisconsin-Milwaukee IP H R ER BB SO AB BF
-----------------------------------------------
LEFEBER, Geoff...... 5.1 5 3 1 4 7 21 26
ERICKSON, Rob....... 2.1 1 0 0 1 1 6 7
FREISLEBEN, Matt.... 1.1 1 0 0 0 2 5 7
Northern Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Davis............... 7.0 5 4 2 2 3 23 26
Stillwell........... 0.1 0 2 1 2 0 1 3
Mallo............... 0.1 0 0 0 0 0 1 1
Busch............... 1.0 1 0 0 1 1 4 6
Steiger............. 0.1 0 0 0 1 0 1 2
Win - ERICKSON (1-1). Loss - Davis (2-4). Save - FREISLEBEN (3).
WP - Stillwell(1), Mallo(1), Busch(1), Steiger(2). HB - FREISLEBEN 2, Busch. BK
- Mallo(2).
Umpires - Home:John Sahlberg 1st:Don Rager
Start: 3:12 PM Time: 2:54 Attendance: 117
Game: UWM21