May 17, 2002
Recap
The Automated ScoreBook
Illinois-Chicago at Wis.-Milwaukee
5/17/02 at Milwaukee, Wis. (Henry Aaron Field)
Illinois-Chicago 11 (34-13,12-4 HORIZON)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BRUSZER, Mike ss......... 6 0 3 2 0 1 2 3 2
ROSNER, John cf.......... 6 1 3 1 0 1 0 0 0
GRANDERSON, Curtis rf.... 4 2 4 1 2 0 3 0 0
LORENZO, Mike 1b......... 6 1 2 1 0 0 6 2 6
KERPAN, CHris 1b........ 0 0 0 0 0 0 2 0 0
PETERS, Chuck dh......... 4 1 1 1 1 1 0 0 3
CAREY, J.P. pr/dh....... 1 2 1 0 0 0 0 0 0
HUGHES, Mike lf.......... 4 0 3 1 1 0 0 0 0
NELSON, Kevin c.......... 6 1 2 2 0 2 11 3 3
HOMCO, Mark 2b........... 6 1 0 0 0 0 0 2 1
RUSSO, Bryan 2b......... 0 0 0 0 0 0 0 2 0
GORD, Nelson 3b.......... 6 2 2 1 0 1 2 1 1
GEHRING, Ryan p.......... 0 0 0 0 0 0 1 1 0
HAEHNEL, David p........ 0 0 0 0 0 0 0 0 0
Totals................... 49 11 21 10 4 6 27 14 16
Wis.-Milwaukee 6 (31-16,14-6 HORIZON)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DOERING, Troy ss......... 5 0 1 0 0 1 0 3 0
CHRIST, Adam 2b.......... 5 1 2 0 0 1 6 2 2
VANDEN BERG, John c...... 4 1 1 1 1 0 6 1 0
PUDLOSKY, Dave rf/1b..... 5 1 2 0 0 1 4 1 1
GUDEN, Steve 3b.......... 5 1 2 1 0 1 3 1 0
MICHNA, David cf/lf...... 4 0 1 1 0 1 4 0 1
DAVIS, Shane 1b.......... 4 1 1 1 0 2 3 0 3
RESCHKE, Charlie rf..... 0 0 0 0 0 0 0 0 0
PITROF, Jeff dh.......... 3 1 1 2 0 0 0 0 0
STANCZYK, Ben lf......... 2 0 0 0 0 2 0 0 0
ALEXANDER, Matt ph...... 1 0 0 0 0 1 0 0 2
BENO, Ben cf............ 1 0 1 0 0 0 0 0 0
LEFEBER, Geoff p......... 0 0 0 0 0 0 0 0 0
FREISLEBEN, Matt p...... 0 0 0 0 0 0 0 1 0
KLEEBA, Cory p.......... 0 0 0 0 0 0 1 1 0
SCHAEFER, Mikel p....... 0 0 0 0 0 0 0 0 0
Totals................... 39 6 12 6 1 10 27 10 9
Score by Innings R H E
-------------------------------------------
Illinois-Chicago.... 110 000 171 - 11 21 2
Wis.-Milwaukee...... 020 002 200 - 6 12 4
-------------------------------------------
E - LORENZO(2); HOMCO(10); DOERING(10); GUDEN(11); MICHNA(3); BENO(3). DP -
UWM 1. LOB - UIC 16; UWM 9. 2B - BRUSZER(9); ROSNER(10); GRANDERSON(20);
LORENZO 2(10); DOERING(9); GUDEN(10). 3B - PETERS(1). HR - PITROF(2). HBP -
HUGHES; MICHNA; PITROF. SB - VANDEN BERG(4); PUDLOSKY(2). CS - PUDLOSKY(4);
PITROF(1).
Illinois-Chicago IP H R ER BB SO AB BF
-----------------------------------------------
GEHRING, Ryan....... 6.1 10 6 6 1 6 29 32
HAEHNEL, David...... 2.2 2 0 0 0 4 10 10
Wis.-Milwaukee IP H R ER BB SO AB BF
-----------------------------------------------
LEFEBER, Geoff...... 6.0 12 3 2 3 4 31 34
FREISLEBEN, Matt.... 1.0 5 6 6 0 2 8 9
KLEEBA, Cory........ 1.0 3 1 0 0 0 6 6
SCHAEFER, Mikel..... 1.0 1 1 1 1 0 4 5
Win - HAEHNEL (2-0). Loss - FREISLEBEN (2-6). Save - None.
WP - SCHAEFER 2(4). HB - GEHRING 2; FREISLEBEN. BK - GEHRING(1).
Umpires - Home:Ken Foxx 1st:Jim Konecny 3rd:Jon Garlitz
Start: 6:01 Time: 2:52 Attendance: 203
Game: UWM47
LEFEBER faced 3 batters in the 7th.
FREISLEBEN faced 6 batters in the 8th.