May 28, 2005
Recap
The Automated ScoreBook
UW-Milwaukee vs Illinois-Chicago
May 28, 2005 at Indianapolis, Ind. (Victory Field)
UW-Milwaukee 8 (26-30)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Goetz, Mike cf........... 6 1 1 0 0 0 0 0 3
Graff, Brooks lf......... 4 3 3 0 1 0 1 0 0
Rivera, Zak dh........... 3 1 3 0 2 0 0 0 0
Nowicki, Joe rf.......... 5 1 3 5 0 0 5 0 0
Kangas, Blake 1b......... 5 0 1 1 0 2 11 0 5
McCOY, Ross 1b.......... 0 0 0 0 0 0 2 0 0
Reschke, Charlie 3b...... 4 0 0 0 1 0 1 4 0
Hart, Jesse 2b........... 4 2 2 1 1 1 3 4 0
Wilson, Jeremy c......... 3 0 0 1 0 1 1 1 3
Berkovitz, Grant ss...... 5 0 0 0 0 1 3 4 0
MICHALKIEWICZ, R. p...... 0 0 0 0 0 0 0 4 0
Brockel, Rob p.......... 0 0 0 0 0 0 0 0 0
Totals................... 39 8 13 8 5 5 27 17 11
Illinois-Chicago 4 (37-19-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CROWDER, S. rf........... 5 0 2 0 0 0 3 0 1
RUSSO, Bryan 3b.......... 3 0 0 1 2 0 0 0 0
HALLBERG, M. 1b.......... 4 0 1 0 1 0 6 1 0
BABINEAUX lf............. 3 1 0 0 1 0 4 0 4
ROSINSKI, T. dh.......... 3 0 0 0 1 1 0 0 2
NOLTE, Bryan c........... 4 1 1 0 0 0 5 0 0
GEMPP, Larry cf.......... 4 1 1 1 0 0 5 0 0
BRUSZER, M. 2b........... 4 1 2 0 0 0 0 2 1
GREMLEY, J. ss........... 4 0 1 0 0 0 3 4 1
SALING, S. p............. 0 0 0 0 0 0 0 0 0
HOPKINS, R. p........... 0 0 0 0 0 0 0 0 0
FOSTER, J. p............ 0 0 0 0 0 0 1 1 0
BERNABEI, B. p.......... 0 0 0 0 0 0 0 0 0
KEMPF, T. p............. 0 0 0 0 0 0 0 0 0
Totals................... 34 4 8 2 5 1 27 8 9
Score by Innings R H E
-------------------------------------------
UW-Milwaukee........ 310 111 010 - 8 13 2
Illinois-Chicago.... 000 300 100 - 4 8 2
-------------------------------------------
E - KANGAS(3); HART(5); GEMPP, Larry(5); HOPKINS, R.(3). DP - UWM 2; UIC
Flames 1. LOB - UWM 11; UIC Flames 9. 2B - KANGAS(5); HART(6); CROWDER,
S.(14); GEMPP, Larry(9). HR - NOWICKI(10); HART(3). HBP - WILSON; BABINEAUX.
SH - WILSON(8). SB - HALLBERG, M.(12).
UW-Milwaukee IP H R ER BB SO AB BF
-----------------------------------------------
MICHALKIEWICZ, R.... 8.1 8 4 2 5 1 32 38
Brockel, Rob........ 0.2 0 0 0 0 0 2 2
Illinois-Chicago IP H R ER BB SO AB BF
-----------------------------------------------
SALING, S........... 2.0 4 4 4 1 2 10 11
HOPKINS, R.......... 2.0 3 2 1 1 1 8 10
FOSTER, J........... 4.1 6 2 2 3 2 19 22
BERNABEI, B......... 0.0 0 0 0 0 0 0 1
KEMPF, T............ 0.2 0 0 0 0 0 2 2
Win - MICHALKIEWIC (4-5). Loss - SALING, S. (4-1). Save - BROCKEL (3).
HBP - by MICHALKIEWIC (BABINEAUX); by BERNABEI, B. (WILSON). PB - WILSON(10).
Umpires - HP: Tom Kovacich 1B: Bill Lopina 2B: Steve Traina 3B: Mike Schultz
Start: 3:21 pm Time: 3:08 Attendance: 100
SALING, S. faced 1 batter in the 3rd.
HOPKINS, R. faced 2 batters in the 5th.
BERNABEI, B. faced 1 batter in the 9th.
Game: UWM56