Milwaukee

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for Milwaukee (as of May 25, 2008)
(All games Sorted by Batting avg)

Record: 25-36   Home: 8-7   Away: 10-26   Neutral: 7-3   Conference: 11-15



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

27 Wozniak, Shawn...  .364  61-58   220  42  80  26   0   6  51  124  .564  29   8  30   6  .452   2   1   3-5    516  31   8  .986
14 Wichser, Nick....  .357  61-61   235  61  84  22   0   6  54  124  .528  27  13  19   7  .446   3   1   9-12   108   2   5  .957
 8 Hart, Jesse......  .346  59-59   257  58  89  28   0   7  64  138  .537  13   4  11   6  .384   2   3   8-14   110 170  12  .959
10 Wegner, Shaun....  .329  50-43   149  35  49  12   0   2  23   67  .450  26  14  22   1  .471   0   2  11-15   177  46   8  .965
18 Dekoning, Doug...  .305  52-43   154  31  47   9   0   1  20   59  .383  15   5  27   1  .381   2   2   9-13    99   6   5  .955
31 Groves, Josh.....  .294  60-59   221  27  65  14   1   2  30   87  .394  25   7  27   6  .382   1   2   3-6     87 109  14  .933
28 Long, Ben........  .292  51-49   192  23  56  11   1   6  44   87  .453  12   3  44   5  .336   4   5   3-5     84  11   2  .979
 1 Gerhartz, Andy...  .288  45-41   160  43  46   6   1   1  13   57  .356  15  23  24   2  .424   0   7  15-18    88 110  14  .934
24 Vesling, Troy....  .264  56-52   208  29  55   9   0   1  31   67  .322   9   4  14   3  .305   2   3   6-10    84   7   3  .968
--------------
20 Sarcia, John.....  .339  25-10    56  10  19   3   0   0   8   22  .393   6   0   5   0  .403   0   0   2-2     12   1   0 1.000
 2 Buchholz, Dan....  .314  24-8     35   6  11   5   0   0   7   16  .457   7   2  10   1  .435   2   0   0-0     22   2   3  .889
 3 Kraft, Cole......  .295  38-18    88  18  26   3   0   0  11   29  .330   6   1   5   1  .347   0   1   6-8     40  52   6  .939
21 Sivilotti, Sam...  .273  23-3     22   5   6   0   0   0   2    6  .273   2   0   8   0  .333   0   0   0-0     11   4   1  .938
30 Hetebrueg, Andy..  .255  21-11    47   5  12   0   0   0   3   12  .255   2   1   9   1  .300   0   2   0-1     46  34   1  .988
 6 Munson, Wes......  .212  27-18    66  10  14   3   0   1  10   20  .303   3   2  12   2  .264   1   1   0-0     30  59  10  .899
34 Patzman, Tim.....  .206  27-16    63   8  13   5   0   0   9   18  .286   5   0  22   3  .265   0   0   1-1     13   1   1  .933
23 McClarey, Ben....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   9   1  .923
15 Lusti, Brad......  .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      7  21   2  .933

Totals..............  .309  61-61  2173 412 672 156   3  33 380  933  .429 202  87 289  45  .387  19  30  76-110 1559 734 108  .955
Opponents...........  .331  61-61  2115 457 700 118  14  39 397  963  .455 264  63 326  53  .416  26  73  81-111 1602 712  79  .967

LOB - Team (497), Opp (525). DPs turned - Team (62), Opp (55). IBB - Team (9), WOZNIAK 3, DEKONING 1, WICHSER 1, WEGNER 1,
GROVES 1, SARCIA 1, HART 1, Opp (13). Picked off - GROVES 2, WEGNER 2, HART 1, WOZNIAK 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

15 Lusti, Brad......  4.24   4-4    17  13   0   0/0    0  97.2 119  58  46  25  53  19   4   6  392  .304    6  15   1    2   9
23 McClarey, Ben....  4.75   3-1    13   3   1   0/0    0  36.0  41  30  19  22  11  11   0   3  142  .289    0   5   0    2   4
35 Franzke, Cuyler..  5.21   3-2    15   6   0   0/0    0  46.2  66  36  27  21  20  11   0   3  187  .353    7   7   0    2   8
19 Ferrell, Adam....  5.35   3-5    29   2   0   0/0    6  70.2  83  52  42  25  47  12   4   8  275  .302    7   5   0    7  12
30 Hetebrueg, Andy..  6.57   6-7    17  15   1   0/0    0  86.1 117  76  63  34  50  13   3   9  347  .337    5   8   1    6  11
12 Hoy, Tim.........  7.04   1-4    18  10   0   0/0    0  55.0  86  63  43  30  37  12   0   2  241  .357    8   9   0    1   7
17 Meier, Craig.....  7.07   3-4    27   4   0   0/0    2  56.0  93  56  44  31  47  20   2   4  248  .375   10   2   4    0   8
 9 Herbert, Jordan..  7.16   1-6    14   8   0   0/0    1  32.2  37  32  26  33  23   5   1   1  119  .311    5   4   1    2   8
45 Holzheuter, Matt.  7.40   1-3    20   0   0   0/0    1  20.2  26  20  17  16  21  10   0   1   83  .313    6   3   2    1   2
--------------
13 Proud, Brett.....  9.75   0-0    11   0   0   0/0    0  12.0  27  22  13  10  12   3   0   2   61  .443    2   3   2    1   4
32 Hoch, Zach....... 15.00   0-0     9   0   0   0/0    0   6.0   5  12  10  17   5   2   0   0   20  .250    4   2   1    2   0

Totals..............  6.06  25-36   61  61   2   0/0   10 519.2 700 457 350 264 326 118  14  39 2115  .331   60  63  12   26  73
Opponents...........  5.75  36-25   61  61   6   0/0   11 534.0 672 412 341 202 289 156   3  33 2173  .309   53  87   4   19  30

PB - Team (28), WEGNER 22, LONG 3, GROVES 2, BUCHHOLZ 1, Opp (12). Pickoffs - Team (7), WEGNER 4, MEIER 1, HERBERT 1, LONG 1,
Opp (6). SBA/ATT - WEGNER (42-60), LONG (23-30), HETEBRUEG (15-24), LUSTI (13-17), FERRELL (13-14), HOY (10-13), GROVES
(10-13), MEIER (8-12), HERBERT (6-8), FRANZKE (5-8), BUCHHOLZ (6-7), HOLZHEUTER (4-6), McCLAREY (4-4), HOCH (2-3), PROUD
(1-2).


The Automated ScoreBook
Overall Statistics for Milwaukee (as of May 25, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 20 Sarcia, John.....    13   12   1   0  1.000    0    0   0    ---    0   0
  9 Herbert, Jordan..    12    5   7   0  1.000    0    6   2   .750    0   0
 45 Holzheuter, Matt.     2    1   1   0  1.000    0    4   2   .667    0   0
 32 Hoch, Zach.......     1    0   1   0  1.000    0    2   1   .667    0   0
 30 Hetebrueg, Andy..    81   46  34   1   .988    9   15   9   .625    0   0
 27 Wozniak, Shawn...   555  516  31   8   .986   50    0   0    ---    0   0
 28 Long, Ben........    97   84  11   2   .979    0   23   7   .767    3   0
 24 Vesling, Troy....    94   84   7   3   .968    2    0   0    ---    0   0
 10 Wegner, Shaun....   231  177  46   8   .965    1   42  18   .700   22   0
  8 Hart, Jesse......   292  110 170  12   .959   42    0   0    ---    0   0
 14 Wichser, Nick....   115  108   2   5   .957    0    0   0    ---    0   0
 18 Dekoning, Doug...   110   99   6   5   .955    1    0   0    ---    0   0
 17 Meier, Craig.....    18    4  13   1   .944    0    8   4   .667    0   0
  3 Kraft, Cole......    98   40  52   6   .939   16    0   0    ---    0   0
 21 Sivilotti, Sam...    16   11   4   1   .938    0    0   0    ---    0   0
  1 Gerhartz, Andy...   212   88 110  14   .934   28    0   0    ---    0   0
 31 Groves, Josh.....   210   87 109  14   .933    3   10   3   .769    2   0
 15 Lusti, Brad......    30    7  21   2   .933    1   13   4   .765    0   0
 34 Patzman, Tim.....    15   13   1   1   .933    0    0   0    ---    0   0
 35 Franzke, Cuyler..    15    2  12   1   .933    0    5   3   .625    0   0
 23 McClarey, Ben....    13    3   9   1   .923    0    4   0  1.000    0   0
  6 Munson, Wes......    99   30  59  10   .899   17    0   0    ---    0   0
  2 Buchholz, Dan....    27   22   2   3   .889    0    6   1   .857    1   0
 12 Hoy, Tim.........    14    3   9   2   .857    0   10   3   .769    0   0
 19 Ferrell, Adam....    26    6  14   6   .769    1   13   1   .929    0   0
 13 Proud, Brett.....     5    1   2   2   .600    0    1   1   .500    0   0

 Totals..............  2401 1559 734 108   .955   62   81  30   .730   28   0
 Opponents...........  2393 1602 712  79   .967   55   76  34   .691   12   0


Hitting minimums - 1 Games   2.0 TPA/Game
Pitching minimums - 1 Games   1 Decisions




Analysis Statistics


The Automated ScoreBook
BATTING ANALYSIS for Milwaukee (as of May 25, 2008)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
 2 Buchholz, Dan....    2   13  .154    9   22  .409    6   20  .300    5   15  .333    1    4  .250    3    7  .429   12    4  3.0
18 Dekoning, Doug...    3   20  .150   44  134  .328   27   73  .370   20   81  .247    1    6  .167   15   39  .385   42   41  1.0
 1 Gerhartz, Andy...   11   40  .275   35  120  .292   18   69  .261   28   91  .308    1    4  .250   31   66  .470   40   49  0.8
31 Groves, Josh.....   16   58  .276   49  163  .301   32  124  .258   33   97  .340    1    9  .111   21   49  .429   48   78  0.6
 8 Hart, Jesse......   21   68  .309   68  189  .360   56  135  .415   33  122  .270    6   10  .600   18   48  .375   87   66  1.3
30 Hetebrueg, Andy..    6   23  .261    6   24  .250    3   20  .150    9   27  .333    0    1  .000    6    9  .667    6   21  0.3
 3 Kraft, Cole......    4   18  .222   22   70  .314   14   37  .378   12   51  .235    1    1 1.000    9   27  .333   17   38  0.4
28 Long, Ben........    9   50  .180   47  142  .331   33  112  .295   23   80  .288    5    8  .625   15   47  .319   49   49  1.0
 6 Munson, Wes......    5   25  .200    9   41  .220    6   33  .182    8   33  .242    0    3  .000    3   11  .273   20   22  0.9
34 Patzman, Tim.....    3    6  .500   10   57  .175   11   39  .282    2   24  .083    0    1  .000    4   15  .267   11   16  0.7
20 Sarcia, John.....   10   33  .303    9   23  .391   15   31  .484    4   25  .160    1    2  .500    5   14  .357   14   18  0.8
21 Sivilotti, Sam...    1    8  .125    5   14  .357    2    9  .222    4   13  .308    1    1 1.000    1    5  .200    4    4  1.0
24 Vesling, Troy....   19   61  .311   36  147  .245   34  105  .324   21  103  .204    6   10  .600   16   62  .258   65   72  0.9
10 Wegner, Shaun....   19   47  .404   30  102  .294   25   77  .325   24   72  .333    1    4  .250   18   41  .439   40   38  1.1
14 Wichser, Nick....   18   60  .300   66  175  .377   49  120  .408   35  115  .304    5    8  .625   25   52  .481   68   59  1.2
27 Wozniak, Shawn...   15   51  .294   65  169  .385   51  131  .389   29   89  .326    2    8  .250   17   43  .395   49   58  0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  162  581  .279  510 1592  .320  382 1135  .337  290 1038  .279   32   80  .400  207  535  .387  572  633  0.9
Opponents...........  154  444  .347  546 1671  .327  373 1143  .326  327  972  .336   29   95  .305  235  525  .448  496  621  0.8


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
 2 Buchholz, Dan....    2    8  .250    4   15  .267    4    6  .667    3   11  .273    1   12   25  .480     2    7    0    1    2
18 Dekoning, Doug...    2    6  .333   14   45  .311    7   13  .538   17   51  .333   10   43   83  .518    11   37    1    5   10
 1 Gerhartz, Andy...    0    1  .000   11   43  .256    6   11  .545   15   50  .300    4   41   84  .488    16   36    8    7    8
31 Groves, Josh.....    0    1  .000   19   91  .209   11   24  .458   15   79  .190    9   63  138  .457    25   68    6    6    8
 8 Hart, Jesse......    0    0   ---   32   82  .390   12   19  .632   28   80  .350   31   84  143  .587    24   46    7    9    6
30 Hetebrueg, Andy..    1    6  .167    1   15  .067    1    3  .333    5   20  .250    2    7   22  .318     4   17    1    2    3
 3 Kraft, Cole......    3    6  .500   13   31  .419    4    5  .800    9   25  .360    4   25   42  .595     6   10    3    3    1
28 Long, Ben........    0    0   ---   24   73  .329   15   22  .682   16   63  .254   13   56  124  .452    23   49    3    4   13
 6 Munson, Wes......    1    1 1.000    5   24  .208    4    6  .667    7   29  .241    5   14   38  .368     5   27    0    4    4
34 Patzman, Tim.....    0    4  .000    7   28  .250    2    5  .400    5   23  .217    6   15   40  .375     2   22    1    1    7
20 Sarcia, John.....    4    7  .571   11   24  .458    2    3  .667   10   23  .435    4   18   31  .581     3   15    0    4    1
21 Sivilotti, Sam...    3    6  .500    2    4  .500    0    0   ---    1    4  .250    1    3    9  .333     1    2    0    1    4
24 Vesling, Troy....    1    1 1.000   26   73  .356    8   19  .421   21   65  .323   21   63  117  .538    18   38    5    8    5
10 Wegner, Shaun....    1    1 1.000   18   52  .346    4    9  .444   15   42  .357   13   48   94  .511     9   34    2    4   10
14 Wichser, Nick....    0    0   ---   38   81  .469   18   23  .783   26   69  .377   15   81  133  .609    25   27    9    5    8
27 Wozniak, Shawn...    0    2  .000   33   86  .384   11   20  .550   22   73  .301   14   81  146  .555    16   54    5    2    5
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   18   50  .360  258  767  .336  109  188  .580  215  707  .304  153  654 1269  .515   190  497   51   66   95
Opponents...........   17   60  .283  249  770  .323  140  212  .660  197  674  .292  127  728 1347  .540   247  525   58   82  100

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out



The Automated ScoreBook
PITCHING ANALYSIS for Milwaukee (as of May 25, 2008)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
19 Ferrell, Adam....   23   65  .354   60  210  .286   44  150  .293   39  125  .312   28   63  .444   28   99  .283   75   82  0.9
35 Franzke, Cuyler..   12   39  .308   54  148  .365   36  109  .330   30   78  .385   25   47  .532   17   55  .309   40   63  0.6
 9 Herbert, Jordan..    9   37  .243   28   82  .341   19   58  .328   18   61  .295   16   37  .432    7   34  .206   29   38  0.8
30 Hetebrueg, Andy..   32   94  .340   85  253  .336   55  176  .313   62  171  .363   43   92  .467   27   97  .278  107   80  1.3
32 Hoch, Zach.......    2    4  .500    3   16  .188    2   12  .167    3    8  .375    5    8  .625    0    6  .000    6    6  1.0
45 Holzheuter, Matt.   10   27  .370   16   56  .286   15   43  .349   11   40  .275   10   21  .476    8   28  .286   13   25  0.5
12 Hoy, Tim.........   18   53  .340   68  188  .362   51  133  .383   35  108  .324   25   59  .424   24   77  .312   45   70  0.6
15 Lusti, Brad......   44  130  .338   75  262  .286   53  189  .280   66  203  .325   37  100  .370   36  128  .281   89  134  0.7
23 McClarey, Ben....    3   21  .143   38  121  .314   22   77  .286   19   65  .292   12   35  .343   14   47  .298   43   46  0.9
17 Meier, Craig.....   23   69  .333   70  179  .391   56  150  .373   37   98  .378   27   52  .519   31   86  .360   38   66  0.6
13 Proud, Brett.....   10   20  .500   17   41  .415   20   46  .435    7   15  .467    7   11  .636    5   17  .294   11   11  1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  186  559  .333  514 1556  .330  373 1143  .326  327  972  .336  235  525  .448  197  674  .292  496  621  0.8
Opponents...........  231  746  .310  441 1427  .309  382 1135  .337  290 1038  .279  207  535  .387  215  707  .304  572  633  0.9


                              IP/                                      K/BB                                            Stolen Bases
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
19 Ferrell, Adam....  29-2   2.44  10.57   6.62   5.35   3.18   5.99    1.9   1.53   0.51   1.02   9.55  10.44  41.26  13  14  .929
35 Franzke, Cuyler..  15-6   3.11  12.73   6.94   5.21   4.05   3.86    1.0   2.12   0.00   0.58   7.71  12.15  43.39   5   8  .625
 9 Herbert, Jordan..  14-8   2.33  10.19   8.82   7.16   9.09   6.34    0.7   1.38   0.28   0.28   7.99  10.47  45.73   6   8  .750
30 Hetebrueg, Andy..  17-15  5.08  12.20   7.92   6.57   3.54   5.21    1.5   1.36   0.31   0.94  11.15   8.34  42.32  15  24  .625
32 Hoch, Zach.......   9-0   0.67   7.50  18.00  15.00  25.50   7.50    0.3   3.00   0.00   0.00   9.00   9.00  61.50   2   3  .667
45 Holzheuter, Matt.  20-0   1.03  11.32   8.71   7.40   6.97   9.15    1.3   4.35   0.00   0.44   5.66  10.89  45.73   4   6  .667
12 Hoy, Tim.........  18-10  3.06  14.07  10.31   7.04   4.91   6.05    1.2   1.96   0.00   0.33   7.36  11.45  47.13  10  13  .769
15 Lusti, Brad......  17-13  5.75  10.97   5.34   4.24   2.30   4.88    2.1   1.75   0.37   0.55   8.20  12.35  40.82  13  17  .765
23 McClarey, Ben....  13-3   2.77  10.25   7.50   4.75   5.50   2.75    0.5   2.75   0.00   0.75  10.75  11.50  43.75   4   4 1.000
17 Meier, Craig.....  27-4   2.07  14.95   9.00   7.07   4.98   7.55    1.5   3.21   0.32   0.64   6.11  10.61  46.45   8  12  .667
13 Proud, Brett.....  11-0   1.09  20.25  16.50   9.75   7.50   9.00    1.2   2.25   0.00   1.50   8.25   8.25  59.25   1   2  .500
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  61-61  8.52  12.12   7.91   6.06   4.57   5.65    1.2   2.04   0.24   0.68   8.59  10.75  44.01  81 111  .691
Opponents...........  61-61  8.75  11.33   6.94   5.75   3.40   4.87    1.4   2.63   0.05   0.56   9.64  10.67  42.32  76 110  .730

* = average based on 9-inning game





Games Summary


The Automated ScoreBook
Games Summary for Milwaukee (as of May 25, 2008)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Milwaukee              46  36  52  67  39  36  57  36  40   3    412
Opponents              70  49  52  41  58  51  55  56  22   3    457

Win-Loss Record When
--------------------
Overall............. 25-36              After 6 leading..... 22-6
Conference.......... 11-15              ....... trailing....  1-27
Non-Conference...... 14-21              ....... tied........  2-3
Home games..........  8-7               After 7 leading..... 16-4
Away games.......... 10-26              ....... trailing....  0-23
Neutral site........  7-3               ....... tied........  4-6
Day games........... 20-31              After 8 leading..... 18-2
Night games.........  5-5               ....... trailing....  1-27
vs Left starter.....  6-8               ....... tied........  1-4
vs Right starter.... 19-28
1-Run games.........  8-12              Hit 0 home runs..... 15-24
2-Run games.........  2-5               ... 1 home run......  3-10
5+Run games......... 10-12              ... 2+ home runs....  7-2
Extra innings.......  2-3
Shutouts............  0-0               Opponent 0 home runs 17-19
                                        ........ 1 home run.  6-9
Scoring 0-2 runs....  0-7               ........ 2+ HRs.....  2-8
....... 3-5 runs....  5-16
....... 6-9 runs....  9-10              Made 0 errors.......  8-3
....... 10+ runs.... 11-3               .... 1 error........  5-11
                                        .... 2+ errors...... 12-22
Opponent 0-2 runs...  4-2
........ 3-5 runs... 13-8               Opp. made 0 errors..  6-11
........ 6-9 runs...  6-15              ......... 1 error...  6-14
........ 10+ runs...  2-11              ......... 2+ errors. 13-11

Scored in 1st inning  9-12              Out-hit opponent.... 20-3
Opp. scored in 1st.. 10-22              Out-hit by opponent.  4-27
Scores first........ 13-14              Hits are tied.......  1-6
Opp. scores first... 12-22

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-0   0-4   0-3   0-7   4-8   1-1   3-4   2-2   1-2   3-2  11-3

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-0   1-0   3-2   6-1   1-0   6-7   1-2   3-5   1-5   1-3   2-11

Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L   7-7  12-8  17-8  20-6  20-5  22-6  16-4  18-2

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   8-15  7-19  4-23  4-22  1-23  1-27  0-23  1-27

Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L  10-14  6-9   4-5   1-8   4-8   2-3   4-6   1-4

Current losing streak: 1
Longest winning streak: 3
Longest losing streak: 8

Home attendance :   1899 (   9 dates avg =    211 )
Away attendance :   8594 (  37 dates avg =    232 )
Total attendance:  10493 (  46 dates avg =    228 )





Category Leaders


The Automated ScoreBook
Batting Leaders for Milwaukee (as of May 25, 2008)
(All games)

Hitting minimums - 1 Games   2.0 TPA/Game
Pitching minimums - 1 Games   1 Decisions

Batting avg
-----------
1. 27 Wozniak, Shawn...  .364
2. 14 Wichser, Nick....  .357
3.  8 Hart, Jesse......  .346
4. 10 Wegner, Shaun....  .329
5. 18 Dekoning, Doug...  .305

Slugging pct
------------
1. 27 Wozniak, Shawn...  .564
2.  8 Hart, Jesse......  .537
3. 14 Wichser, Nick....  .528
4. 28 Long, Ben........  .453
5. 10 Wegner, Shaun....  .450

On base pct
-----------
1. 10 Wegner, Shaun....  .471
2. 27 Wozniak, Shawn...  .452
3. 14 Wichser, Nick....  .446
4.  1 Gerhartz, Andy...  .424
5.  8 Hart, Jesse......  .384

Runs scored
-----------
1. 14 Wichser, Nick....   61
2.  8 Hart, Jesse......   58
3.  1 Gerhartz, Andy...   43
4. 27 Wozniak, Shawn...   42
5. 10 Wegner, Shaun....   35

Hits
----
1.  8 Hart, Jesse......   89
2. 14 Wichser, Nick....   84
3. 27 Wozniak, Shawn...   80
4. 31 Groves, Josh.....   65
5. 28 Long, Ben........   56

Runs batted in
--------------
1.  8 Hart, Jesse......   64
2. 14 Wichser, Nick....   54
3. 27 Wozniak, Shawn...   51
4. 28 Long, Ben........   44
5. 24 Vesling, Troy....   31

Doubles
-------
1.  8 Hart, Jesse......   28
2. 27 Wozniak, Shawn...   26
3. 14 Wichser, Nick....   22
4. 31 Groves, Josh.....   14
5. 10 Wegner, Shaun....   12

Triples
-------
1. 31 Groves, Josh.....    1
   28 Long, Ben........    1
    1 Gerhartz, Andy...    1


Home runs
---------
1.  8 Hart, Jesse......    7
2. 14 Wichser, Nick....    6
   28 Long, Ben........    6
   27 Wozniak, Shawn...    6
5. 2 tied at...........    2

Total bases
-----------
1.  8 Hart, Jesse......  138
2. 27 Wozniak, Shawn...  124
   14 Wichser, Nick....  124
4. 31 Groves, Josh.....   87
   28 Long, Ben........   87

Walks
-----
1. 27 Wozniak, Shawn...   29
2. 14 Wichser, Nick....   27
3. 10 Wegner, Shaun....   26
4. 31 Groves, Josh.....   25
5. 2 tied at...........   15

Hit by pitch
------------
1.  1 Gerhartz, Andy...   23
2. 10 Wegner, Shaun....   14
3. 14 Wichser, Nick....   13
4. 27 Wozniak, Shawn...    8
5. 31 Groves, Josh.....    7

Sac bunts
---------
1.  1 Gerhartz, Andy...    7
2. 28 Long, Ben........    5
3. 24 Vesling, Troy....    3
    8 Hart, Jesse......    3
5. 4 tied at...........    2

Sac flies
---------
1. 28 Long, Ben........    4
2. 14 Wichser, Nick....    3
3. 5 tied at...........    2

Stolen bases
------------
1.  1 Gerhartz, Andy...   15
2. 10 Wegner, Shaun....   11
3. 14 Wichser, Nick....    9
   18 Dekoning, Doug...    9
5.  8 Hart, Jesse......    8

Caught stealing
---------------
1.  8 Hart, Jesse......    6
2. 10 Wegner, Shaun....    4
   18 Dekoning, Doug...    4
   24 Vesling, Troy....    4
5. 3 tied at...........    3


Steal attempts
--------------
1.  1 Gerhartz, Andy...   18
2. 10 Wegner, Shaun....   15
3.  8 Hart, Jesse......   14
4. 18 Dekoning, Doug...   13
5. 14 Wichser, Nick....   12

Stolen base pct
---------------
1.  1 Gerhartz, Andy...  .833
2. 14 Wichser, Nick....  .750
3. 10 Wegner, Shaun....  .733
4. 18 Dekoning, Doug...  .692
5. 27 Wozniak, Shawn...  .600

Strikeouts
----------
1. 28 Long, Ben........   44
2. 27 Wozniak, Shawn...   30
3. 18 Dekoning, Doug...   27
   31 Groves, Josh.....   27
5.  1 Gerhartz, Andy...   24

Grounded into DP
----------------
1. 14 Wichser, Nick....    7
2. 27 Wozniak, Shawn...    6
   31 Groves, Josh.....    6
    8 Hart, Jesse......    6
5. 28 Long, Ben........    5

Total plate appearances
-----------------------
1. 14 Wichser, Nick....  279
    8 Hart, Jesse......  279
3. 27 Wozniak, Shawn...  260
4. 31 Groves, Josh.....  256
5. 24 Vesling, Troy....  226

At bats
-------
1.  8 Hart, Jesse......  257
2. 14 Wichser, Nick....  235
3. 31 Groves, Josh.....  221
4. 27 Wozniak, Shawn...  220
5. 24 Vesling, Troy....  208

Games played
------------
1. 14 Wichser, Nick....   61
   27 Wozniak, Shawn...   61
3. 31 Groves, Josh.....   60
4.  8 Hart, Jesse......   59
5. 24 Vesling, Troy....   56

Game starts
-----------
1. 14 Wichser, Nick....   61
2. 31 Groves, Josh.....   59
    8 Hart, Jesse......   59
4. 27 Wozniak, Shawn...   58
5. 24 Vesling, Troy....   52


Games as sub
------------
1.  3 Kraft, Cole......   20
   21 Sivilotti, Sam...   20
3.  2 Buchholz, Dan....   16
4. 20 Sarcia, John.....   15
5. 34 Patzman, Tim.....   11



The Automated ScoreBook
Pitching Leaders for Milwaukee (as of May 25, 2008)
(All games)

Hitting minimums - 1 Games   2.0 TPA/Game
Pitching minimums - 1 Games   1 Decisions

Earned run avg
--------------
1. 15 Lusti, Brad......  4.24
2. 23 McClarey, Ben....  4.75
3. 35 Franzke, Cuyler..  5.21
4. 19 Ferrell, Adam....  5.35
5. 30 Hetebrueg, Andy..  6.57

Opposing bat avg
----------------
1. 23 McClarey, Ben....  .289
2. 19 Ferrell, Adam....  .302
3. 15 Lusti, Brad......  .304
4.  9 Herbert, Jordan..  .311
5. 45 Holzheuter, Matt.  .313

Won-loss pct
------------
1. 23 McClarey, Ben....  .750
2. 35 Franzke, Cuyler..  .600
3. 15 Lusti, Brad......  .500
4. 30 Hetebrueg, Andy..  .462
5. 17 Meier, Craig.....  .429

Wins
----
1. 30 Hetebrueg, Andy..    6
2. 15 Lusti, Brad......    4
3. 4 tied at...........    3

Losses
------
1. 30 Hetebrueg, Andy..    7
2.  9 Herbert, Jordan..    6
3. 19 Ferrell, Adam....    5
4. 3 tied at...........    4

Saves
-----
1. 19 Ferrell, Adam....    6
2. 17 Meier, Craig.....    2
3. 45 Holzheuter, Matt.    1
    9 Herbert, Jordan..    1

Innings pitched
---------------
1. 15 Lusti, Brad......  97.2
2. 30 Hetebrueg, Andy..  86.1
3. 19 Ferrell, Adam....  70.2
4. 17 Meier, Craig.....  56.0
5. 12 Hoy, Tim.........  55.0

Batters struck out
------------------
1. 15 Lusti, Brad......   53
2. 30 Hetebrueg, Andy..   50
3. 19 Ferrell, Adam....   47
   17 Meier, Craig.....   47
5. 12 Hoy, Tim.........   37


Appearances
-----------
1. 19 Ferrell, Adam....   29
2. 17 Meier, Craig.....   27
3. 45 Holzheuter, Matt.   20
4. 12 Hoy, Tim.........   18
5. 2 tied at...........   17

Games started
