Milwaukee

Game-by-Game Results
Game Results


2009 Milwaukee Baseball
Game Results for Milwaukee (as of Apr 23, 2009)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall    Horizon  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 20, 2009 at #6 Arizona State        3-15 L    3  3  2/15 15  1    9    0- 1- 0    0- 0- 0  LUSTI (L 0-1)            2532 2:50
  Feb 21, 2009 at #6 Arizona State        5-13 L    5  4  0/13 11  4    9    0- 2- 0    0- 0- 0  HETEBRUEG (L 0-1)           - 2:35
  Feb 21, 2009 at #6 Arizona State        1-14 L    1  5  4/14 13  2    9    0- 3- 0    0- 0- 0  FRANZKE (L 0-1)          2786 3:00
  Feb 22, 2009 at #6 Arizona State        0-11 L    0  4  1/11 11  1    9    0- 4- 0    0- 0- 0  HERBERT (L 0-1)          2574 2:40
 $Feb 27, 2009 vs #25 Michigan         W 19-11     19 16  2/11 10  3    9    1- 4- 0    0- 0- 0  ANNEN (W 1-0)             423 3:35
 $Feb 28, 2009 vs Akron                W  9-7       9 14  0/ 7 13  2    9    2- 4- 0    0- 0- 0  AMSRUD (W 1-0)            304 2:39
 $Mar 01, 2009 at Jacksonville         W 10-9      10 10  2/ 9 12  4    7    3- 4- 0    0- 0- 0  AMSRUD (W 2-0)            421 2:30
 %Mar 06, 2009 at #25 Louisville          6-19 L    6 11  4/19 18  3    9    3- 5- 0    0- 0- 0  CALDWELL (L 0-1)         1037 2:54
 %Mar 07, 2009 vs Eastern Illinois        3-4  L    3  9  0/ 4 10  0    9    3- 6- 0    0- 0- 0  SCHMIDT (L 0-1)           188 2:18
 %Mar 07, 2009 at #25 Louisville          7-8  L    7 10  2/ 8  8  1    9    3- 7- 0    0- 0- 0  FRANZKE (L 0-2)          1723 2:35
 %Mar 08, 2009 vs Eastern Illinois        4-16 L    4  8  0/16 18  0    9    3- 8- 0    0- 0- 0  HETEBRUEG (L 0-2)         133 2:48
  Mar 13, 2009 at Austin Peay             8-10 L    8 13  0/10 16  0    9    3- 9- 0    0- 0- 0  LUSTI (L 0-2)             122 2:50
  Mar 14, 2009 at Austin Peay             4-7  L    4 10  0/ 7  8  0    7    3-10- 0    0- 0- 0  CALDWELL (L 0-2)           73 2:25
  Mar 14, 2009 at Austin Peay          W  3-2       3  7  1/ 2  3  2    9    4-10- 0    0- 0- 0  MEIER (W 1-0)             110 3:30
  Mar 15, 2009 at Austin Peay             1-5  L    1  4  0/ 5 10  0    9    4-11- 0    0- 0- 0  HETEBRUEG (L 0-2)         165 2:25
  Mar 18, 2009 at Central Michigan       12-13 L   12 13  3/13 14  4    9    4-12- 0    0- 0- 0  MEIER (L 1-1)               - 3:29
  Mar 18, 2009 at Central Michigan        3-5  L    3  9  3/ 5  7  1    9    4-13- 0    0- 0- 0  SCHMIDT (L 0-2)           371 2:35
 *Mar 26, 2009 at Valparaiso           W  6-5       6 11  0/ 5 10  0    9    5-13- 0    1- 0- 0  LUSTI (W 1-2)             213 2:57
 *Mar 27, 2009 at Valparaiso              2-4  L    2  9  0/ 4 11  0    9    5-14- 0    1- 1- 0  SCHMIDT (L 0-3)             - 2:42
 *Mar 27, 2009 at Valparaiso              5-7  L    5 10  3/ 7  9  2    9    5-15- 0    1- 2- 0  HOY (L 0-1)               237 2:47
  Apr 01, 2009 at Northern Illinois       3-5  L    3 11  1/ 5  7  3    9    5-16- 0    1- 2- 0  CALDWELL (L 0-3)           89 2:33
 *Apr 03, 2009    UIC                  W  6-3       6  8  0/ 3  4  0    9    6-16- 0    2- 2- 0  LUSTI (W 2-2)             168 2:21
 *Apr 04, 2009    UIC                     3-7  L    3 13  2/ 7 11  2    9    6-17- 0    2- 3- 0  SCHMIDT (L 0-4)             - 2:58
 *Apr 04, 2009    UIC                  W 11-4      11 14  2/ 4 13  5    9    7-17- 0    3- 3- 0  HETEBRUEG (W 1-3)         291 2:56
  Apr 07, 2009    CHICAGO STATE        W 16-2      16 15  0/ 2  8  1    7    8-17- 0    3- 3- 0  GORDON (W 1-0)              - 2:03
  Apr 07, 2009    CHICAGO STATE        W 11-0      11 11  0/ 0  6  2    7    9-17- 0    3- 3- 0  FRANZKE (W 1-2)           102 1:57
 *Apr 10, 2009    WRIGHT STATE         W 16-6      16 20  1/ 6  6  1    9   10-17- 0    4- 3- 0  LUSTI (W 3-2)             111 2:46
 *Apr 11, 2009    WRIGHT STATE         W  8-5       8 11  2/ 5  9  0    9   11-17- 0    5- 3- 0  SCHMIDT (W 1-4)             - 2:37
 *Apr 11, 2009    WRIGHT STATE         W  8-7       8 11  3/ 7  7  3    9   12-17- 0    6- 3- 0  HETEBRUEG (W 2-3)         193 2:11
  Apr 14, 2009 at #23 Minnesota           2-12 L    2  8  0/12 16  1    9   12-18- 0    6- 3- 0  FRANZKE (L 1-3)           227 2:55
  Apr 15, 2009    WISCONSIN LUTHERAN   W 16-2      16 19  1/ 2  3  2    9   13-18- 0    6- 3- 0  MARSHALL (W 1-0)          102 2:41
 *Apr 17, 2009 at Youngstown State     W  4-3       4  7  3/ 3  9  5    9   14-18- 0    7- 3- 0  LUSTI (W 4-2)             145 2:19
 *Apr 18, 2009 at Youngstown State     W 12-3      12 20  1/ 3  3  2    9   15-18- 0    8- 3- 0  SCHMIDT (W 2-4)             - 3:15
 *Apr 18, 2009 at Youngstown State        7-8  L    7 15  2/ 8 10  3    9   15-19- 0    8- 4- 0  MEIER (L 1-2)             181 2:55
  Apr 23, 2009    CARDINAL STRITCH     W  7-3       7 14  1/ 3  5  0    9   16-19- 0    8- 4- 0  MARSHALL (W 2-0)          111 2:25
  Apr 28, 2009    NORTHERN ILLINOIS    W  5-2       5  5  0/ 2  4  1    7   17-19- 0    8- 4- 0  ANNEN (W 2-0)               - 1:33
  Apr 28, 2009    NORTHERN ILLINOIS    W  6-4       6  8  2/ 4  3  0    7   18-19- 0    8- 4- 0  HOY (W 1-1)               102 2:08
  Apr 29, 2009 at Northwestern         W  7-2       7 16  0/ 2  7  1    9   19-19- 0    8- 4- 0  MARSHALL (W 3-0)          129 2:33
 *May 02, 2009 at Cleveland State         2-3  L    2  5  2/ 3  9  4    9   19-20- 0    8- 5- 0  LUSTI (L 4-3)               - 2:18
 *May 02, 2009 at Cleveland State      W 10-7      10 11  1/ 7 12  5  (10)  20-20- 0    9- 5- 0  AMSRUD (W 3-0)            132 3:23
 *May 03, 2009 at Cleveland State      W 12-1      12 17  0/ 1  3  2    9   21-20- 0   10- 5- 0  HETEBRUEG (W 3-3)           - 2:30
 *May 03, 2009    CLEVELAND STATE         3-5  L    3  7  2/ 5 11  0    9   21-21- 0   10- 6- 0  FRANZKE (L 1-4)           104 2:24
  May 05, 2009 at Iowa                    4-11 L    4  6  1/11 14  1    9   21-22- 0   10- 6- 0  CALDWELL (L 0-4)          219 2:48
 *May 08, 2009 at UIC                     4-5  L    4  8  1/ 5 13  0    9   21-23- 0   10- 7- 0  LUSTI (L 4-4)               - 2:07
 *May 08, 2009 at UIC                     3-6  L    3  7  3/ 6 13  0    9   21-24- 0   10- 8- 0  AMSRUD (L 3-1)            384 2:39
 *May 09, 2009 at Butler               W  3-2       3 11  1/ 2  7  1    9   22-24- 0   11- 8- 0  AMSRUD (W 4-1)              - 2:32
 *May 09, 2009 at Butler                  6-7  L    6 13  1/ 7 13  2    9   22-25- 0   11- 9- 0  MEIER (L 1-3)             109 2:45
  May 12, 2009 vs Northern Illinois    W  7-6       7 14  3/ 6  8  2    9   23-25- 0   11- 9- 0  AMSRUD (W 5-1)            273 2:58
 *May 14, 2009    BUTLER               W  6-5       6 13  1/ 5 12  1    9   24-25- 0   12- 9- 0  HOY (W 2-1)                 - 2:21
 *May 14, 2009    BUTLER               W  7-6       7 12  0/ 6 10  2    9   25-25- 0   13- 9- 0  MEIER (W 2-3)             913 2:59
 *May 15, 2009    BUTLER               W  6-0       6 11  1/ 0  7  2    9   26-25- 0   14- 9- 0  SCHMIDT (W 3-4)           213 2:23
 ^May 21, 2009 vs Wright State            4-20 L    4  8  0/20 23  1    9   26-26- 0   14- 9- 0  HETEBRUEG (L 3-4)         152 2:42
 ^May 22, 2009 vs Valparaiso           W 10-7      10 12  4/ 7 14  2    9   27-26- 0   14- 9- 0  LUSTI (W 5-4)             103 2:17
 ^May 22, 2009 at Cleveland State      W  6-5       6 14  3/ 5  9  1    9   28-26- 0   14- 9- 0  ANNEN (W 3-0)             108 2:39
 ^May 23, 2009 vs UIC                     3-18 L    3  8  1/18 21  0    9   28-27- 0   14- 9- 0  CALDWELL (L 0-5)          111 2:59

$ = Jacksonville Invitational (Jacksonville, Fla.)
% = Cardinal Classic (Louisville, Ky.)
* = Conference game
^ = Horizon League Tournament game
() extra inning game




Team Game-by-Game



2009 Milwaukee Baseball
Team Game-by-Game for Milwaukee (as of Apr 23, 2009)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 20, 2009 at  Arizona State           30    3    3    2     0   0   1   1   0     0   1   2   0   0   0   8    24   7   2   .100
Feb 21, 2009 at  Arizona State           32    5    4    2     2   0   0   2   0     1   0   3   0   1   1  10    24   9   0   .113
Feb 21, 2009 at  Arizona State           32    1    5    1     0   0   0   5   0     1   0   1   0   0   1  12    24  12   4   .128
Feb 22, 2009 at  Arizona State           31    0    4    0     1   0   0   0   0     0   0   0   0   0   0   9    24   6   1   .128
Feb 27, 2009 vs  Michigan                43   19   16   16     5   0   1   5   0     3   0   7   0   1   0   6    27  16   2   .190
Feb 28, 2009 vs  Akron                   32    9   14    8     4   0   2   2   0     3   1   2   0   3   0   4    27  10   0   .230
Mar 01, 2009 at  Jacksonville            33   10   10    7     3   0   1   6   0     0   0   0   1   0   1   6    21  10   2   .240
Mar 06, 2009 at  Louisville              37    6   11    4     3   1   0   4   0     2   0   1   1   1   0  16    24  10   4   .248
Mar 07, 2009 vs  Eastern Illinois        34    3    9    3     2   1   0   2   0     1   0   0   0   0   2   8    24   9   0   .250
Mar 07, 2009 at  Louisville              38    7   10    7     2   0   2   2   0     1   0   2   0   0   0   8    24   7   2   .251
Mar 08, 2009 vs  Eastern Illinois        35    4    8    4     3   0   1   2   0     1   0   0   0   0   0   8    27  11   0   .249
Mar 13, 2009 at  Austin Peay             37    8   13    6     1   1   1   4   0     1   1   2   0   0   2   2    24  12   0   .258
Mar 14, 2009 at  Austin Peay             28    4   10    4     1   0   0   2   0     0   0   1   0   1   2   1    18  10   0   .265
Mar 14, 2009 at  Austin Peay             35    3    7    3     2   0   2   3   3     0   0   0   1   0   0   6    27  10   1   .260
Mar 15, 2009 at  Austin Peay             29    1    4    1     2   0   0   1   0     0   0   0   0   0   2   5    24  10   0   .253
Mar 18, 2009 at  Central Michigan        37   12   13   10     4   0   1  10   1     0   1   1   2   0   0   5    26  11   3   .260
Mar 18, 2009 at  Central Michigan        35    3    9    3     0   0   1   3   0     0   0   1   0   0   0   8    24  11   3   .260
Mar 26, 2009 at *Valparaiso              33    6   11    6     2   0   0   1   0     1   2   1   2   1   0   8    27   9   0   .264
Mar 27, 2009 at *Valparaiso              34    2    9    2     1   0   0   2   0     0   1   0   0   0   0   6    24  10   0   .264
Mar 27, 2009 at *Valparaiso              36    5   10    3     3   0   0   2   0     3   0   2   0   1   2   7    24   7   3   .264
Apr 01, 2009 at  Northern Illinois       33    3   11    1     0   0   1   4   0     4   2   1   1   0   2   8    24  15   1   .268
Apr 03, 2009    *UIC                     30    6    8    5     1   0   1   5   0     0   0   0   0   1   1   4    27  15   0   .267
Apr 04, 2009    *UIC                     40    3   13    3     0   0   0   2   0     0   0   0   1   0   0   7    27  17   2   .270
Apr 04, 2009    *UIC                     41   11   14    8     3   0   0   3   0     1   1   0   1   0   0   4    27   9   2   .274
Apr 07, 2009     Chicago State           30   16   15   16     1   2   4   5   0     0   2   1   0   2   0   2    21  11   0   .282
Apr 07, 2009     Chicago State           29   11   11   11     4   1   2   2   0     0   0   1   0   0   0   3    21   6   0   .285
Apr 10, 2009    *Wright State            44   16   20   15     8   0   3   2   0     1   0   2   0   0   1  10    27  11   1   .293
Apr 11, 2009    *Wright State            34    8   11    8     2   0   2   3   0     0   0   0   0   0   1   4    27  14   2   .294
Apr 11, 2009    *Wright State            33    8   11    8     2   1   0   1   0     0   1   0   1   0   1   3    27  12   3   .295
Apr 14, 2009 at  Minnesota               32    2    8    2     2   0   0   2   0     0   0   0   0   1   1   5    24   9   0   .294
Apr 15, 2009     Wisconsin Lutheran      40   16   19   14     8   0   1   6   0     3   0   1   0   2   0   3    27   9   1   .301
Apr 17, 2009 at *Youngstown State        34    4    7    2     0   0   0   4   0     5   0   0   1   1   0  10    27  11   3   .298
Apr 18, 2009 at *Youngstown State        43   12   20   12     5   0   2   9   0     2   0   3   0   0   3   6    27  14   1   .304
Apr 18, 2009 at *Youngstown State        38    7   15    6     2   0   1   1   0     3   1   0   0   1   0   5    26  11   2   .307
Apr 23, 2009     Cardinal Stritch        35    7   14    7     5   0   1   3   0     1   1   1   0   2   0   2    27  10   1   .310
Apr 28, 2009     Northern Illinois       23    5    5    5     1   0   1   2   0     0   0   1   0   0   0   6    21  12   0   .308
Apr 28, 2009     Northern Illinois       26    6    8    6     1   1   1   3   0     2   0   1   0   0   0   7    21   9   2   .308
Apr 29, 2009 at  Northwestern            40    7   16    7     4   0   1   2   0     2   1   0   0   1   1   5    27  15   0   .311
May 02, 2009 at *Cleveland State         33    2    5    1     1   0   0   0   0     1   0   0   1   0   1  11    24  10   2   .307
May 02, 2009 at *Cleveland State         42   10   11   10     0   0   2   5   0     0   1   0   0   1   2   3    30   7   1   .306
May 03, 2009 at *Cleveland State         43   12   17   11     4   0   1   3   0     1   0   2   0   0   0   3    27   9   0   .308
May 03, 2009    *Cleveland State         33    3    7    3     0   0   0   5   0     1   0   0   0   0   0   2    27  15   2   .306
May 05, 2009 at  Iowa                    33    4    6    4     3   0   0   5   0     0   0   1   0   0   1   6    24  12   1   .303
May 08, 2009 at *UIC                     33    4    8    4     2   1   2   1   0     0   0   0   1   0   1   5    26  12   1   .302
May 08, 2009 at *UIC                     29    3    7    3     2   0   1   5   0     2   0   0   2   1   1   2    24  10   3   .301
May 09, 2009 at *Butler                  36    3   11    3     0   0   0   1   0     0   0   0   0   1   1   4    27  18   1   .301
May 09, 2009 at *Butler                  37    6   13    6     1   0   1   3   0     2   0   0   2   0   3   9    26  16   1   .302
May 12, 2009 vs  Northern Illinois       37    7   14    6     3   0   0   5   0     2   0   1   0   1   2   8    27  12   3   .304
May 14, 2009    *Butler                  35    6   13    6     3   0   2   2   0     1   0   0   3   0   1   4    27  10   1   .305
May 14, 2009    *Butler                  35    7   12    6     4   0   1   7   1     3   2   1   1   0   0   7    27   7   0   .306
May 15, 2009    *Butler                  35    6   11    5     3   0   0   3   0     2   0   0   0   1   0   6    27  12   1   .306
May 21, 2009 vs  Wright State            35    4    8    4     3   0   0   1   0     0   0   0   0   0   1   7    27  15   0   .305
May 22, 2009 vs  Valparaiso              35   10   12    9     2   0   0   4   0     0   2   1   0   0   0   7    27  12   4   .305
May 22, 2009     Cleveland State         36    6   14    6     1   0   0   3   0     0   0   1   2   1   0   4    27  13   3   .307
May 23, 2009 vs  UIC                     34    3    8    3     2   0   0   2   0     0   0   3   0   1   1   3    24  12   1   .306

Totals                                 1907  355  583  318   124   9  44 173   5    57  21  48  24  27  39 328  1391 609  73   .306



2009 Milwaukee Baseball
Team Game-by-Game for Milwaukee (as of Apr 23, 2009)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 20, 2009 at  Arizona State            8.0   15   15   14    7    8     1   4   1     1   0   2   0   0    3-15    0-1   0  15.75
Feb 21, 2009 at  Arizona State            8.0   11   13   13    7    4     1   0   6     0   0   2   1   0    5-13    0-2   0  15.19
Feb 21, 2009 at  Arizona State            8.0   13   14   12    9    5     5   3   2     0   0   3   1   0    1-14    0-3   0  14.62
Feb 22, 2009 at  Arizona State            8.0   11   11   11    6    6     5   3   1     2   1   2   0   0    0-11    0-4   0  14.06
Feb 27, 2009 vs  Michigan                 9.0   10   11   10   10    5     1   0   3     1   0   1   1   0   19-11    1-4   0  13.17
Feb 28, 2009 vs  Akron                    9.0   13    7    7    7    7     5   0   2     3   0   0   2   0    9-7     2-4   1  12.06
Mar 01, 2009 at  Jacksonville             7.0   12    9    8    5    4     1   0   4     0   0   1   2   0   10-9     3-4   2  11.84
Mar 06, 2009 at  Louisville               8.0   18   19   17    4    4     3   0   4     2   0   3   1   0    6-19    3-5   2  12.74
Mar 07, 2009 vs  Eastern Illinois         8.0   10    4    4    0    6     1   0   0     0   1   2   2   0    3-4     3-6   2  11.84
Mar 07, 2009 at  Louisville               8.0    8    8    8    3    5     2   1   1     0   0   3   0   0    7-8     3-7   2  11.56
Mar 08, 2009 vs  Eastern Illinois         9.0   18   16   16   11    2     8   1   2     2   0   2   1   0    4-16    3-8   2  12.00
Mar 13, 2009 at  Austin Peay              8.0   16   10   10    2    4     4   1   1     0   0   2   0   0    8-10    3-9   2  11.94
Mar 14, 2009 at  Austin Peay              6.0    8    7    7    7    2     1   0   0     0   0   3   0   1    4-7     3-10  2  11.86
Mar 14, 2009 at  Austin Peay              9.0    3    2    2    2    8     0   0   1     2   0   1   0   0    3-2     4-10  2  11.07
Mar 15, 2009 at  Austin Peay              8.0   10    5    5    4    5     1   0   1     1   0   1   0   0    1-5     4-11  2  10.71
Mar 18, 2009 at  Central Michigan         8.2   14   13   11    3    7     1   0   4     0   0   1   0   0   12-13    4-12  2  10.76
Mar 18, 2009 at  Central Michigan         8.0    7    5    3    4    5     1   0   1     1   0   0   0   0    3-5     4-13  2  10.33
Mar 26, 2009 at *Valparaiso               9.0   10    5    5    4    9     3   1   0     0   0   0   0   0    6-5     5-13  3  10.00
Mar 27, 2009 at *Valparaiso               8.0   11    4    4    2    9     1   0   0     0   0   2   1   0    2-4     5-14  3   9.72
Mar 27, 2009 at *Valparaiso               8.0    9    7    1.   1    7     2   0   0     2   0   2   0   0    5-7     5-15  3   9.30
Apr 01, 2009 at  Northern Illinois        8.0    7    5    5    5    4     1   0   1     0   0   1   0   0    3-5     5-16  3   9.12
Apr 03, 2009    *UIC                      9.0    4    3    3    1    6     2   0   0     0   0   4   2   0    6-3     6-16  3   8.82
Apr 04, 2009    *UIC                      9.0   11    7    6    2    7     4   0   0     0   1   1   0   1    3-7     6-17  3   8.68
Apr 04, 2009    *UIC                      9.0   13    4    4    2    9     1   0   0     1   0   1   2   0   11-4     7-17  3   8.47
Apr 07, 2009     Chicago State            7.0    8    2    2    3    6     1   0   0     1   0   1   1   0   16-2     8-17  3   8.27
Apr 07, 2009     Chicago State            7.0    6    0    0    2   10     1   0   0     0   0   0   0   0   11-0     9-17  3   7.99
Apr 10, 2009    *Wright State             9.0    6    6    6    5    9     1   0   1     2   0   3   2   0   16-6    10-17  3   7.91
Apr 11, 2009    *Wright State             9.0    9    5    1    1    6     2   0   0     0   0   1   0   0    8-5    11-17  3   7.64
Apr 11, 2009    *Wright State             9.0    7    7    3    2    7     3   0   0     0   0   0   0   0    8-7    12-17  4   7.47
Apr 14, 2009 at  Minnesota                8.0   16   12   12    6    9     3   1   1     3   0   1   0   0    2-12   12-18  4   7.66
Apr 15, 2009     Wisconsin Lutheran       9.0    3    2    0    2   15     1   0   0     1   0   1   2   0   16-2    13-18  4   7.39
Apr 17, 2009 at *Youngstown State         9.0    9    3    3    3    9     0   1   1     2   0   0   0   0    4-3    14-18  5   7.24
Apr 18, 2009 at *Youngstown State         9.0    3    3    3    4    4     1   0   0     0   0   1   0   0   12-3    15-18  5   7.10
Apr 18, 2009 at *Youngstown State         8.2   10    8    6    3    5     3   1   0     3   0   4   1   0    7-8    15-19  5   7.08
Apr 23, 2009     Cardinal Stritch         9.0    5    3    3    2   13     2   0   0     3   0   0   1   0    7-3    16-19  5   6.95
Apr 28, 2009     Northern Illinois        7.0    4    2    1    4    2     0   0   0     1   0   1   1   0    5-2    17-19  6   6.82
Apr 28, 2009     Northern Illinois        7.0    3    4    2    4    3     0   1   0     1   0   5   1   0    6-4    18-19  7   6.72
Apr 29, 2009 at  Northwestern             9.0    7    2    2    0    7     1   0   0     0   2   3   3   0    7-2    19-19  7   6.59
May 02, 2009 at *Cleveland State          8.0    9    3    1    1    5     2   0   0     0   0   2   1   0    2-3    19-20  7   6.45
May 02, 2009 at *Cleveland State         10.0   12    7    7    4   10     1   1   1     2   0   3   0   0   10-7    20-20  7   6.45
May 03, 2009 at *Cleveland State          9.0    3    1    1    4   13     1   0   0     0   0   2   1   0   12-1    21-20  7   6.30
May 03, 2009    *Cleveland State          9.0   11    5    3    1    4     3   0   0     0   1   1   2   0    3-5    21-21  7   6.22
May 05, 2009 at  Iowa                     8.0   14   11    9    6    8     2   2   1     2   0   2   1   0    4-11   21-22  7   6.30
May 08, 2009 at *UIC                      8.2   13    5    4    1    5     2   0   1     0   0   1   2   0    4-5    21-23  7   6.25
May 08, 2009 at *UIC                      8.0   13    6    3    1    3     0   0   0     0   0   2   1   0    3-6    21-24  7   6.19
May 09, 2009 at *Butler                   9.0    7    2    2    2    2     2   0   0     0   0   3   3   0    3-2    22-24  8   6.09
May 09, 2009 at *Butler                   8.2   13    7    6    4    3     2   0   1     0   0   0   2   1    6-7    22-25  8   6.10
May 12, 2009 vs  Northern Illinois        9.0    8    6    5    3    8     0   0   2     0   0   0   1   0    7-6    23-25  9   6.07
May 14, 2009    *Butler                   9.0   12    5    5    2   10     3   0   1     0   0   1   0   0    6-5    24-25  9   6.05
May 14, 2009    *Butler                   9.0   10    6    6    5    8     2   0   0     2   0   1   2   0    7-6    25-25  9   6.05
May 15, 2009    *Butler                   9.0    7    0    0    4    6     1   0   0     0   0   2   1   0    6-0    26-25  9   5.92
May 21, 2009 vs  Wright State             9.0   23   20   20    7    3     3   1   6     1   0   0   3   0    4-20   26-26  9   6.21
May 22, 2009 vs  Valparaiso               9.0   14    7    4    0    3     1   0   0     0   0   1   0   0   10-7    27-26  9   6.17
May 22, 2009     Cleveland State          9.0    9    5    3    3    6     2   0   1     1   0   2   2   0    6-5    28-26 10   6.10
May 23, 2009 vs  UIC                      8.0   21   18   17    4    6     4   1   0     3   0   5   1   0    3-18   28-27 10   6.33

Totals                                  463.2  557  377  326  201  346   105  23  52    46   6  89  51   3  355-377  28-27 10   6.33



* = Horizon game




Team Situational Game-by-Game



2009 Milwaukee Baseball
Team Game-by-Game for Milwaukee (as of Apr 23, 2009)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And  
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out  LOB 

Feb 20, 2009 at  Arizona State            3-30     2-19     1-11     1-8      2-22     0-0      1-11     1-3      2-9      0-0      3 
Feb 21, 2009 at  Arizona State            4-32     1-5      3-27     2-11     2-21     0-0      1-10     1-8      2-9      1-2      6 
Feb 21, 2009 at  Arizona State            5-32     0-0      5-32     2-19     3-13     0-2      1-9      2-11     5-9      0-2     10 
Feb 22, 2009 at  Arizona State            4-31     2-16     2-15     0-7      4-24     0-0      2-11     0-2      1-9      0-0      4 
Feb 27, 2009 vs  Michigan                16-43     6-13    10-30    14-32     2-11     1-1      6-15    10-24     5-9      4-8     10 
Feb 28, 2009 vs  Akron                   14-32     5-6      9-26     6-17     8-15     0-0      3-10     3-11     6-8      3-4      6 
Mar 01, 2009 at  Jacksonville            10-33     3-12     7-21     6-17     4-16     1-3      6-14     3-12     4-7      2-3      9 
Mar 06, 2009 at  Louisville              11-37     6-28     5-9      6-21     5-16     0-2      4-13     4-14     5-9      2-5     10 
Mar 07, 2009 vs  Eastern Illinois         9-34     0-0      9-34     5-20     4-14     0-0      2-10     3-11     6-9      2-4      6 
Mar 07, 2009 at  Louisville              10-38     1-3      9-35     5-16     5-22     0-1      2-11     3-12     3-9      1-1      8 
Mar 08, 2009 vs  Eastern Illinois         8-35     0-0      8-35     3-11     5-24     0-0      4-13     2-7      2-9      0-1      6 
Mar 13, 2009 at  Austin Peay             13-37     0-0     13-37     5-21     8-16     0-0      0-8      4-14     4-9      2-3      8 
Mar 14, 2009 at  Austin Peay             10-28     3-3      7-25     5-16     5-12     1-1      1-7      2-9      3-7      3-5      7 
Mar 14, 2009 at  Austin Peay              7-35     4-26     3-9      1-12     6-23     0-2      2-12     0-7      3-9      1-1      9 
Mar 15, 2009 at  Austin Peay              4-29     4-20     0-9      1-5      3-24     0-0      1-9      1-2      1-9      0-0      2 
Mar 18, 2009 at  Central Michigan        13-37    11-31     2-6      6-20     7-17     1-3      3-12     6-15     3-9      4-6     11 
Mar 18, 2009 at  Central Michigan         9-35     6-25     3-10     5-15     4-20     0-0      4-13     2-7      3-9      0-0      9 
Mar 26, 2009 at *Valparaiso              11-33    10-31     1-2      7-17     4-16     0-0      2-10     5-14     4-9      2-3      5 
Mar 27, 2009 at *Valparaiso               9-34     0-0      9-34     4-12     5-22     0-0      1-9      2-8      1-9      0-0      7 
Mar 27, 2009 at *Valparaiso              10-36     0-0     10-36     3-23     7-13     0-1      1-11     2-15     7-9      3-5      9 
Apr 01, 2009 at  Northern Illinois       11-33     9-26     2-7      5-15     6-18     0-2      2-9      2-11     4-9      0-2      9 
Apr 03, 2009    *UIC                      8-30     3-6      5-24     4-16     4-14     0-3      1-9      3-10     4-8      3-4      6 
Apr 04, 2009    *UIC                     13-40    11-32     2-8      7-27     6-13     0-0      5-14     3-17     6-9      0-2     13 
Apr 04, 2009    *UIC                     14-41     3-10    11-31     9-25     5-16     0-0      8-18     7-18     2-8      1-1     10 
Apr 07, 2009     Chicago State           15-30     6-15     9-15     8-15     7-15     1-1      5-10     7-10     2-6      5-5      4 
Apr 07, 2009     Chicago State           11-29     7-22     4-7      5-12     6-17     0-0      3-9      4-10     2-6      3-3      3 
Apr 10, 2009    *Wright State            20-44     3-6     17-38    12-24     8-20     2-2      7-15     9-19     2-8      2-3      8 
Apr 11, 2009    *Wright State            11-34     3-13     8-21     6-17     5-17     1-1      7-14     3-7      3-8      0-0      5 
Apr 11, 2009    *Wright State            11-33     0-0     11-33     7-16     4-17     1-2      5-11     5-11     4-8      1-5      2 
Apr 14, 2009 at  Minnesota                8-32     2-11     6-21     2-12     6-20     0-0      2-10     0-9      4-9      2-2      6 
Apr 15, 2009     Wisconsin Lutheran      19-40     6-11    13-29    10-23     9-17     3-4      5-13     8-21     4-8      6-9      9 
Apr 17, 2009 at *Youngstown State         7-34     0-0      7-34     3-19     4-15     0-0      0-9      2-10     5-9      1-4      9 
Apr 18, 2009 at *Youngstown State        20-43    10-25    10-18    13-34     7-9      1-3      3-9     12-25     7-9      4-6     16 
Apr 18, 2009 at *Youngstown State        15-38     0-0     15-38     7-19     8-19     0-0      3-12     5-11     3-9      1-1      7 
Apr 23, 2009     Cardinal Stritch        14-35     0-0     14-35     5-17     9-18     2-3      2-10     3-14     4-8      4-6     10 
Apr 28, 2009     Northern Illinois        5-23     5-23     0-0      3-9      2-14     0-0      4-9      3-4      1-6      0-0      3 
Apr 28, 2009     Northern Illinois        8-26     7-24     1-2      3-14     5-12     1-1      3-9      2-6      3-6      0-1      6 
Apr 29, 2009 at  Northwestern            16-40     8-16     8-24     8-22     8-18     0-0      7-15     5-14     3-9      2-6      9 
May 02, 2009 at *Cleveland State          5-33     5-30     0-3      2-11     3-22     0-0      4-12     1-8      2-9      0-1      5 
