Milwaukee
Season Statistics
Overall Statistics
2010 Milwaukee Baseball
Overall Statistics for Milwaukee (as of Jun 14, 2010)
(All games Sorted by Batting avg)
Record: 33-26 Home: 17-4 Away: 9-20 Neutral: 7-2 Horizon: 17-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
34 Patzman, Tim..... .417 41-41 156 37 65 12 4 5 34 100 .641 17 0 20 5 .471 1 0 9-12 55 0 4 .932
21 Sivilotti, Sam... .352 55-50 176 28 62 10 2 1 37 79 .449 23 2 32 4 .426 3 1 8-10 20 0 1 .952
3 Kraft, Cole...... .350 56-56 223 48 78 21 1 5 35 116 .520 16 7 25 0 .404 4 2 6-10 104 172 20 .932
28 Long, Ben........ .342 59-59 228 43 78 16 1 8 55 120 .526 22 10 47 1 .418 3 1 3-4 488 29 2 .996
2 Buchholz, Dan.... .332 59-59 226 50 75 13 2 9 49 119 .527 18 9 27 9 .397 4 2 3-4 104 89 11 .946
6 Capasso, Jonathan .310 47-32 116 25 36 2 1 1 15 43 .371 19 1 24 0 .409 1 3 4-4 71 2 2 .973
8 Hoenecke, Paul... .308 56-56 221 36 68 17 0 3 31 94 .425 18 4 20 7 .364 4 0 2-3 86 112 17 .921
18 Dekoning, Doug... .300 59-58 220 38 66 8 5 3 25 93 .423 18 2 44 5 .355 2 2 10-14 153 4 2 .987
10 Wegner, Shaun.... .300 47-43 170 26 51 8 0 3 29 68 .400 9 3 33 7 .346 0 3 2-3 204 40 6 .976
26 Guerrero, Nino... .262 45-38 141 24 37 6 0 0 15 43 .305 17 3 40 5 .354 0 0 4-4 90 3 2 .979
--------------
14 Erdmann, Alex.... .250 29-10 44 8 11 1 0 0 5 12 .273 4 2 8 2 .333 1 1 1-2 18 47 8 .890
12 Pierce, Chad..... .250 18-7 40 7 10 1 1 0 4 13 .325 2 1 8 1 .302 0 0 0-0 24 9 1 .971
15 Lundstrom, Jim... .233 48-17 73 15 17 2 1 0 6 21 .288 12 1 26 1 .349 0 3 0-1 44 64 4 .964
27 Pearson, Drew.... .200 20-5 35 3 7 1 0 1 7 11 .314 1 2 13 0 .263 0 0 0-0 29 0 3 .906
24 Caldwell, Nate... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .319 59-59 2070 388 661 118 18 39 347 932 .450 196 47 367 47 .387 23 18 52-71 1508 637 89 .960
Opponents........... .297 59-59 2008 376 596 105 16 44 339 865 .431 225 74 291 37 .384 26 36 58-84 1503 609 79 .964
LOB - Team (463), Opp (488). DPs turned - Team (48), Opp (58). CI - Team (3), PEARSON 3. IBB - Team (8), WEGNER 2, SIVILOTTI
2, HOENECKE 2, KRAFT 1, LUNDSTROM 1, Opp (2). Picked off - SIVILOTTI 3, WEGNER 2, CAPASSO 2, DEKONING 1, GUERRERO 1, BUCHHOLZ
1, LUNDSTROM 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
0 Blohowiak, Greg.. 1.67 2-0 20 0 0 0/1 2 27.0 17 9 5 17 14 1 1 0 92 .185 2 3 0 0 3
16 Amsrud, Cameron.. 3.00 2-5 25 0 0 0/1 9 36.0 40 16 12 10 25 3 1 2 146 .274 0 5 1 0 2
12 Pierce, Chad..... 4.03 7-5 16 16 2 0/0 0 102.2 103 62 46 43 64 14 4 13 394 .261 16 18 4 5 4
11 Sukowaty, Jayme.. 4.40 4-2 16 8 1 0/1 0 47.0 53 32 23 10 22 9 1 6 181 .293 1 2 0 2 7
7 Gordon, Jeff..... 4.57 5-0 14 7 0 0/1 0 45.1 53 26 23 13 29 9 3 2 174 .305 4 5 0 6 3
9 Herbert, Jordan.. 4.68 1-2 6 5 0 0/1 0 25.0 23 15 13 8 7 4 1 2 95 .242 7 5 0 0 1
13 Schmidt, Kyle.... 5.67 4-3 15 12 0 0/0 0 85.2 100 62 54 27 43 30 1 5 347 .288 5 12 3 5 3
30 Guth, Jordan..... 6.17 2-0 11 5 0 0/0 0 23.1 29 21 16 17 10 6 0 0 92 .315 2 3 0 1 2
1 Stone, Bob....... 7.78 0-1 20 1 0 0/0 0 19.2 26 21 17 23 15 5 2 1 79 .329 6 1 0 1 4
19 Annen, Lucas..... 8.27 3-2 19 1 0 0/1 2 37.0 63 39 34 11 25 10 1 4 163 .387 4 2 0 3 2
4 Engelke, Kaleb... 9.39 0-1 11 0 0 0/0 0 7.2 9 11 8 8 6 0 0 1 33 .273 2 7 0 0 0
35 Franzke, Cuyler.. 13.26 3-5 14 2 0 0/0 0 19.0 39 32 28 17 9 6 1 3 94 .415 3 4 0 2 3
--------------
33 Long, Jake....... 5.40 0-0 3 0 0 0/0 0 1.2 6 1 1 1 0 2 0 0 10 .600 2 0 0 0 0
31 Semmelhack, Eric. 6.98 0-0 12 2 0 0/0 0 19.1 26 17 15 10 18 4 0 4 80 .325 1 2 0 1 2
32 Volkman, Ben..... 12.00 0-0 4 0 0 0/0 0 3.0 4 5 4 5 2 1 0 1 12 .333 2 2 0 0 0
24 Caldwell, Nate... 13.50 0-0 1 0 0 0/0 0 2.0 3 3 3 3 2 0 0 0 10 .300 1 2 0 0 0
2 Buchholz, Dan.... 27.00 0-0 1 0 0 0/0 0 1.1 2 4 4 2 0 1 0 0 6 .333 1 1 0 0 0
Totals.............. 5.43 33-26 59 59 3 3/3 13 502.2 596 376 303 225 291 105 16 44 2008 .297 59 74 8 26 36
Opponents........... 5.75 26-33 59 59 7 3/2 3 501.0 661 388 320 196 367 118 18 39 2070 .319 45 47 9 23 18
PB - Team (12), WEGNER 10, BUCHHOLZ 1, PEARSON 1, Opp (13). Pickoffs - Team (11), WEGNER 5, SCHMIDT 3, GORDON 2, PIERCE 1,
Opp (11). SBA/ATT - WEGNER (44-62), PIERCE (20-24), BUCHHOLZ (10-16), SCHMIDT (9-14), AMSRUD (7-8), SUKOWATY (5-8), ANNEN
(2-5), STONE (3-5), SEMMELHACK (5-5), PEARSON (4-4), ENGELKE (2-3), FRANZKE (3-3), HERBERT (1-3), GUTH (0-2), BLOHOWIAK
(1-2), GORDON (0-1), LONG, J. (0-1).
2010 Milwaukee Baseball
Overall Statistics for Milwaukee (as of Jun 14, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Schmidt, Kyle.... 22 6 16 0 1.000 0 9 5 .643 0 0
16 Amsrud, Cameron.. 13 2 11 0 1.000 1 7 1 .875 0 0
11 Sukowaty, Jayme.. 10 1 9 0 1.000 0 5 3 .625 0 0
19 Annen, Lucas..... 8 3 5 0 1.000 0 2 3 .400 0 0
0 Blohowiak, Greg.. 7 0 7 0 1.000 0 1 1 .500 0 0
30 Guth, Jordan..... 2 1 1 0 1.000 0 0 2 .000 0 0
31 Semmelhack, Eric. 2 0 2 0 1.000 1 5 0 1.000 0 0
1 Stone, Bob....... 2 0 2 0 1.000 0 3 2 .600 0 0
28 Long, Ben........ 519 488 29 2 .996 42 0 0 --- 0 0
18 Dekoning, Doug... 159 153 4 2 .987 2 0 0 --- 0 0
26 Guerrero, Nino... 95 90 3 2 .979 0 0 0 --- 0 0
10 Wegner, Shaun.... 250 204 40 6 .976 1 44 18 .710 10 0
6 Capasso, Jonathan 75 71 2 2 .973 0 0 0 --- 0 0
12 Pierce, Chad..... 34 24 9 1 .971 2 20 4 .833 0 0
15 Lundstrom, Jim... 112 44 64 4 .964 12 0 0 --- 0 0
21 Sivilotti, Sam... 21 20 0 1 .952 0 0 0 --- 0 0
2 Buchholz, Dan.... 204 104 89 11 .946 7 10 6 .625 1 0
3 Kraft, Cole...... 296 104 172 20 .932 25 0 0 --- 0 0
34 Patzman, Tim..... 59 55 0 4 .932 0 0 0 --- 0 0
8 Hoenecke, Paul... 215 86 112 17 .921 22 0 0 --- 0 0
27 Pearson, Drew.... 32 29 0 3 .906 0 4 0 1.000 1 3
14 Erdmann, Alex.... 73 18 47 8 .890 13 0 0 --- 0 0
7 Gordon, Jeff..... 9 1 7 1 .889 1 0 1 .000 0 0
9 Herbert, Jordan.. 5 0 4 1 .800 2 1 2 .333 0 0
4 Engelke, Kaleb... 4 3 0 1 .750 0 2 1 .667 0 0
35 Franzke, Cuyler.. 5 1 2 2 .600 0 3 0 1.000 0 0
32 Volkman, Ben..... 1 0 0 1 .000 0 0 0 --- 0 0
33 Long, Jake....... 0 0 0 0 .000 0 0 1 .000 0 0
24 Caldwell, Nate... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2234 1508 637 89 .960 48 58 26 .690 12 3
Opponents........... 2191 1503 609 79 .964 58 52 19 .732 13 0
Hitting minimums - 1 Games 2.0 TPA/Game
Pitching minimums - 1 Games 1 Decisions
Analysis Statistics
2010 Milwaukee Baseball
Batting Analysis for Milwaukee (as of Jun 14, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
2 Buchholz, Dan.... 30 87 .345 45 139 .324 45 127 .354 30 99 .303 4 7 .571 15 38 .395 69 55 1.3
24 Caldwell, Nate... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 --- 0 1 .000 1 0 99.9
6 Capasso, Jonathan 13 37 .351 23 79 .291 17 50 .340 19 66 .288 0 6 .000 14 40 .350 27 31 0.9
18 Dekoning, Doug... 19 88 .216 47 132 .356 33 103 .320 33 117 .282 0 2 .000 17 45 .378 48 59 0.8
14 Erdmann, Alex.... 1 10 .100 10 34 .294 7 28 .250 4 16 .250 0 3 .000 4 11 .364 10 13 0.8
26 Guerrero, Nino... 19 59 .322 18 82 .220 21 88 .239 16 53 .302 1 9 .111 12 25 .480 20 41 0.5
8 Hoenecke, Paul... 25 85 .294 43 136 .316 29 96 .302 39 125 .312 2 6 .333 23 67 .343 67 69 1.0
3 Kraft, Cole...... 33 92 .359 45 131 .344 34 90 .378 44 133 .331 3 4 .750 36 88 .409 73 49 1.5
28 Long, Ben........ 23 84 .274 55 144 .382 44 111 .396 34 117 .291 5 6 .833 17 49 .347 57 47 1.2
15 Lundstrom, Jim... 4 26 .154 13 47 .277 10 38 .263 7 35 .200 0 5 .000 6 18 .333 12 17 0.7
34 Patzman, Tim..... 19 57 .333 46 99 .465 32 82 .390 33 74 .446 2 4 .500 20 38 .526 24 45 0.5
27 Pearson, Drew.... 2 9 .222 5 26 .192 5 21 .238 2 14 .143 1 5 .200 1 5 .200 8 7 1.1
12 Pierce, Chad..... 4 10 .400 6 30 .200 4 18 .222 6 22 .273 0 2 .000 4 9 .444 13 8 1.6
21 Sivilotti, Sam... 21 62 .339 41 114 .360 39 98 .398 23 78 .295 3 5 .600 11 35 .314 33 43 0.8
10 Wegner, Shaun.... 21 62 .339 30 108 .278 31 90 .344 20 80 .250 4 9 .444 10 35 .286 48 39 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 234 769 .304 427 1301 .328 351 1040 .338 310 1030 .301 25 73 .342 190 504 .377 510 523 1.0
Opponents........... 35 112 .313 561 1896 .296 320 1028 .311 276 980 .282 27 79 .342 198 506 .391 558 563 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
2 Buchholz, Dan.... 0 0 --- 25 79 .316 14 21 .667 24 77 .312 14 71 140 .507 18 47 7 8 12
24 Caldwell, Nate... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
6 Capasso, Jonathan 2 5 .400 8 34 .235 3 6 .500 14 39 .359 7 33 61 .541 8 27 2 2 10
18 Dekoning, Doug... 0 0 --- 20 66 .303 6 13 .462 21 68 .309 14 55 114 .482 13 37 6 6 18
14 Erdmann, Alex.... 0 3 .000 4 21 .190 2 3 .667 5 20 .250 2 14 31 .452 2 23 4 2 4
26 Guerrero, Nino... 1 3 .333 14 59 .237 6 13 .462 8 46 .174 7 38 94 .404 8 54 3 8 14
8 Hoenecke, Paul... 0 0 --- 16 55 .291 13 23 .565 23 56 .411 11 53 107 .495 21 37 2 10 4
3 Kraft, Cole...... 0 0 --- 23 57 .404 13 17 .765 18 57 .316 13 51 100 .510 11 36 4 3 9
28 Long, Ben........ 0 0 --- 34 75 .453 16 18 .889 26 90 .289 21 71 127 .559 14 43 2 3 10
15 Lundstrom, Jim... 1 3 .333 6 25 .240 2 9 .222 6 24 .250 3 23 46 .500 7 18 2 3 7
34 Patzman, Tim..... 0 0 --- 13 46 .283 8 11 .727 19 46 .413 13 60 91 .659 16 21 3 7 5
27 Pearson, Drew.... 2 9 .222 4 15 .267 3 6 .500 3 14 .214 3 7 23 .304 0 15 0 1 3
12 Pierce, Chad..... 2 7 .286 4 15 .267 1 4 .250 2 12 .167 2 7 18 .389 3 12 1 0 2
21 Sivilotti, Sam... 1 1 1.000 28 70 .400 14 21 .667 24 67 .358 13 70 116 .603 12 36 7 7 11
10 Wegner, Shaun.... 0 0 --- 22 59 .373 4 8 .500 18 58 .310 16 44 98 .449 6 44 1 3 13
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 31 .290 221 676 .327 105 173 .607 211 674 .313 139 597 1166 .512 139 463 44 63 122
Opponents........... 9 38 .237 188 658 .286 114 177 .644 182 643 .283 117 612 1189 .515 182 488 59 84 99
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2010 Milwaukee Baseball
Pitching Analysis for Milwaukee (as of Jun 14, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
16 Amsrud, Cameron.. 13 43 .302 27 103 .262 22 80 .275 18 66 .273 9 29 .310 19 57 .333 32 46 0.7
19 Annen, Lucas..... 20 50 .400 43 113 .381 39 80 .488 24 83 .289 11 36 .306 18 53 .340 41 36 1.1
0 Blohowiak, Greg.. 1 19 .053 16 73 .219 7 48 .146 10 44 .227 7 25 .280 6 32 .188 19 44 0.4
2 Buchholz, Dan.... 0 2 .000 2 4 .500 2 5 .400 0 1 .000 1 1 1.000 0 2 .000 2 2 1.0
24 Caldwell, Nate... 1 3 .333 2 7 .286 3 8 .375 0 2 .000 1 2 .500 2 4 .500 4 1 4.0
4 Engelke, Kaleb... 6 12 .500 3 21 .143 5 26 .192 4 7 .571 5 6 .833 1 7 .143 0 15 0.0
35 Franzke, Cuyler.. 16 34 .471 23 60 .383 24 63 .381 15 31 .484 12 20 .600 12 32 .375 22 25 0.9
7 Gordon, Jeff..... 12 48 .250 41 126 .325 23 84 .274 30 90 .333 19 47 .404 15 52 .288 56 40 1.4
30 Guth, Jordan..... 6 26 .231 23 66 .348 19 54 .352 10 38 .263 14 26 .538 5 23 .217 25 28 0.9
9 Herbert, Jordan.. 8 26 .308 15 69 .217 12 48 .250 11 47 .234 9 25 .360 2 25 .080 32 32 1.0
33 Long, Jake....... 3 4 .750 3 6 .500 4 6 .667 2 4 .500 1 2 .500 4 4 1.000 2 1 2.0
12 Pierce, Chad..... 28 124 .226 75 270 .278 48 171 .281 55 223 .247 34 106 .321 38 130 .292 114 111 1.0
13 Schmidt, Kyle.... 40 111 .360 60 236 .254 53 161 .329 47 186 .253 26 90 .289 31 111 .279 117 85 1.4
31 Semmelhack, Eric. 12 31 .387 14 49 .286 15 52 .288 11 28 .393 13 19 .684 5 22 .227 15 19 0.8
1 Stone, Bob....... 7 18 .389 19 61 .311 17 58 .293 9 21 .429 12 18 .667 10 29 .345 21 20 1.0
11 Sukowaty, Jayme.. 14 56 .250 39 125 .312 24 74 .324 29 107 .271 22 51 .431 14 57 .246 54 54 1.0
32 Volkman, Ben..... 1 3 .333 3 9 .333 3 10 .300 1 2 .500 2 3 .667 0 3 .000 2 4 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 188 610 .308 408 1398 .292 320 1028 .311 276 980 .282 198 506 .391 182 643 .283 558 563 1.0
Opponents........... 313 936 .334 348 1134 .307 351 1040 .338 310 1030 .301 190 504 .377 211 674 .313 510 523 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
16 Amsrud, Cameron.. 25-0 1.44 10.00 4.00 3.00 2.50 6.25 2.5 0.75 0.25 0.50 8.00 11.50 40.75 7 8 .875
19 Annen, Lucas..... 19-1 1.95 15.32 9.49 8.27 2.68 6.08 2.3 2.43 0.24 0.97 9.97 8.76 44.03 2 5 .400
0 Blohowiak, Greg.. 20-0 1.35 5.67 3.00 1.67 5.67 4.67 0.8 0.33 0.33 0.00 6.33 14.67 38.33 1 2 .500
2 Buchholz, Dan.... 1-0 1.33 13.50 27.00 27.00 13.50 0.00 0.0 6.75 0.00 0.00 13.50 13.50 60.75 10 16 .625
24 Caldwell, Nate... 1-0 2.00 13.50 13.50 13.50 13.50 9.00 0.7 0.00 0.00 0.00 18.00 4.50 67.50 0 0 ---
4 Engelke, Kaleb... 11-0 0.70 10.57 12.91 9.39 9.39 7.04 0.8 0.00 0.00 1.17 0.00 17.61 56.35 2 3 .667
35 Franzke, Cuyler.. 14-2 1.36 18.47 15.16 13.26 8.05 4.26 0.5 2.84 0.47 1.42 10.42 11.84 56.84 3 3 1.000
7 Gordon, Jeff..... 14-7 3.24 10.52 5.16 4.57 2.58 5.76 2.2 1.79 0.60 0.40 11.12 7.94 39.90 0 1 .000
30 Guth, Jordan..... 11-5 2.12 11.19 8.10 6.17 6.56 3.86 0.6 2.31 0.00 0.00 9.64 10.80 44.36 0 2 .000
9 Herbert, Jordan.. 6-5 4.17 8.28 5.40 4.68 2.88 2.52 0.9 1.44 0.36 0.72 11.52 11.52 39.24 1 3 .333
33 Long, Jake....... 3-0 0.56 32.40 5.40 5.40 5.40 0.00 0.0 10.80 0.00 0.00 10.80 5.40 59.40 0 1 .000
12 Pierce, Chad..... 16-16 6.42 9.03 5.44 4.03 3.77 5.61 1.5 1.23 0.35 1.14 9.99 9.73 40.68 20 24 .833
13 Schmidt, Kyle.... 15-12 5.71 10.51 6.51 5.67 2.84 4.52 1.6 3.15 0.11 0.53 12.29 8.93 41.39 9 14 .643
31 Semmelhack, Eric. 12-2 1.61 12.10 7.91 6.98 4.66 8.38 1.8 1.86 0.00 1.86 6.98 8.84 44.69 5 5 1.000
1 Stone, Bob....... 20-1 0.98 11.90 9.61 7.78 10.53 6.86 0.7 2.29 0.92 0.46 9.61 9.15 50.34 3 5 .600
11 Sukowaty, Jayme.. 16-8 2.94 10.15 6.13 4.40 1.91 4.21 2.2 1.72 0.19 1.15 10.34 10.34 38.68 5 8 .625
32 Volkman, Ben..... 4-0 0.75 12.00 15.00 12.00 15.00 6.00 0.4 3.00 0.00 3.00 6.00 12.00 57.00 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 59-59 8.52 10.67 6.73 5.43 4.03 5.21 1.3 1.88 0.29 0.79 9.99 10.08 42.47 58 84 .732
Opponents........... 59-59 8.49 11.87 6.97 5.75 3.52 6.59 1.9 2.12 0.32 0.70 9.16 9.40 42.29 52 71 .690
* = average based on 9-inning game
Games Summary
2010 Milwaukee Baseball
Games Summary for Milwaukee (as of Jun 14, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Milwaukee 45 65 48 63 34 58 20 35 15 5 388
Opponents 30 38 39 60 44 43 59 38 21 4 376
Win-Loss Record When
--------------------
Overall............. 33-26 After 6 leading..... 27-5
Conference.......... 17-8 ....... trailing.... 3-17
Non-Conference...... 16-18 ....... tied........ 3-4
Home games.......... 17-4 After 7 leading..... 19-5
Away games.......... 9-20 ....... trailing.... 3-19
Neutral site........ 7-2 ....... tied........ 2-1
Day games........... 26-20 After 8 leading..... 20-2
Night games......... 7-6 ....... trailing.... 3-20
vs Left starter..... 16-11 ....... tied........ 1-3
vs Right starter.... 17-15
1-Run games......... 7-7 Hit 0 home runs..... 15-18
2-Run games......... 5-2 ... 1 home run...... 12-7
5+Run games......... 14-13 ... 2+ home runs.... 6-1
Extra innings....... 2-2
Shutouts............ 3-3 Opponent 0 home runs 24-10
........ 1 home run. 7-5
Scoring 0-2 runs.... 0-10 ........ 2+ HRs..... 2-11
....... 3-5 runs.... 6-11
....... 6-9 runs.... 15-4 Made 0 errors....... 7-6
....... 10+ runs.... 12-1 .... 1 error........ 13-7
.... 2+ errors...... 13-13
Opponent 0-2 runs... 9-2
........ 3-5 runs... 16-5 Opp. made 0 errors.. 6-9
........ 6-9 runs... 8-9 ......... 1 error... 11-9
........ 10+ runs... 0-10 ......... 2+ errors. 16-8
Scored in 1st inning 16-8 Out-hit opponent.... 28-7
Opp. scored in 1st.. 5-10 Out-hit by opponent. 2-18
Scores first........ 26-14 Hits are tied....... 3-1
Opp. scores first... 7-12
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-4 0-3 3-6 1-2 2-3 6-2 3-2 2-0 4-0 12-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 3-1 3-1 3-1 6-3 7-1 4-3 3-2 1-2 0-2 0-10
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-7 21-9 23-8 25-5 27-6 27-5 19-5 20-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-8 5-11 5-13 2-17 4-16 3-17 3-19 3-20
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 18-11 7-6 5-5 6-4 2-4 3-4 2-1 1-3
Current losing streak: 2
Longest winning streak: 7
Longest losing streak: 7
Home attendance : 3455 ( 14 dates avg = 246 )
Away attendance : 31353 ( 30 dates avg = 1045 )
Total attendance: 34808 ( 44 dates avg = 791 )
Category Leaders
2010 Milwaukee Baseball
Batting Leaders for Milwaukee (as of Jun 14, 2010)
(All games)
Hitting minimums - 1 Games 2.0 TPA/Game
Pitching minimums - 1 Games 1 Decisions
Batting avg
-----------
1. 34 Patzman, Tim..... .417
2. 21 Sivilotti, Sam... .352
3. 3 Kraft, Cole...... .350
4. 28 Long, Ben........ .342
5. 2 Buchholz, Dan.... .332
Slugging pct
------------
1. 34 Patzman, Tim..... .641
2. 2 Buchholz, Dan.... .527
3. 28 Long, Ben........ .526
4. 3 Kraft, Cole...... .520
5. 21 Sivilotti, Sam... .449
On base pct
-----------
1. 34 Patzman, Tim..... .471
2. 21 Sivilotti, Sam... .426
3. 28 Long, Ben........ .418
4. 6 Capasso, Jonathan .409
5. 3 Kraft, Cole...... .404
Runs scored
-----------
1. 2 Buchholz, Dan.... 50
2. 3 Kraft, Cole...... 48
3. 28 Long, Ben........ 43
4. 18 Dekoning, Doug... 38
5. 34 Patzman, Tim..... 37
Hits
----
1. 28 Long, Ben........ 78
3 Kraft, Cole...... 78
3. 2 Buchholz, Dan.... 75
4. 8 Hoenecke, Paul... 68
5. 18 Dekoning, Doug... 66
Runs batted in
--------------
1. 28 Long, Ben........ 55
2. 2 Buchholz, Dan.... 49
3. 21 Sivilotti, Sam... 37
4. 3 Kraft, Cole...... 35
5. 34 Patzman, Tim..... 34
Doubles
-------
1. 3 Kraft, Cole...... 21
2. 8 Hoenecke, Paul... 17
3. 28 Long, Ben........ 16
4. 2 Buchholz, Dan.... 13
5. 34 Patzman, Tim..... 12
Triples
-------
1. 18 Dekoning, Doug... 5
2. 34 Patzman, Tim..... 4
3. 21 Sivilotti, Sam... 2
2 Buchholz, Dan.... 2
5. 5 tied at........... 1
Home runs
---------
1. 2 Buchholz, Dan.... 9
2. 28 Long, Ben........ 8
3. 34 Patzman, Tim..... 5
3 Kraft, Cole...... 5
5. 3 tied at........... 3
Total bases
-----------
1. 28 Long, Ben........ 120
2. 2 Buchholz, Dan.... 119
3. 3 Kraft, Cole...... 116
4. 34 Patzman, Tim..... 100
5. 8 Hoenecke, Paul... 94
Walks
-----
1. 21 Sivilotti, Sam... 23
2. 28 Long, Ben........ 22
3. 6 Capasso, Jonathan 19
4. 3 tied at........... 18
Hit by pitch
------------
1. 28 Long, Ben........ 10
2. 2 Buchholz, Dan.... 9
3. 3 Kraft, Cole...... 7
4. 8 Hoenecke, Paul... 4
5. 2 tied at........... 3
Sac bunts
---------
1. 15 Lundstrom, Jim... 3
6 Capasso, Jonathan 3
10 Wegner, Shaun.... 3
4. 3 tied at........... 2
Sac flies
---------
1. 2 Buchholz, Dan.... 4
8 Hoenecke, Paul... 4
3 Kraft, Cole...... 4
4. 28 Long, Ben........ 3
21 Sivilotti, Sam... 3
Stolen bases
------------
1. 18 Dekoning, Doug... 10
2. 34 Patzman, Tim..... 9
3. 21 Sivilotti, Sam... 8
4. 3 Kraft, Cole...... 6
5. 2 tied at........... 4
Caught stealing
---------------
1. 3 Kraft, Cole...... 4
18 Dekoning, Doug... 4
3. 34 Patzman, Tim..... 3
4. 21 Sivilotti, Sam... 2
5. 6 tied at........... 1
Steal attempts
--------------
1. 18 Dekoning, Doug... 14
2. 34 Patzman, Tim..... 12
3. 3 Kraft, Cole...... 10
21 Sivilotti, Sam... 10
5. 4 tied at........... 4
Stolen base pct
---------------
1. 26 Guerrero, Nino... 1.000
6 Capasso, Jonathan 1.000
3. 21 Sivilotti, Sam... .800
4. 28 Long, Ben........ .750
2 Buchholz, Dan.... .750
Strikeouts
----------
1. 28 Long, Ben........ 47
2. 18 Dekoning, Doug... 44
3. 26 Guerrero, Nino... 40
4. 10 Wegner, Shaun.... 33
5. 21 Sivilotti, Sam... 32
Grounded into DP
----------------
1. 2 Buchholz, Dan.... 9
2. 10 Wegner, Shaun.... 7
8 Hoenecke, Paul... 7
4. 3 tied at........... 5
Total plate appearances
-----------------------
1. 28 Long, Ben........ 264
2. 2 Buchholz, Dan.... 259
3. 3 Kraft, Cole...... 252
4. 8 Hoenecke, Paul... 247
5. 18 Dekoning, Doug... 244
At bats
-------
1. 28 Long, Ben........ 228
2. 2 Buchholz, Dan.... 226
3. 3 Kraft, Cole...... 223
4. 8 Hoenecke, Paul... 221
5. 18 Dekoning, Doug... 220
Games played
------------
1. 28 Long, Ben........ 59
18 Dekoning, Doug... 59
2 Buchholz, Dan.... 59
4. 3 Kraft, Cole...... 56
8 Hoenecke, Paul... 56
Game starts
-----------
1. 28 Long, Ben........ 59
2 Buchholz, Dan.... 59
3. 18 Dekoning, Doug... 58
4. 8 Hoenecke, Paul... 56
3 Kraft, Cole...... 56
Games as sub
------------
1. 15 Lundstrom, Jim... 31
2. 14 Erdmann, Alex.... 19
3. 27 Pearson, Drew.... 15
6 Capasso, Jonathan 15
5. 12 Pierce, Chad..... 11
