|
Wright St. 59, Milwaukee 54
Feb. 3, 2006
Official Basketball Box Score
UW-Milwaukee vs Wright State
02/02/06 7:00 PM EST at Ervin J. Nutter Center
--------------------------------------------------------------------------------
VISITORS: UW-Milwaukee 16-5, 9-2 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 McCoy, Jason........ f 0-2 0-0 0-0 2 1 3 3 0 0 0 1 1 24
44 Tigert, Adrian...... f 6-14 1-4 2-4 6 4 10 2 15 1 1 0 0 39
02 Hill, Chris......... g 4-8 2-4 5-7 1 1 2 3 15 1 4 0 1 36
13 Tucker, Joah........ g 5-12 1-2 1-3 2 3 5 4 12 1 5 0 0 24
24 Davis, Boo.......... g 2-11 1-6 2-2 2 1 3 3 7 1 3 0 0 31
01 Massiah, Kevin...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
03 Smith, Avery........ 1-2 0-0 1-2 0 1 1 1 3 0 0 0 1 7
04 Pancratz, Mark...... 0-0 0-0 0-0 2 0 2 2 0 0 0 0 0 9
12 Hanson, Allan....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
14 Wimmer, Derrick..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
33 Hansen, Nick........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
42 Young, Tyrone....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Ford, Derrick....... 1-2 0-0 0-2 1 1 2 2 2 0 1 2 0 9
TEAM................ 2 3 5
Totals.............. 19-54 5-18 11-20 18 17 35 21 54 4 14 3 3 200
|
|