
Milwaukee Basketball
UW-Milwaukee Individual Game-by-Game (March 26, 2006)
All games
#01 Massiah, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Memphis 11/15/05 17 0-2 .000 0-1 .000 2-2 1.000 0 3 3 3.0 1 0 0 0 0 0 2 2.0
UPPER IOWA 11/21/05 17 3-5 .600 0-1 .000 0-0 .000 3 4 7 5.0 2 0 0 2 0 0 6 4.0
at Tennessee Tech 11/28/05 12 0-2 .000 0-1 .000 0-0 .000 0 2 2 4.0 0 0 1 0 0 0 0 2.7
SAINT LOUIS 12/03/05 14 2-3 .667 1-1 1.000 1-2 .500 0 0 0 3.0 1 0 2 0 0 1 6 3.5
at South Dakota State 12/06/05 13 2-2 1.000 1-1 1.000 2-3 .667 1 1 2 2.8 1 0 0 1 0 0 7 4.2
HAWAII 12/10/05 15 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 2.5 1 0 0 1 0 0 5 4.3
at Wisconsin 12/15/05 20 0-4 .000 0-1 .000 0-0 .000 1 2 3 2.6 2 0 0 1 0 0 0 3.7
UW-GREEN BAY 12/17/05 17 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.5 1 0 0 0 0 1 2 3.5
OAKLAND 12/21/05 16 2-3 .667 0-1 .000 0-0 .000 0 2 2 2.4 0 0 0 2 0 0 4 3.6
at Wyoming 12/27/05 17 2-5 .400 1-2 .500 0-0 .000 1 2 3 2.5 2 0 0 2 0 0 5 3.7
at Montana 12/30/05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 0 3.4
CLEVELAND STATE 01/02/06 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.3 1 0 0 0 0 0 0 3.1
at UIC 01/05/06 12 2-4 .500 0-0 .000 1-3 .333 0 1 1 2.2 0 0 0 0 0 0 5 3.2
BUTLER 01/07/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 0 3.0
LOYOLA 01/11/06 16 1-3 .333 0-0 .000 1-2 .500 1 0 1 1.9 2 0 0 0 0 1 3 3.0
at UW-Green Bay 01/14/06 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.9 3 0 0 0 0 0 2 2.9
at Detroit 01/18/06 6 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.9 2 0 0 0 0 0 2 2.9
WRIGHT STATE 01/21/06 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 1 0 0 0 2.7
at Youngstown State 01/26/06 11 2-4 .500 0-1 .000 1-2 .500 0 0 0 1.8 2 0 0 0 0 0 5 2.8
at Loyola 01/30/06 12 1-1 1.000 0-0 .000 1-1 1.000 1 0 1 1.8 1 0 1 1 0 0 3 2.9
at Wright State 02/02/06 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 2.7
at Butler 02/04/06 7 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.6 2 0 0 1 0 0 2 2.7
YOUNGSTOWN STATE 02/09/06 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.6 2 0 1 0 0 0 2 2.7
at Cleveland State 02/11/06 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 0 0 0 0 2.5
LOYOLA 03/04/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.4
vs Florida 03/18/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.3
Totals......................... 0 290 22-52 .423 4-15 .267 13-19 .684 12 25 37 1.4 32 0 6 13 0 3 61 2.3
Games played: 26
Minutes/game: 11.2
Points/game: 2.3
FG Pct: 42.3
3FG Pct: 26.7
FT Pct: 68.4
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.1