
Milwaukee Basketball
UW-Milwaukee Individual Game-by-Game (March 26, 2006)
All games
#33 Hansen, Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Memphis 11/15/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UPPER IOWA 11/21/05 9 2-4 .500 0-2 .000 1-2 .500 1 0 1 0.5 0 0 1 0 0 0 5 2.5
at Tennessee Tech 11/28/05 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 1.7
SAINT LOUIS 12/03/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
at South Dakota State 12/06/05 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.6 1 0 0 0 0 0 0 1.0
UW-GREEN BAY 12/17/05 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.8
OAKLAND 12/21/05 2 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 0 0 0 0 2 1.0
at UIC 01/05/06 2 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.0 0 0 0 0 0 0 2 1.1
at Detroit 01/18/06 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 2 1.2
at Youngstown State 01/26/06 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 3 1.4
at Loyola 01/30/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
at Wright State 02/02/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.2
YOUNGSTOWN STATE 02/09/06 7 2-3 .667 0-1 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 1 4 1.4
at Cleveland State 02/11/06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 1 0 0 1.3
DETROIT 02/21/06 8 1-2 .500 1-1 1.000 0-0 .000 2 1 3 0.8 0 0 0 1 0 0 3 1.4
BUTLER 03/07/06 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 1.5
vs Florida 03/18/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.4
Totals......................... 0 73 9-16 .563 3-9 .333 3-4 .750 6 6 12 0.7 4 0 2 3 1 1 24 1.4
Games played: 17
Minutes/game: 4.3
Points/game: 1.4
FG Pct: 56.3
3FG Pct: 33.3
FT Pct: 75.0
Rebounds/game: 0.7
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.7
Steals/game: 0.1
Blocks/game: 0.1