
Milwaukee Basketball
UW-Milwaukee Individual Game-by-Game (March 26, 2006)
All games
#40 Bendall, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Memphis 11/15/05 6 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 0 0 0 2 2.0
UPPER IOWA 11/21/05 8 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.5 1 0 0 1 0 1 2 2.0
at Tennessee Tech 11/28/05 7 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 1 0 0 2 2.0
SAINT LOUIS 12/03/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 1 0 0 0 0 1.5
at South Dakota State 12/06/05 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.6 0 0 0 1 0 0 1 1.4
at Wisconsin 12/15/05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 0 1.2
UW-GREEN BAY 12/17/05 11 1-3 .333 0-0 .000 0-0 .000 4 2 6 2.0 2 0 0 0 0 0 2 1.3
OAKLAND 12/21/05 10 0-1 .000 0-0 .000 2-2 1.000 0 4 4 2.3 3 0 1 0 0 0 2 1.4
at Wyoming 12/27/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 1.2
at Montana 12/30/05 7 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.9 0 0 1 0 0 0 1 1.2
CLEVELAND STATE 01/02/06 4 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.8 0 0 0 1 0 0 0 1.1
at UIC 01/05/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 0 1.0
BUTLER 01/07/06 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 0 0.9
LOYOLA 01/11/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.9
at UW-Green Bay 01/14/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.8
at Detroit 01/18/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.8
at Youngstown State 01/26/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.7
YOUNGSTOWN STATE 02/09/06 9 1-4 .250 0-0 .000 0-0 .000 1 4 5 1.4 1 0 2 0 0 0 2 0.8
at Cleveland State 02/11/06 7 1-4 .250 0-0 .000 0-0 .000 2 3 5 1.6 1 0 1 0 0 0 2 0.8
UIC 02/15/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 1 0 0 0 0 0.8
MISSOURI STATE 02/18/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.8
DETROIT 02/21/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 0.7
LOYOLA 03/04/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.7
vs Florida 03/18/06 1 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.7
Totals......................... 0 117 6-21 .286 0-0 .000 4-10 .400 15 17 32 1.3 12 0 8 4 0 2 16 0.7
Games played: 24
Minutes/game: 4.9
Points/game: 0.7
FG Pct: 28.6
FT Pct: 40.0
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 2.0
Steals/game: 0.1