
Milwaukee Basketball
UW-Milwaukee Individual Game-by-Game (March 26, 2006)
All games
#42 Young, Tyrone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Memphis 11/15/05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UPPER IOWA 11/21/05 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 2 1.0
at Tennessee Tech 11/28/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.7
at South Dakota State 12/06/05 6 2-5 .400 0-0 .000 0-1 .000 0 2 2 0.5 0 0 0 2 1 2 4 1.5
HAWAII 12/10/05 4 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 2 1.6
UW-GREEN BAY 12/17/05 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.7
OAKLAND 12/21/05 5 2-4 .500 0-1 .000 0-0 .000 0 1 1 0.6 1 0 1 0 0 0 4 2.0
at Wyoming 12/27/05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 1.8
at Montana 12/30/05 14 5-8 .625 0-2 .000 0-0 .000 1 1 2 0.7 1 0 0 2 0 0 10 2.7
CLEVELAND STATE 01/02/06 7 1-4 .250 0-1 .000 1-1 1.000 0 1 1 0.7 0 0 0 1 0 0 3 2.7
at UIC 01/05/06 12 2-6 .333 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 5 2.9
BUTLER 01/07/06 4 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.8 0 0 0 2 0 0 0 2.7
LOYOLA 01/11/06 4 0-2 .000 0-0 .000 2-2 1.000 1 1 2 0.8 0 0 0 0 0 0 2 2.6
at UW-Green Bay 01/14/06 4 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.9 0 0 0 0 1 0 0 2.4
at Detroit 01/18/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.3
WRIGHT STATE 01/21/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.1
at Youngstown State 01/26/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.0
at Loyola 01/30/06 5 1-4 .250 0-1 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 1 2 2.0
at Wright State 02/02/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.9
at Butler 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.8
YOUNGSTOWN STATE 02/09/06 8 3-4 .750 1-2 .500 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 7 2.0
at Cleveland State 02/11/06 5 3-4 .750 0-0 .000 0-0 .000 1 0 1 0.7 1 0 0 0 0 1 6 2.2
MISSOURI STATE 02/18/06 10 0-5 .000 0-1 .000 0-0 .000 2 3 5 0.9 4 0 0 0 0 0 0 2.1
DETROIT 02/21/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.0
vs Florida 03/18/06 1 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 2.0
Totals......................... 0 119 22-63 .349 2-13 .154 3-4 .750 8 13 21 0.8 11 0 2 8 2 5 49 2.0
Games played: 25
Minutes/game: 4.8
Points/game: 2.0
FG Pct: 34.9
3FG Pct: 15.4
FT Pct: 75.0
Rebounds/game: 0.8
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.1