
Milwaukee Basketball
UW-Milwaukee Individual Game-by-Game (March 26, 2006)
All games
#50 Ford, Derrick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Memphis 11/15/05 10 0-1 .000 0-0 .000 0-0 .000 1 3 4 4.0 2 0 0 2 0 0 0 0.0
UPPER IOWA 11/21/05 11 1-2 .500 0-0 .000 3-3 1.000 3 0 3 3.5 1 0 0 0 1 0 5 2.5
at Tennessee Tech 11/28/05 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 0 1 0 0 0 1.7
SAINT LOUIS 12/03/05 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 2 0 0 1 0 0 0 1.3
at South Dakota State 12/06/05 7 2-3 .667 0-0 .000 1-2 .500 1 0 1 2.0 0 0 0 0 0 0 5 2.0
HAWAII 12/10/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.7
at Wisconsin 12/15/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 1.4
UW-GREEN BAY 12/17/05 4 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 4 1.8
at Wyoming 12/27/05 8 1-1 1.000 0-0 .000 2-2 1.000 0 3 3 1.4 1 0 0 0 1 0 4 2.0
at Montana 12/30/05 5 1-1 1.000 0-0 .000 1-2 .500 0 2 2 1.5 1 0 0 0 1 0 3 2.1
CLEVELAND STATE 01/02/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 1.9
at UIC 01/05/06 7 1-3 .333 0-0 .000 1-2 .500 3 1 4 1.6 1 0 0 0 2 0 3 2.0
BUTLER 01/07/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.8
LOYOLA 01/11/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.7
at UW-Green Bay 01/14/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 1 0 0 1.6
at Detroit 01/18/06 12 2-4 .500 0-0 .000 10-10 1.000 3 4 7 1.6 3 0 1 1 0 0 14 2.4
WRIGHT STATE 01/21/06 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.7 2 0 0 0 1 0 0 2.2
at Youngstown State 01/26/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 0 2.1
at Loyola 01/30/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 2.0
at Wright State 02/02/06 9 1-2 .500 0-0 .000 0-2 .000 1 1 2 1.6 2 0 0 1 2 0 2 2.0
at Butler 02/04/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 0 0 0 0 1.9
YOUNGSTOWN STATE 02/09/06 7 3-3 1.000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 1 1 0 0 6 2.1
at Cleveland State 02/11/06 9 1-1 1.000 0-0 .000 4-4 1.000 0 1 1 1.5 5 1 1 2 2 2 6 2.3
UIC 02/15/06 13 1-2 .500 0-0 .000 0-0 .000 3 3 6 1.7 3 0 0 1 2 1 2 2.3
MISSOURI STATE 02/18/06 * 27 3-4 .750 0-0 .000 1-2 .500 2 2 4 1.8 3 0 1 2 1 1 7 2.4
DETROIT 02/21/06 * 20 1-1 1.000 0-0 .000 0-0 .000 3 3 6 2.0 3 0 0 2 5 1 2 2.4
LOYOLA 03/04/06 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 0 1 3 1 0 2.3
BUTLER 03/07/06 8 3-3 1.000 0-0 .000 1-1 1.000 1 1 2 2.0 2 0 0 0 2 0 7 2.5
vs Oklahoma 03/16/06 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 1 0 0 2 2.5
vs Florida 03/18/06 10 0-3 .000 0-0 .000 0-0 .000 2 0 2 1.9 0 0 0 0 0 0 0 2.4
Totals......................... 2 230 24-39 .615 0-0 .000 24-30 .800 25 33 58 1.9 43 1 4 20 24 7 72 2.4
Games played: 30
Minutes/game: 7.7
Points/game: 2.4
FG Pct: 61.5
FT Pct: 80.0
Rebounds/game: 1.9
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.8