
Milwaukee Basketball
UW-Milwaukee Individual Game-by-Game (March 1, 2007)
All games
#00 Smith, Avery
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RADFORD 11/10/06 * 31 6-14 .429 0-2 .000 0-0 .000 3 0 3 3.0 3 0 4 3 0 1 12 12.0
WASHINGTON STATE 11/11/06 * 25 2-9 .222 0-1 .000 1-1 1.000 0 4 4 3.5 1 0 4 0 0 2 5 8.5
UAB 11/12/06 * 23 8-14 .571 1-3 .333 4-5 .800 2 1 3 3.3 5 1 0 2 0 1 21 12.7
at Michigan 11/15/06 * 32 7-15 .467 3-5 .600 6-6 1.000 2 2 4 3.5 1 0 1 2 0 0 23 15.3
at Northern Iowa 11/19/06 * 25 3-9 .333 0-2 .000 3-3 1.000 1 2 3 3.4 4 0 1 3 0 2 9 14.0
SOUTH DAKOTA STATE 11/22/06 27 5-12 .417 0-1 .000 0-0 .000 1 2 3 3.3 1 0 3 4 1 0 10 13.3
TENNESSEE TECH 11/26/06 15 2-7 .286 0-1 .000 4-6 .667 0 1 1 3.0 1 0 0 2 0 0 8 12.6
at Central Michigan 11/29/06 23 2-11 .182 1-1 1.000 6-6 1.000 2 5 7 3.5 1 0 4 2 0 1 11 12.4
at Oakland 12/2/06 28 13-22 .591 8-12 .667 2-2 1.000 2 1 3 3.4 4 0 2 4 1 1 36 15.0
at Missouri State 12/6/06 28 9-16 .563 3-5 .600 0-0 .000 2 1 3 3.4 1 0 1 3 1 2 21 15.6
YOUNGSTOWN STATE 12/10/06 * 34 4-15 .267 1-5 .200 2-3 .667 3 4 7 3.7 2 0 3 1 2 1 11 15.2
at Wisconsin 12/13/06 26 3-8 .375 1-4 .250 1-2 .500 2 3 5 3.8 3 0 1 1 0 0 8 14.6
at Sam Houston State 12/22/06 28 6-11 .545 0-0 .000 6-10 .600 0 3 3 3.8 1 0 2 1 0 2 18 14.8
WYOMING 12/27/06 32 10-13 .769 0-2 .000 8-10 .800 1 3 4 3.8 3 0 2 2 1 1 28 15.8
BUTLER 12/30/06 32 7-12 .583 1-2 .500 6-12 .500 0 3 3 3.7 4 0 3 5 2 2 21 16.1
DETROIT 1/4/07 32 5-14 .357 0-4 .000 4-4 1.000 5 5 10 4.1 3 0 1 4 1 0 14 16.0
at Loyola 1/6/07 17 6-10 .600 3-5 .600 0-0 .000 1 3 4 4.1 5 1 2 1 0 1 15 15.9
at Cleveland State 1/11/07 * 25 4-8 .500 1-2 .500 3-4 .750 0 6 6 4.2 0 0 3 1 0 0 12 15.7
at Youngstown State 1/13/07 * 34 3-9 .333 0-1 .000 0-0 .000 1 2 3 4.2 3 0 4 0 0 1 6 15.2
UIC 1/17/07 * 29 9-16 .563 1-3 .333 0-0 .000 0 4 4 4.2 3 0 2 3 0 1 19 15.4
WRIGHT STATE 1/21/07 * 35 5-12 .417 2-6 .333 3-6 .500 1 1 2 4.0 3 0 4 5 0 3 15 15.4
at Detroit 1/25/07 * 37 12-23 .522 2-5 .400 6-7 .857 1 4 5 4.1 4 0 1 1 1 2 32 16.1
UW-GREEN BAY 1/27/07 * 29 6-15 .400 1-6 .167 4-5 .800 1 0 1 4.0 5 1 7 2 0 4 17 16.2
CLEVELAND STATE 1/29/07 * 33 5-15 .333 0-4 .000 7-9 .778 2 2 4 4.0 3 0 2 4 1 1 17 16.2
at Butler 2/3/07 * 26 2-8 .250 0-1 .000 1-1 1.000 2 1 3 3.9 2 0 2 1 0 0 5 15.8
at Wright State 2/5/07 * 22 2-6 .333 1-2 .500 0-1 .000 0 1 1 3.8 1 0 0 1 0 1 5 15.3
LOYOLA 2/14/07 * 25 5-15 .333 0-1 .000 0-0 .000 1 3 4 3.8 4 0 5 2 0 3 10 15.1
at Drake 2/17/07 * 40 12-27 .444 5-10 .500 4-4 1.000 2 2 4 3.8 1 0 4 4 0 1 33 15.8
at UIC 2/21/07 * 36 4-15 .267 0-5 .000 1-1 1.000 1 4 5 3.9 4 0 6 5 0 1 9 15.6
at UW-Green Bay 2/24/07 * 29 5-13 .385 0-2 .000 6-6 1.000 1 4 5 3.9 3 0 5 0 1 1 16 15.6
at UIC Flames 2/27/07 * 25 6-15 .400 1-4 .250 1-1 1.000 1 1 2 3.8 4 0 4 3 0 0 14 15.5
Totals......................... 20 883 178-409 .435 36-107 .336 89-115 .774 41 78 119 3.8 83 3 83 72 12 36 481 15.5
Games played: 31
Minutes/game: 28.5
Points/game: 15.5
FG Pct: 43.5
3FG Pct: 33.6
FT Pct: 77.4
Rebounds/game: 3.8
Assists/game: 2.7
Turnovers/game: 2.3
Assist/turnover ratio: 1.2
Steals/game: 1.2
Blocks/game: 0.4