
Milwaukee Basketball
UW-Milwaukee Individual Game-by-Game (March 1, 2007)
All games
#05 Franklin, Ricky
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RADFORD 11/10/06 * 28 0-7 .000 0-2 .000 0-0 .000 0 1 1 1.0 4 0 0 1 1 2 0 0.0
WASHINGTON STATE 11/11/06 * 26 5-14 .357 2-6 .333 1-2 .500 3 0 3 2.0 1 0 0 0 1 1 13 6.5
UAB 11/12/06 * 33 2-9 .222 1-4 .250 1-2 .500 1 4 5 3.0 2 0 2 4 0 0 6 6.3
at Michigan 11/15/06 * 36 1-9 .111 1-2 .500 2-2 1.000 2 3 5 3.5 2 0 2 3 0 1 5 6.0
at Northern Iowa 11/19/06 * 27 3-8 .375 0-0 .000 0-1 .000 1 2 3 3.4 2 0 1 0 0 0 6 6.0
SOUTH DAKOTA STATE 11/22/06 * 20 3-7 .429 0-2 .000 7-8 .875 1 1 2 3.2 3 0 1 3 0 2 13 7.2
TENNESSEE TECH 11/26/06 * 9 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.9 2 0 0 2 1 0 2 6.4
at Central Michigan 11/29/06 * 29 3-8 .375 0-2 .000 1-2 .500 1 1 2 2.8 3 0 2 2 0 2 7 6.5
at Oakland 12/2/06 * 28 0-6 .000 0-1 .000 0-1 .000 3 0 3 2.8 2 0 2 2 0 0 0 5.8
at Missouri State 12/6/06 26 2-7 .286 0-1 .000 0-0 .000 0 0 0 2.5 2 0 4 2 0 1 4 5.6
YOUNGSTOWN STATE 12/10/06 8 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.5 1 0 0 0 0 0 0 5.1
at Wisconsin 12/13/06 20 1-5 .200 0-2 .000 0-0 .000 0 0 0 2.3 2 0 3 2 0 1 2 4.8
at Sam Houston State 12/22/06 23 2-5 .400 1-1 1.000 0-0 .000 1 2 3 2.3 3 0 3 1 0 2 5 4.8
WYOMING 12/27/06 17 1-4 .250 0-1 .000 0-0 .000 0 1 1 2.2 2 0 0 4 0 1 2 4.6
BUTLER 12/30/06 22 2-5 .400 0-1 .000 1-3 .333 0 1 1 2.1 5 1 2 2 0 1 5 4.7
DETROIT 1/4/07 33 3-11 .273 1-4 .250 3-6 .500 5 4 9 2.6 3 0 1 1 0 3 10 5.0
at Loyola 1/6/07 26 4-12 .333 1-3 .333 2-3 .667 4 1 5 2.7 3 0 1 3 0 0 11 5.4
at Cleveland State 1/11/07 * 26 2-7 .286 1-3 .333 2-2 1.000 0 0 0 2.6 3 0 1 2 0 1 7 5.4
at Youngstown State 1/13/07 * 27 8-17 .471 0-3 .000 2-2 1.000 1 7 8 2.8 3 0 3 1 0 1 18 6.1
UIC 1/17/07 * 29 4-10 .400 4-5 .800 2-2 1.000 1 5 6 3.0 5 1 3 1 0 1 14 6.5
WRIGHT STATE 1/21/07 * 32 4-7 .571 2-3 .667 3-4 .750 0 4 4 3.0 5 1 2 4 0 0 13 6.8
at Detroit 1/25/07 * 29 0-3 .000 0-0 .000 0-0 .000 0 2 2 3.0 2 0 0 3 0 1 0 6.5
UW-GREEN BAY 1/27/07 * 30 1-7 .143 1-5 .200 2-3 .667 2 2 4 3.0 4 0 0 1 0 3 5 6.4
CLEVELAND STATE 1/29/07 * 25 1-7 .143 0-3 .000 0-0 .000 2 4 6 3.2 1 0 3 2 0 1 2 6.3
at Butler 2/3/07 * 30 7-11 .636 3-4 .750 0-0 .000 0 4 4 3.2 4 0 0 1 0 0 17 6.7
at Wright State 2/5/07 * 28 3-7 .429 1-2 .500 0-0 .000 0 1 1 3.1 0 0 3 1 0 0 7 6.7
LOYOLA 2/14/07 * 27 3-7 .429 0-3 .000 0-0 .000 1 1 2 3.1 1 0 1 2 1 0 6 6.7
at Drake 2/17/07 * 19 1-5 .200 0-0 .000 1-2 .500 0 3 3 3.1 4 0 1 5 0 2 3 6.5
at UIC 2/21/07 * 36 2-6 .333 0-1 .000 4-4 1.000 1 4 5 3.1 4 0 2 0 1 1 8 6.6
at UW-Green Bay 2/24/07 * 35 6-12 .500 3-5 .600 2-3 .667 1 4 5 3.2 1 0 1 3 0 2 17 6.9
at UIC Flames 2/27/07 * 38 5-13 .385 2-5 .400 4-10 .400 1 5 6 3.3 3 0 5 3 0 1 16 7.2
Totals......................... 23 822 80-243 .329 24-76 .316 40-62 .645 33 69 102 3.3 82 3 49 61 5 31 224 7.2
Games played: 31
Minutes/game: 26.5
Points/game: 7.2
FG Pct: 32.9
3FG Pct: 31.6
FT Pct: 64.5
Rebounds/game: 3.3
Assists/game: 1.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.2