
Milwaukee Basketball
UW-Milwaukee Individual Game-by-Game (March 1, 2007)
All games
#20 McKay, Myles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON STATE 11/11/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UAB 11/12/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Northern Iowa 11/19/06 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 11/26/06 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 1 0 0 1 0.3
at Butler 2/3/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 1 0 0 0 0 0.2
at Wright State 2/5/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 0 0.2
at Drake 2/17/07 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 1 0 0 0 0 0 0 0.1
Totals......................... 0 16 0-1 .000 0-0 .000 1-2 .500 0 6 6 0.9 1 0 1 2 0 0 1 0.1
Games played: 7
Minutes/game: 2.3
Points/game: 0.1
FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.9
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.5