
Milwaukee Basketball
UW-Milwaukee Individual Game-by-Game (March 1, 2007)
All games
#22 Anderson, Kaylan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RADFORD 11/10/06 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 0.0
WASHINGTON STATE 11/11/06 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 2 1.0
UAB 11/12/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 2 0 0 0 0.7
at Michigan 11/15/06 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.5
at Northern Iowa 11/19/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
SOUTH DAKOTA STATE 11/22/06 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 1 1 1 1 0 0.3
at Oakland 12/2/06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.3
at Sam Houston State 12/22/06 11 1-4 .250 0-0 .000 2-2 1.000 2 2 4 0.9 0 0 0 0 0 1 4 0.8
WYOMING 12/27/06 16 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.0 2 0 1 0 0 1 0 0.7
BUTLER 12/30/06 15 0-0 .000 0-0 .000 0-1 .000 2 1 3 1.2 1 0 0 2 0 0 0 0.6
DETROIT 1/4/07 9 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.1 1 0 1 0 0 0 2 0.7
at Loyola 1/6/07 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 1 0 0 0 0.7
at Cleveland State 1/11/07 16 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.2 0 0 1 1 0 1 0 0.6
at Youngstown State 1/13/07 15 0-0 .000 0-0 .000 4-4 1.000 1 0 1 1.1 1 0 0 1 0 0 4 0.9
UIC 1/17/07 12 1-3 .333 0-0 .000 0-1 .000 0 2 2 1.2 2 0 1 0 0 0 2 0.9
WRIGHT STATE 1/21/07 10 2-2 1.000 0-0 .000 0-0 .000 2 0 2 1.3 2 0 0 1 0 0 4 1.1
at Detroit 1/25/07 10 2-2 1.000 0-0 .000 0-0 .000 2 0 2 1.3 1 0 0 0 0 0 4 1.3
UW-GREEN BAY 1/27/07 6 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.3 0 0 1 0 0 0 0 1.2
CLEVELAND STATE 1/29/07 12 0-2 .000 0-2 .000 0-2 .000 1 1 2 1.4 1 0 0 2 0 0 0 1.2
at Butler 2/3/07 24 0-3 .000 0-0 .000 2-2 1.000 1 2 3 1.5 1 0 0 1 0 0 2 1.2
at Wright State 2/5/07 12 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.5 3 0 0 3 0 0 0 1.1
LOYOLA 2/14/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 1 0 1.1
at Drake 2/17/07 13 1-1 1.000 0-0 .000 2-3 .667 0 2 2 1.5 0 0 0 1 0 1 4 1.2
at UW-Green Bay 2/24/07 13 1-2 .500 0-0 .000 1-2 .500 2 1 3 1.5 1 0 0 0 0 1 3 1.3
at UIC Flames 2/27/07 19 3-5 .600 0-0 .000 2-2 1.000 0 1 1 1.5 5 1 0 2 0 0 8 1.6
Totals......................... 0 253 13-36 .361 0-2 .000 13-20 .650 21 17 38 1.5 22 1 7 19 1 7 39 1.6
Games played: 25
Minutes/game: 10.1
Points/game: 1.6
FG Pct: 36.1
3FG Pct: 0.0
FT Pct: 65.0
Rebounds/game: 1.5
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.0