
Milwaukee Basketball
UW-Milwaukee Individual Game-by-Game (March 1, 2007)
All games
#33 Hansen, Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON STATE 11/11/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UAB 11/12/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at Michigan 11/15/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Northern Iowa 11/19/06 3 0-1 .000 0-0 .000 1-2 .500 1 0 1 0.3 0 0 0 0 0 0 1 0.3
SOUTH DAKOTA STATE 11/22/06 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 1 1 0 0 0 0.2
TENNESSEE TECH 11/26/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.2
at Central Michigan 11/29/06 1 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.1
at Missouri State 12/6/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.1
at Wisconsin 12/13/06 21 2-4 .500 2-3 .667 0-0 .000 1 2 3 0.6 0 0 3 0 0 0 6 0.8
at Sam Houston State 12/22/06 19 3-3 1.000 1-1 1.000 0-0 .000 0 4 4 0.9 2 0 1 2 0 0 7 1.4
WYOMING 12/27/06 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 0 1.3
BUTLER 12/30/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 2 0 0 0 1.2
DETROIT 1/4/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.1
at Loyola 1/6/07 6 0-2 .000 0-2 .000 2-2 1.000 0 0 0 0.7 0 0 0 1 0 0 2 1.1
at Cleveland State 1/11/07 11 1-3 .333 1-2 .500 1-2 .500 1 3 4 0.9 0 0 1 0 0 0 4 1.3
at Youngstown State 1/13/07 17 1-2 .500 0-1 .000 2-2 1.000 0 2 2 1.0 2 0 0 1 0 0 4 1.5
UIC 1/17/07 15 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.1 2 0 2 0 0 0 0 1.4
WRIGHT STATE 1/21/07 12 1-3 .333 1-2 .500 1-2 .500 1 1 2 1.1 0 0 0 0 0 0 4 1.6
at Detroit 1/25/07 20 1-1 1.000 1-1 1.000 0-0 .000 1 3 4 1.3 0 0 1 2 0 0 3 1.6
UW-GREEN BAY 1/27/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.6
CLEVELAND STATE 1/29/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.5
at Butler 2/3/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.4
at Wright State 2/5/07 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.3
LOYOLA 2/14/07 4 1-4 .250 1-1 1.000 0-0 .000 3 0 3 1.2 0 0 0 0 0 0 3 1.4
at Drake 2/17/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.4
at UIC 2/21/07 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 1 1 0 0 0 1.3
Totals......................... 0 179 10-32 .313 7-18 .389 7-10 .700 9 19 28 1.1 10 0 11 12 0 0 34 1.3
Games played: 26
Minutes/game: 6.9
Points/game: 1.3
FG Pct: 31.3
3FG Pct: 38.9
FT Pct: 70.0
Rebounds/game: 1.1
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9