
Milwaukee Basketball
UW-Milwaukee Individual Game-by-Game (March 1, 2007)
All games
#52 Averkamp, Jason
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON STATE 11/11/06 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 0 0.0
at Northern Iowa 11/19/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Missouri State 12/6/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
at Sam Houston State 12/22/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Loyola 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
at Butler 2/3/07 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.3
at Wright State 2/5/07 4 0-1 .000 0-0 .000 2-2 1.000 1 0 1 0.4 1 0 1 2 0 0 2 0.6
at UIC 2/21/07 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 2 0.8
Totals......................... 0 20 2-4 .500 0-0 .000 2-2 1.000 2 2 4 0.5 1 0 2 2 0 0 6 0.8
Games played: 8
Minutes/game: 2.5
Points/game: 0.8
FG Pct: 50.0
FT Pct: 100.0
Rebounds/game: 0.5
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0