Milwaukee vs Wright State (3/6/09 at Indianapolis, IN (Hinkle Fieldhouse))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Milwaukee vs Wright State
3/6/09 6:00 pm at Indianapolis, IN (Hinkle Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Milwaukee 17-14 (11-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Meier, Tony......... f 2-6 1-2 0-0 0 3 3 2 5 0 1 0 0 16
55 Eayrs, James........ f 0-6 0-3 0-0 1 0 1 0 0 1 1 0 1 19
00 Smith, Avery........ g 6-10 1-2 2-2 1 3 4 4 15 5 2 0 1 35
05 Franklin, Ricky..... g 3-8 1-6 3-5 4 3 7 5 10 5 2 0 0 36
11 Boyle, Tone......... g 2-8 2-6 2-3 0 0 0 3 8 0 1 0 1 30
02 Roberts, Deonte..... 7-7 0-0 1-3 1 4 5 2 15 3 1 0 0 25
04 James, Deion........ 2-5 1-3 1-1 0 1 1 3 6 1 0 0 0 10
10 Holt, Zach.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
22 Anderson, Kaylan.... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
23 Hill, Anthony....... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 4
52 Averkamp, Jason..... 4-6 2-4 0-0 0 4 4 2 10 0 1 1 0 21
TEAM................ 2 2
Totals.............. 26-58 8-26 10-16 10 18 28 22 70 15 10 1 3 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 12-31 38.7% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 2-13 15.4% Game: 30.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 5-9 55.6% Game: 62.5% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Wright State 20-12 (12-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 COOPERWOOD, Cory.... f 4-6 1-1 5-7 1 9 10 2 14 0 3 2 0 31
40 THOMAS, Ronnie...... f 3-5 3-4 0-0 0 1 1 0 9 0 1 2 0 13
11 EVANS, N'Gai........ g 4-6 1-1 3-3 2 1 3 4 12 5 2 0 1 32
21 BROWN, Todd......... g 2-7 1-2 3-4 0 3 3 2 8 1 1 0 0 28
34 GRAHAM, Will........ g 2-6 0-2 3-6 0 5 5 1 7 5 0 0 0 38
03 TABLER, Troy........ 2-4 2-2 1-2 1 0 1 0 7 2 1 0 0 24
14 LAND, Cooper........ 4-6 4-6 1-2 1 0 1 0 13 0 0 0 0 11
30 GROTE, Scott........ 4-6 0-0 2-4 0 2 2 4 10 1 1 0 1 21
33 HORNE, Gavin........ 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
TEAM................ 2 3 5
Totals.............. 25-47 12-18 18-28 7 24 31 15 80 14 9 4 2 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 10-19 52.6% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 8-12 66.7% 2nd Half: 4-6 66.7% Game: 66.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 17-26 65.4% Game: 64.3% 6,1
--------------------------------------------------------------------------------
Officials: Rick Hartzell, Lamar Simpson, Mike Foote
Technical fouls: Milwaukee-None. Wright State-None.
Attendance:
Score by Periods 1st 2nd Total
Milwaukee..................... 39 31 - 70
Wright State.................. 39 41 - 80
Points in the paint-UWM 30,WSU 22. Points off turnovers-UWM 8,WSU 10.
2nd chance points-UWM 8,WSU 6. Fast break points-UWM 0,WSU 2.
Bench points-UWM 32,WSU 30. Score tied-2 times. Lead changed-2 times.
Last FG-UWM 2nd-00:27, WSU 2nd-04:30.
Largest lead-UWM by 1 1st-17:58, WSU by 14 1st-04:04.
