Milwaukee
Season Statistics
Combined Statistics
Combined Team Statistics
Milwaukee Basketball 2009-2010
Milwaukee Combined Team Statistics (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (10-4) (7-8) (3-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (10-6) (4-1) (3-3) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 CONCORDIA-ST. PAUL W 89-73 2036
11/16/09 vs Western Kentucky L 65-69 8113
11/17/09 vs Indiana State L 63-76 8220
11/21/09 HILLSDALE W 62-54 2012
11/23/09 vs Texas State W 96-77 887
11/24/09 vs Colgate W 69-60 741
11/28/09 at Bowling Green W OT 90-83 1321
*12/3/09 UIC W 57-52 2346
*12/5/09 LOYOLA L 64-69 3472
12/8/09 at Marquette L 51-71 14244
12/12/09 at North Dakota State W 84-73 3011
12/19/09 MIAMI (OH) W 68-61 2532
12/23/09 at Wisconsin L 58-68 17230
*12/31/09 at Valparaiso L 54-55 2388
*1/2/10 at Butler L 67-80 6151
1/5/10 at SIU Edwardsville W 83-73 1025
*1/9/10 GREEN BAY W 71-51 4032
*1/14/10 DETROIT L 65-81 2112
*1/16/10 WRIGHT STATE W OT 67-61 3214
*1/22/10 at Youngstown State W 69-59 6087
*1/24/10 at Cleveland State L 72-73 2568
*1/29/10 VALPARAISO W 85-82 3127
*1/31/10 BUTLER L 66-73 5012
*2/6/10 at Green Bay L 54-61 5481
*2/11/10 at Wright State L 63-68 4976
*2/13/10 at Detroit W 71-60 2563
*2/15/10 YOUNGSTOWN STATE W 64-62 2117
*2/18/10 CLEVELAND STATE W 69-59 3029
2/20/10 NIAGARA L 79-85 3145
*2/25/10 at Loyola W 63-61 1723
*2/27/10 at UIC W 78-74 4501
#3/2/10 UIC W 73-67 2178
3/5/10 vs Cleveland State W 82-75 1023
3/6/10 at Butler L 59-68 6327
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Franklin, Ricky..... 34-34 35.6 .427 .349 .708 4.2 3.9 32 6 14.7
55 Eayrs, James........ 34-34 27.2 .412 .333 .821 5.8 1.7 27 20 12.6
23 Hill, Anthony....... 34-16 19.5 .495 .167 .653 4.5 1.1 22 17 9.1
01 McCallum, Ja'Rob.... 31-1 19.5 .400 .423 .738 2.6 0.7 20 0 7.8
02 Roberts, Deonte..... 20-13 24.5 .521 .000 .701 4.1 1.9 20 7 7.6
52 Averkamp, Jason..... 34-0 17.9 .496 .282 .744 3.6 0.7 8 11 5.5
32 Boga, Lonnie........ 34-8 15.9 .451 .386 .569 2.6 0.6 18 3 5.0
21 Meier, Tony......... 28-19 14.1 .400 .300 .826 2.6 0.5 5 4 4.7
30 Ajami, Jerard....... 34-34 24.0 .306 .296 .564 3.4 1.2 22 5 3.5
15 Souter, Patrick..... 26-0 8.8 .383 .286 .571 1.0 0.9 8 3 1.9
44 Haggerty, Ryan...... 21-11 8.8 .516 .083 .333 1.1 0.3 4 2 1.9
03 Walker, Riley....... 23-0 6.1 .382 .222 .444 1.3 0.3 4 1 1.4
22 Tyler, Michael...... 9-0 4.2 .400 .167 .333 1.0 0.1 0 0 1.2
42 Porte, Burleigh..... 2-0 1.0 1.000 .000 .000 0.0 0.0 0 0 1.0
TM TEAM................ 34-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 34 .430 .335 .685 36.5 12.4 190 79 69.7
Opponents........... 34 .438 .328 .701 32.9 12.1 222 82 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Franklin, Ricky..... 34 167-391 .427 74-212 .349 92-130 .708 500 14.7
Eayrs, James........ 34 141-342 .412 49-147 .333 96-117 .821 427 12.6
Hill, Anthony....... 34 106-214 .495 2-12 .167 94-144 .653 308 9.1
McCallum, Ja'Rob.... 31 76-190 .400 44-104 .423 45-61 .738 241 7.8
Roberts, Deonte..... 20 49-94 .521 0-1 .000 54-77 .701 152 7.6
Averkamp, Jason..... 34 59-119 .496 11-39 .282 58-78 .744 187 5.5
Boga, Lonnie........ 34 55-122 .451 22-57 .386 37-65 .569 169 5.0
Meier, Tony......... 28 46-115 .400 21-70 .300 19-23 .826 132 4.7
Ajami, Jerard....... 34 38-124 .306 21-71 .296 22-39 .564 119 3.5
Souter, Patrick..... 26 18-47 .383 2-7 .286 12-21 .571 50 1.9
Haggerty, Ryan...... 21 16-31 .516 1-12 .083 7-21 .333 40 1.9
Walker, Riley....... 23 13-34 .382 2-9 .222 4-9 .444 32 1.4
Tyler, Michael...... 9 4-10 .400 1-6 .167 2-6 .333 11 1.2
Porte, Burleigh..... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Total............... 34 789-1834 .430 250-747 .335 542-791 .685 2370 69.7
Opponents........... 34 832-1898 .438 210-641 .328 440-628 .701 2314 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Franklin, Ricky..... 34 1212 21 123 144 91 2 132 102 1.3 23
Eayrs, James........ 34 926 69 129 198 75 1 59 63 0.9 28
Hill, Anthony....... 34 662 41 111 152 84 2 37 63 0.6 21
McCallum, Ja'Rob.... 31 605 13 67 80 35 0 22 40 0.6 20
Roberts, Deonte..... 20 490 30 52 82 39 2 38 43 0.9 18
Averkamp, Jason..... 34 610 43 78 121 65 1 24 31 0.8 22
Boga, Lonnie........ 34 539 30 58 88 56 0 20 29 0.7 17
Meier, Tony......... 28 396 21 51 72 49 0 13 25 0.5 14
Ajami, Jerard....... 34 815 29 85 114 68 3 41 32 1.3 12
Souter, Patrick..... 26 230 11 14 25 18 0 23 15 1.5 12
Haggerty, Ryan...... 21 184 13 11 24 26 1 7 9 0.8 12
Walker, Riley....... 23 141 7 22 29 16 0 6 8 0.8 5
Tyler, Michael...... 9 38 3 6 9 6 0 1 0 99.0 4
Porte, Burleigh..... 2 2 0 0 0 1 0 0 0 0.0 2
Total............... 34 6850 379 862 1241 629 12 423 465 0.9 96
Opponents........... 34 6850 312 808 1120 713 23 410 395 1.0 85
TEAM STATISTICS UWM OPP
--------------------------------------------------
SCORING................. 2370 2314
Points per game....... 69.7 68.1
Scoring margin........ +1.6 -
FIELD GOALS-ATT......... 789-1834 832-1898
Field goal pct........ .430 .438
3 POINT FG-ATT.......... 250-747 210-641
3-point FG pct........ .335 .328
3-pt FG made per game. 7.4 6.2
FREE THROWS-ATT......... 542-791 440-628
Free throw pct........ .685 .701
F-Throws made per game 15.9 12.9
REBOUNDS................ 1241 1120
Rebounds per game..... 36.5 32.9
Rebounding margin..... +3.6 -
ASSISTS................. 423 410
Assists per game...... 12.4 12.1
TURNOVERS............... 465 395
Turnovers per game.... 13.7 11.6
Turnover margin....... -2.1 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 190 222
Steals per game....... 5.6 6.5
BLOCKS.................. 79 82
Blocks per game....... 2.3 2.4
ATTENDANCE.............. 40364 98580
Home games-Avg/Game... 14-2883 15-5306
Neutral site-Avg/Game. - 5-3797
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Milwaukee................ 1111 1229 30 - 2370
Opponents................ 1058 1239 17 - 2314