Recap
Milwaukee vs Bowling Green (11/28/09 at Bowling Green, Ohio)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Milwaukee vs Bowling Green
11/28/09 2:00 pm at Bowling Green, Ohio
--------------------------------------------------------------------------------
VISITORS: Milwaukee 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Meier, Tony......... f 3-8 3-8 0-0 1 3 4 4 9 0 1 1 1 28
55 Eayrs, James........ f 5-12 1-4 5-5 4 4 8 5 16 3 1 0 3 30
02 Roberts, Deonte..... g 7-9 0-0 3-4 2 4 6 1 17 3 2 0 1 34
05 Franklin, Ricky..... g 3-11 1-5 6-7 1 3 4 2 13 4 2 0 1 37
30 Ajami, Jerard....... g 1-3 1-2 0-2 1 1 2 0 3 2 1 0 0 18
01 McCallum, Ja'Rob.... 3-7 2-5 0-0 1 1 2 0 8 0 0 0 1 14
03 Walker, Riley....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Souter, Patrick..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
23 Hill, Anthony....... 2-3 0-1 2-3 1 2 3 2 6 0 1 0 0 7
32 Boga, Lonnie........ 4-8 1-3 2-3 1 3 4 2 11 3 1 0 2 29
52 Averkamp, Jason..... 2-6 2-4 1-5 1 3 4 5 7 0 1 0 0 21
TEAM................ 3 3
Totals.............. 30-68 11-32 19-29 13 27 40 22 90 15 11 1 9 225
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 13-28 46.4% OT: 4-5 80.0% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 2-12 16.7% OT: 2-3 66.7% Game: 34.4% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 11-14 78.6% OT: 6-8 75.0% Game: 65.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 THOMAS, Scott....... f 4-12 0-6 2-2 1 5 6 5 10 5 4 0 0 39
50 LARSON, Marc........ f 2-5 0-0 2-2 2 4 6 3 6 0 1 1 1 24
45 POLK, Otis.......... c 4-7 0-0 5-11 4 7 11 4 13 0 3 1 0 33
14 JAKUBOWSKI, Joe..... g 5-10 2-3 4-4 0 2 2 3 16 7 1 0 0 37
22 BROWN, Dee.......... g 5-12 0-2 1-2 0 4 4 1 11 2 1 0 2 39
01 CRAWFORD, Jordon.... 5-7 3-3 0-0 1 4 5 0 13 2 2 0 3 19
33 MCELROY, Danny...... 1-3 0-1 0-0 0 0 0 1 2 0 2 0 0 9
34 MARSCHALL, Erik..... 3-7 0-0 6-7 2 4 6 4 12 0 1 1 0 25
TEAM................ 2 3 5
Totals.............. 29-63 5-15 20-28 12 33 45 21 83 16 15 3 6 225
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 16-26 61.5% OT: 1-7 14.3% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-5 40.0% OT: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 9-13 69.2% OT: 6-6 100 % Game: 71.4% 3
--------------------------------------------------------------------------------
Officials: Bryan Anslinger, Mike Foote, Steve McJunkins
Technical fouls: Milwaukee-None. Bowling Green-None.
Attendance: 1321
Score by Periods 1st 2nd OT Total
Milwaukee..................... 35 39 16 - 90
Bowling Green................. 31 43 9 - 83
Points in the paint-UWM 38,BGSU 38. Points off turnovers-UWM 16,BGSU 17.
2nd chance points-UWM 12,BGSU 10. Fast break points-UWM 0,BGSU 6.
Bench points-UWM 32,BGSU 27. Score tied-6 times. Lead changed-8 times.
Last FG-UWM OT-01:34, BGSU OT-00:25.
Largest lead-UWM by 12 1st-04:21, BGSU by 7 2nd-10:20.
