Recap

Milwaukee vs Green Bay (2/4/12 at Green Bay, Wis. (Resch Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Milwaukee vs Green Bay
2/4/12 1:05 PM at Green Bay, Wis. (Resch Center)

--------------------------------------------------------------------------------
VISITORS: Milwaukee 15-10, 8-5 HL
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Meier, Tony......... f  2-5    1-4    3-4    2  1  3   4   8  2  1  0  1  20
42 Haarsma, James...... f  4-10   1-2    2-2    2  4  6   0  11  0  1  1  1  30
02 Williams, Kaylon.... g  4-9    1-3    7-8    0  1  1   4  16  8  4  0  0  32
04 Allen, Ryan......... g  3-7    1-2    1-1    2  3  5   3   8  1  1  0  2  27
14 Gulley, Paris....... g  7-9    6-7    0-0    0  0  0   4  20  2  2  0  0  38
03 Kelm, Kyle..........    5-8    2-3    2-3    2  5  7   1  14  0  5  2  0  28
05 Boga, Shaquille.....    1-4    0-0    0-0    0  3  3   0   2  0  0  0  1  10
44 Haggerty, Ryan......    1-3    0-2    0-0    1  0  1   1   2  0  0  0  0  13
45 Wolf, Christian.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
   TEAM................                         4  5  9             1
   Totals..............   27-55  12-23  15-18  13 22 35  18  81 13 15  3  5 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 13-26 50.0%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  6-10 60.0%   2nd Half:  6-13 46.2%   Game: 52.2%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half: 12-15 80.0%   Game: 83.3%    1


--------------------------------------------------------------------------------
HOME TEAM: Green Bay 9-13, 5-7 HL
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 HUMPHREY, Josh...... f  0-1    0-0    0-0    0  0  0   3   0  2  1  0  0  16
21 BROWN, Alec......... f  7-13   0-0    4-4    4  6 10   5  18  1  4  2  1  34
44 COUGILL, Brennan.... c  2-8    0-2    1-2    1  1  2   1   5  1  2  3  1  33
13 CERRONI, Kam........ g  3-4    3-4    8-9    0  1  1   4  17  2  1  0  0  28
24 SYKES, Keifer....... g 10-14   1-1    4-5    1  3  4   4  25  6  3  0  1  37
02 JOHNSON, Terry......    1-2    0-0    0-0    0  1  1   2   2  0  0  0  2   5
03 ARMSTEAD, Aaron.....    1-4    0-1    0-0    0  0  0   0   2  1  0  0  1   7
04 BAKER, Steve........    1-6    0-1    0-0    1  4  5   1   2  1  1  0  2  29
15 MAYS, Greg..........    2-2    0-0    0-1    0  0  0   0   4  0  0  1  0  11
   TEAM................                         1  1  2
   Totals..............   27-54   4-9   17-21   8 17 25  20  75 14 12  6  8 200

TOTAL FG% 1st Half: 13-27 48.1%   2nd Half: 14-27 51.9%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  3-5  60.0%   Game: 44.4%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 14-16 87.5%   Game: 81.0%    1


--------------------------------------------------------------------------------
Officials: Kyle Ingram, Jeff Spedoske, Charles "Pic" Russell
Technical fouls: Milwaukee-None. Green Bay-None.
Attendance: 5124
Score by Periods                1st  2nd   Total
Milwaukee.....................   37   44  -   81
Green Bay.....................   30   45  -   75

Points in the paint-UWM 20,GB 32. Points off turnovers-UWM 8,GB 20.
2nd chance points-UWM 13,GB 11. Fast break points-UWM 2,GB 6.
Bench points-UWM 18,GB 10. Score tied-3 times. Lead changed-1 time.
Last FG-UWM 2nd-01:43, GB 2nd-00:20.
Largest lead-UWM by 10 2nd-18:33, GB by 2 1st-18:49.
Verizon Blog Zone
adidas Air Tran Andrew Automotive adidas Orthopaedic Hospital of Wisconsin M&I Bank Nicholas Funds Pepsi Time Warner Cable UWM Bookstore Student Association Verizon Wireless We Energies Army ROTC
WISN AM 920 TWC
UWM Horizon League NCAA