|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 08/18/08 | at No. 21 Bradley (Exh.) | Peoria, Ill. | W, 1-0 |
| 08/20/08 | vs. UW-Whitewater (Exh.) | Engelmann Field | W, 3-0 |
| Drake Invitational (Des Moines, Iowa) | |||
| 08/30/08 | at Drake University | Des Moines, Iowa | L, 2-0 |
| 08/31/08 | vs. Missouri State | Des Moines, Iowa | T, 1-1 (2OT) |
| Middleton Sports & Fitness Invite (Madison, Wis.) | |||
| 09/05/08 | vs. Dayton | Madison, Wis. | W, 1-0 |
| 09/07/08 | vs. No. 14 Santa Clara | Madison, Wis. | L, 2-1 |
| 35th Annual Panther Invitational | |||
| 09/12/08 | vs. Wisconsin vs. Cal State Northridge | Engelmann Field | 5:00 p.m. CT |
| vs. Binghamton | Engelmann Field | T, 0-0 (2OT) | |
| 09/14/08 | Wisconsin vs. Binghamton | Engelmann Field | 12:00 p.m. CT |
| vs. Cal State Northridge | Engelmann Field | W, 1-0 | |
| 09/20/08 | vs. SIU-Edwardsville | Engelmann Field | W, 2-1 |
| 09/26/08 | at Valparaiso* | Valparaiso, Ind. | T, 2-2 (2OT) |
| 09/28/08 | vs. Butler* | Engelmann Field | L, 4-3 |
| 10/03/08 | at Detroit* | Detroit, Mich. | T, 1-1 (2OT) |
| 10/05/08 | at Cleveland State* | Cleveland, Ohio | L, 2-1 (OT) |
| 10/08/08 | at Wisconsin | Madison, Wis. | L, 4-0 |
| 10/11/08 | vs. Green Bay* (Chancellor's Cup) | Engelmann Field | L, 2-0 |
| 10/14/08 | vs. Northern Illinois (LeWang Trophy) | Engelmann Field | T, 2-2 (2OT) |
| 10/18/08 | at Loyola* | Chicago, Ill. | W, 1-0 |
| 10/22/08 | vs. Marquette (Milwaukee Cup) | Engelmann Field | L, 2-0 |
| 10/25/08 | vs. No. 16 UIC* | Engelmann Field | L, 1-0 |
| 10/31/08 | vs. Wright State* | Engelmann Field | L, 1-0 (2OT) |
| Horizon League Tournament | |||
| 11/06/08 | at Wright State | Dayton, Ohio | L, 3-1 |
Schedule Key
Home Event
Away Event


