|
2011 SCHEDULE
Overall
6-10-2
Conf.
2-4-2
Home
5-5-1
Away
1-4-1
Neutral
0-1-0 |
| Date | Opponent / Event | Location | Time / Result |
| 08/13/11 | Black & Gold (Exh.) | Engelmann Stadium | 7:00 p.m. CT |
| 08/20/11 | Alumni Game (Exh.) | Engelmann Stadium | 7:00 p.m. CT |
| 08/22/11 | at Lewis (Exh.) | Romeoville, Ill. | W, 1-0 |
| 08/26/11 | vs. IPFW | Engelmann Stadium | L, 4-1 |
| 37th Panther Invitational - presented by Aloft | |||
| 09/02/11 | Marquette v. Western Michigan | Engelmann Stadium | 4:30 p.m. CT |
| vs. Western Illinois | Engelmann Stadium | W, 2-0 | |
| 09/04/11 | Marquette v. Western Illinois | Engelmann Stadium | 12:00 p.m. CT |
| vs. Western Michigan | Engelmann Stadium | W, 4-0 | |
| 09/09/11 | vs. Marquette (Milwaukee Cup) |
Engelmann Stadium | W, 2-1 |
| 09/11/11 | vs. Northeastern | Engelmann Stadium | L, 2-1 (OT) |
| UAB "Soccer for a Cure" Classic (Sept. 16-18) | |||
| 09/16/11 | vs. Gardner-Webb | Birmingham, Ala. | L, 2-1 |
| 09/18/11 | at UAB | Birmingham, Ala. | L, 2-1 (OT) |
| 09/24/11 | at Butler* | Indianapolis, Ind. | W, 3-1 |
| 09/28/11 | vs. Green Bay* (Chancellor's Cup) |
Engelmann Stadium | W, 3-2 (OT2) |
| 10/01/11 | vs. Cleveland State* | Engelmann Stadium | L, 3-2 |
| 10/04/11 | at Michigan State | East Lansing, Mich. | L, 2-1 |
| 10/08/11 | at Detroit* | Detroit, Mich. | T, 2-2 (OT2) |
| 10/15/11 | vs. Wright State* | Engelmann Stadium | T, 2-2 (OT2) |
| 10/22/11 | at Valparaiso* | Valparaiso, Ind. | L, 2-0 |
| 10/26/11 | vs. Wisconsin |
Engelmann Stadium | L, 2-0 |
| 10/29/11 | vs. Loyola* | Engelmann Stadium | L, 2-0 |
| 11/02/11 | vs. Northern Illinois (LeWang Trophy) |
Engelmann Stadium | W, 1-0 |
| 11/05/11 | at UIC* | Chicago, Ill. | L, 3-1 |
Schedule Key
Home Event
Away Event


























