|
2012 SCHEDULE
Overall
8-8-2
Conf.
2-3-2
Home
6-1-0
Away
1-7-2
Neutral
1-0-0 |
| Date | Opponent / Event | Location | Time / Result |
| 08/11/12 | Black & Gold (Exh.) | Engelmann | 7:00 p.m. CT |
| 08/20/12 | vs. Depaul (Exh.) | Engelmann | L, 1-0 |
| 08/24/12 | at Marquette (Milwaukee Cup) | Valley Fields | L, 3-2 |
| 08/26/12 | vs. Northern Kentucky | Engelmann | W, 2-1 |
| 38th Panther Invitational | |||
| 08/31/12 | Eastern Illinois v. Canisius | Engelmann | 5:00 p.m. CT |
| vs. IUPUI | Engelmann | W, 3-2 | |
| 09/02/12 | IUPUI v. Canisius | Engelmann | 12:00 p.m. CT |
| vs. Eastern Illinois | Engelmann | W, 2-0 | |
| 09/09/12 | at #25 Xavier | Cincinnati, Ohio | L, 3-1 |
| Northwestern Lakeside Classic | |||
| 09/14/12 | vs. NIU (LeWang Trophy) | Evanston, Ill. | W, 1-0 |
| 09/16/12 | at #18 Northwestern | Evanston, Ill. | L, 2-0 |
| 09/25/12 | at Bowling Green | Bowling Green, Ohio | L, 2-1 (2OT) |
| 09/29/12 | at Loyola* | Chicago, Ill. | T, 1-1 (2OT) |
| 10/03/12 | at Green Bay* (Chancellors Cup) |
Green Bay, Wis. | T, 2-2 (2OT) |
| 10/06/12 | vs. UIC* | Engelmann | W, 2-1 (OT) |
| 10/10/12 | at Wisconsin | Madison, Wis. | W, 1-0 |
| 10/16/12 | vs. Nebraska-Omaha | Engelmann | W, 2-0 |
| 10/20/12 | at Cleveland State* | Cleveland, Ohio | L, 2-1 (OT) |
| 10/24/12 | vs. Detroit* | Engelmann | L, 1-0 |
| 10/27/12 | at Wright State* | Dayton, Ohio | L, 1-0 |
| 11/03/12 | vs. Valparaiso* | Engelmann | W, 2-1 |
| Horizon League Tournament | |||
| 11/06/12 | at Valparaiso | Valparaiso, Ind. | L, 1-0 |
Schedule Key
Home Event
Away Event
Conference Event
Exhibition Event






























