Recap
Licensed to Drake Stadium - Site License
HY-TEK's Meet Manager 4/27/2012 10:21 PM
2012 Drake Relays
America's Athletic Classic
Drake University, Des Moines, Iowa - 4/25/2012 to 4/28/2012
Results
Event 825 Girls 100 Meter Hurdles High School
========================================================================
Relays: D 14.46 2010 Alex Gochenour, Burlington
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 5363 Taylor Twedt SR West Fork, S 15.20q 0.7 1
2 4009 Destani Welch SR DSM- Rooseve 15.33q +0.0 4
3 4877 Anne Leners Pleasant Val 15.54q 0.7 1
4 5090 Mary Young SO Urbandale 15.61q -1.5 2
5 4977 Jessica Gardner SR SE Polk 15.64q -1.5 2
6 5273 Maddie Rouw JR Waukee 15.65q -2.6 3
7 5033 Ali Meister JR Spencer 15.68q +0.0 4 15.677
8 4668 Leslie Taylor SO Mt Pleasant 15.68q 0.7 1 15.679
9 5082 Sydney Lafrentz FR Urbandale 15.78 +0.0 4 15.771
10 4355 Rebecca Tanner SR IC, West 15.78 0.7 1 15.775
11 4315 Caitlin Ward SR IC- City Hig 15.81 0.7 1
12 3817 Brooke Foreman SR CR Washingto 15.83 -2.6 3
13 4460 DeAndra Mahrt SR KP-WC 15.90 -1.5 2
14 5354 Krista Bushkofsky West Central 15.97 0.7 1
15 5414 Heaven Chandler Columbus, CJ 16.00 +0.0 4
16 3779 Summer Carber SR CR Jefferson 16.07 +0.0 4 16.064
17 5279 Mallory Smith SO Waukee 16.07 +0.0 4 16.068
18 4662 Hannah Becker FR Mt Pleasant 16.16 -2.6 3
19 5265 Alyssa Cunningham SR Waukee 16.23 0.7 1 16.224
20 4664 Kelsi Phipps FR Mt Pleasant 16.23 0.7 1 16.227
21 5129 Courtney Young JR Valley, WDM 16.23 -2.6 3 16.229
22 3469 Kellie Wong SO Ankeny 16.37 -1.5 2
23 5266 Emma Drees JR Waukee 16.39 +0.0 4
24 4170 Amanda Busta SR Forest City 16.41 -1.5 2
25 4971 Ashland Alitz SR SE Polk 16.49 -1.5 2
26 5022 Rylee Smith SO Solon 16.55 -2.6 3
27 3747 Celine Fender SO Clear Crk-Am 16.65 -2.6 3
28 4197 Steph Rohe SR Gehlen Cath, 16.70 -2.6 3
29 5394 Cassie Kingery JR Winfield-Mt. 16.72 +0.0 4
30 5062 Chaley Rath JR Treynor 16.76 -1.5 2
31 4852 Marielle Gaiser SR Pella 16.83 -1.5 2
32 3915 Kristen Musser JR Dowling Cath 17.02 -2.6 3
Event 715 Boys 110 Meter Hurdles High School
========================================================================
Relays: D 14.04 2009 Jordan Mullen, Atlantic
Name Year School Prelims Wind H#
========================================================================
1 4334 Dan Roemerman SR IC- City Hig 14.66q 0.8 4
2 4992 Tyler Donels SR SE Polk 14.70q 1.1 2
3 3975 Elijah Young SO DSM Lincoln 14.97q 1.1 2
4 4010 Sydne Davis SO DSM- Rooseve 15.00q 0.8 4
5 4257 Austin Hess JR Harlan 15.02q 0.8 4 15.011
5 4232 Nathan Schamdeke SR Grundy Cente 15.02q 1.7 1 15.011
7 4497 Brandon Ophoff SR Linn-Mar 15.04q -1.9 3
8 3774 Josh Zeiser SR CMB, Baxter 15.06q 1.7 1
9 3539 Conrad Thompson SR Benton, VH 15.08 1.1 2
10 4744 Jon Rus JR North Scott 15.11 -1.9 3
11 5334 Andrew May SR Webster City 15.18 1.7 1
12 5294 Nate Lucs SR Waukee 15.19 1.1 2 15.186
13 5319 Cole Chesnut SR Waverly-SR 15.19 1.7 1 15.190
14 3735 Logan Weers JR Clarke, Osce 15.25 0.8 4
15 4545 Taylor Rogers SR Marion 15.39 1.7 1
16 3969 Trenton Jones SR DSM Lincoln 15.41 -1.9 3
17 3900 Royce Poole SR Dike-NH 15.46 0.8 4
18 4869 Jace Versteeg SR Pella 15.56 -1.9 3
19 5006 Ethan Lindquist SR Sioux Ctrl, 15.57 1.1 2
20 3736 Jared Schoelerman Clay Central 15.62 1.7 1
21 3837 Drake Hickok SR CR Washingto 15.74 0.8 4
22 4323 Mason Greer SR IC- City Hig 15.75 1.7 1
23 4794 Zach Jones SR Okoboji, Mil 15.77 -1.9 3
24 4494 Mike Keiser JR Linn-Mar 15.79 1.1 2
25 5155 Lucas Tang JR Valley, WDM 15.84 0.8 4
26 4462 Cody Kuchel SR KP-WC 15.90 -1.9 3
27 4180 Raheem Black JR Fort Madison 15.94 1.7 1
28 5393 Jackson Petz SR Williamsburg 16.29 -1.9 3
29 3757 Connor Nosbisch SO Clear Lake 16.44 -1.9 3
30 5369 Jordan Hubka SR West Fork, S 16.66 1.1 2
31 4361 Lucas Brenneman SR IC, West 16.71 0.8 4
-- 5092 Lloyd Cheatem SR Urbandale FS 1.1 2
Event 800 Girls 100 Meter Dash High School
========================================================================
Relays: D 12.13 2003 LaNeisha Waller, CR Washington
Name Year School Prelims Wind H#
========================================================================
1 4006 Agnes Sayeh JR DSM- Rooseve 12.22q 1.7 4
2 3997 Erin Hawkins SR DSM- Rooseve 12.35q -1.5 1
3 4003 Jalynn Roberts-Lew SO DSM- Rooseve 12.42q -0.5 3
4 5173 Brooke Wolterstorf JR W Christ, Hu 12.54q 1.7 4
5 3777 Caitlyn Stroud SR Corning 12.56q 1.7 4
6 4684 Katie Shoultz SO Muscatine 12.70q -0.5 3
7 5088 Hannah Stouffer JR Urbandale 12.79q -3.7 2
8 5114 Ashlee Downs SR Valley, WDM 12.80q -0.5 3
9 5308 Becca Cherry JR Waverly-SR 12.81 1.7 4
10 4345 Courtney Dauber JR IC, West 12.85 1.7 4
11 3904 Abby Davis SR Dowling Cath 12.87 1.7 4
12 3526 Emily Toennies JR Belle Plaine 12.92 -1.5 1
13 4009 Destani Welch SR DSM- Rooseve 13.05 -0.5 3
14 3748 Megan Hall FR Clear Crk-Am 13.06 1.7 4
15 4163 Sydney Howard JR Fairfield 13.08 -3.7 2
16 3902 Jessica Campbell JR Dowling Cath 13.09 -3.7 2
17 3825 Kadejah Sanders SO CR Washingto 13.10 -0.5 3
18 3979 Lola Gweah SO DSM North 13.14 -1.5 1
19 4764 Madison Hemer FR OA-BCIG 13.16 1.7 4
20 4520 Ellie Herzberg SO Manson NW We 13.18 -3.7 2 13.174
21 5012 Emily Bransky SR Solon 13.18 -1.5 1 13.175
22 4802 MaKena Veldhuizen JR Oskaloosa 13.19 -1.5 1 13.182
23 4071 Tamika Tucker DVPT, North 13.19 -1.5 1 13.190
24 5414 Heaven Chandler Columbus, CJ 13.20 -0.5 3
25 4044 Jasimine Butler SR DVPT, Centra 13.30 -3.7 2
26 3498 Emma Konkler SO Audubon 13.33 -0.5 3
27 3784 Malya Rattliffe JR CR Jefferson 13.35 -3.7 2
28 4552 Mackenzie Beals SR Marshalltown 13.38 -1.5 1
29 5398 Molly Breitbach SO Xavier, CR 13.42 -3.7 2
30 3577 Yasmeen Rose FR Bishop Heela 13.49 -1.5 1
31 4625 Rebekah Muilenburg FR MOC-FV 13.61 -0.5 3
32 4469 Bailey Rol FR LeMars 13.69 -3.7 2
Event 700 Boys 100 Meter Dash High School
========================================================================
Relays: D 10.63 2000 Marcus Simmons, Davenport North
Name Year School Prelims Wind H#
========================================================================
1 3685 James Harrington SR Cedar Falls 10.92q 0.1 2
2 3836 Will Griffin SR CR Washingto 10.94q -1.6 3
3 3569 Tyler Younkin SR Bettendorf 11.01q 0.1 2
4 5336 Keagan Parks SR Webster City 11.02q -1.6 3
5 4064 Tyvis Smith SR DVPT, Centra 11.08q 1.5 4
6 4968 Darius Pearson SR SC, West 11.11q 0.2 1 11.103
7 5257 Tyrell Martin SR WAT West 11.11q 1.5 4 11.108
8 4381 Armando Williams SR IC, West 11.15q 0.2 1
9 4185 Brendan Thompson SR Fort Madison 11.18 1.5 4
10 4963 Anthony Dreeszen JR SC, East 11.19 1.5 4
11 3644 Cleo Harris SR CB, A Lincol 11.21 1.5 4
12 5410 Nick Steingreaber JR Xavier, CR 11.23 0.1 2
13 5259 Haris Nuhanovic SR WAT West 11.25 0.2 1
14 4295 Brandon Norman JR Ia Falls-Ald 11.27 -1.6 3
15 3790 Nate Karlan SO CR Jefferson 11.28 1.5 4
16 4572 Tad Steffensen SO Marshalltown 11.29 0.1 2
17 4444 Jordan Weddington FR Johnston 11.36 0.1 2
18 5069 Jake Floen SR Unity Chrst, 11.37 0.2 1
19 4335 Bryson Runge FR IC- City Hig 11.38 -1.6 3 11.375
20 4507 Andy Sierra SR Louisa-Musc. 11.38 -1.6 3 11.380
21 4574 Cory Harding FR Martndsl-StM 11.40 0.2 1
22 5064 Adam Striegel SR Tri County, 11.43 0.1 2 11.423
23 5256 Dequayvious Martin JR WAT West 11.43 0.2 1 11.424
24 3414 Michael Erpelding SR Algona 11.43 -1.6 3 11.428
25 3419 Jalen Henningsen SR Alta/Aurelia 11.50 1.5 4
26 5396 Kyle Kuhlman JR Woodbine 11.56 1.5 4
27 4060 Zach Minch JR DVPT, Centra 11.67 0.1 2 11.665
28 5223 Eric Garcia JR Wapello 11.67 0.2 1 11.666
29 3700 Jamey Foster SR Centerville 11.68 -1.6 3
30 4451 Darrion Sanders JR Keokuk 12.02 0.2 1
Event 260 Women 4x100 Meter Relay College
===================================================================
Relays: D 44.59 4/25/2009 Lincoln
N Cameron, S Hackett, S Davis, J Martell
Stadium: S 42.59 2008 Texas A&M
School Prelims H#
===================================================================
1 Lincoln (MO) 46.17q 1
1) 1558 Nickeisha Beaumont SO 2) 1567 Latoya King JR
3) 1569 Toni-Ann Moore FR 4) 1565 Tamara Keane JR
2 Oklahoma Baptist 46.38q 4
1) 2434 Stacy Warrior SO 2) 2428 Jura Levy JR
3) 2423 Verone Chambers SR 4) 2422 Chelsea Abinah FR
3 Wayland Baptist 46.67q 2
1) 3189 Shykilia Sheppard SO 2) 3182 Natasha Gay JR
3) 3183 Bianca Grant SR 4) 3186 Leandria Lee SR
4 Nova Southeastern 46.88q 1
1) 2368 Jessica Osteen SO 2) 2370 Johniqua Stafford JR
3) 2372 Thelmarcia Williams SR 4) 2367 Roberta Fisher SR
5 Wartburg 46.96q 3
1) 3124 Faith Burt SR 2) 3143 Skye Morrison SR
3) 3122 Sarah Boraas SO 4) 3142 Nevada Morrison SR
6 New Mexico Highlands 46.97q 3
1) 2127 Qiauna Fair SR 2) 2129 Fiona James SR
3) 2128 Jillisa Grant SR 4) 2133 Sheneika Rochester SO
7 Minnesota St-Moorhead 47.58q 4
1) 1796 Mary Tanoe FR 2) 1793 Kendra Mooberry JR
3) 1790 Ashley Berg JR 4) 1792 Karlene Lorenz FR
8 Lewis 47.87q 1
1) 1534 Shakea Mercer FR 2) 1529 Kayla King FR
3) 1541 Amber Wentzloff SO 4) 1526 Kamille Ferguson JR
9 Mount Mercy 48.09 1
1) 2011 Janae Rosien SR 2) 2008 Jenna Higgins JR
3) 2012 Larissa Wilden JR 4) 2009 Mwale Kapande JR
10 UW-La Crosse 48.22 3
1) 2950 Jaime Ludwigson FR 2) 2959 Caitlin Wippermann SR
3) 2946 Claire Elliott FR 4) 2957 Rebecca Schmidt JR
11 UW-Eau Claire 48.25 3
1) 2930 Lindsey Laufenberg FR 2) 2928 Talisa Emberts SR
3) 2932 Megan Mulligan FR 4) 2929 Jordanne Greenup SR
12 Central Oklahoma 48.29 4
1) 666 Madison Berryman SO 2) 672 Kayla Randel FR
3) 671 Alayna McGee FR 4) 670 Jasmere Love SR
13 UW-Oshkosh 48.33 2
1) 3009 Samantha Blue FR 2) 5439 Lisha Hanson SR
3) 5440 Cassandra Hemmen FR 4) 3015 Brittni Wirtz FR
14 Emporia St 48.35 2
1) 970 Marqueita Marisette JR 2) 968 Jackie Jacobs JR
3) 972 Nikki Wetstein SO 4) 969 Carmen King FR
15 Illinois Wesleyan 48.48 3
1) 1236 Lexia Swope FR 2) 1228 Brooke Bernardoni SR
3) 1232 Caitlin Eskew SR 4) 1230 Jessica Christy SR
16 Sioux Falls Univ 48.60 2
1) 2615 Holly Suss FR 2) 2610 Mel Kroupa SR
3) 2617 Leah Wensmann JR 4) 2611 Dani Moyer JR
17 Central Missouri 48.71 4
1) 640 Zoe Sharplin SO 2) 644 Clarissa Thomas SO
3) 637 Lori Mortenson SR 4) 635 Jessica Fennewald FR
18 Minnesota St-Mankato 48.86 3 48.853
1) 1767 Sarah Sannerud JR 2) 1768 Kaitlyn Seberson FR
3) 1764 Jenny Peterson FR 4) 1762 Danielle Jones JR
19 Bethel 48.86 2 48.858
1) 501 Krista McCright JR 2) 500 Ashley Magelssen SO
3) 502 Ashley Quick RE 4) 499 Courtney Fregeau SO
20 UW-River Falls 49.03 1
1) 3038 Becky Ponick SR 2) 3039 Alyssa Rasmussen JR
3) 3036 Sophie Lasko JR 4) 3035 Megan Belger SR
21 St. Thomas (MN) 49.05 3
1) 2805 Mallory Burnham SO 2) 2824 Emily Van Heel SO
3) 2817 Christina Rozeske SO 4) 2823 Erika Tipp FR
22 St. Scholastica 49.18 4
1) 2786 Brianna Buske FR 2) 2791 Laurel Ohaju FR
3) 2795 Rachel Thelen JR 4) 2785 Maggie Bair SO
23 Northern St 49.21 3
1) 2278 Lindsey Fluharty JR 2) 2277 Nicolia Edwards JR
3) 2281 Jill Schaefer JR 4) 2279 Maria Franker JR
24 UW-Whitewater 49.39 2
1) 3096 Kristen Heitsman SR 2) 3095 Beth Dreikosen FR
3) 3097 Kelsey Jones JR 4) 3100 Lexie Sondgeroth FR
25 Central 49.42 1
1) 599 Morgan Sharp JR 2) 589 Hilary Hotz FR
3) 586 Felicia Coleman JR 4) 585 Taylor Beckman FR
26 Ashford 49.50 2
1) 355 Laura Minertz SR 2) 353 Alexus Harrison FR
3) 356 Myra Nichols FR 4) 358 Myelle Vann SO
27 Coe 49.56 1
1) 726 Stefani Wright JR 2) 724 kelli springer SO
3) 725 Kate Worthington FR 4) 723 Sara Heizer JR
28 UW-Stevens Pt 50.32 1
1) 3074 Brianna Weyers SO 2) 3070 Hannah School SO
3) 3058 Jasmine Haines SO 4) 3064 Alesha Malueg FR
-- Winona St DNF 4
1) 3247 Caroline Grassl FR 2) 3244 Nicole Drangstveit SR
3) 3241 Abby Albers SO 4) 3245 Sarah Finley JR
-- Buena Vista DQ 2
1) 540 Casey James FR 2) 541 Maggie Marker FR
3) 543 Amber Woodford SR 4) 538 Laura Eberly FR
Event 50 Men 4x100 Meter Relay College
===================================================================
Relays: D 39.81 4/30/2005 Lindenwood
J Walker, M Rodgers, S Johnson, K Triggs
Stadium: S 38.38 6/8/2011 Texas A&M
T Howell, G Phiri, D Pinder, P Hardy Jr
School Prelims H#
===================================================================
1 Lincoln (MO) 40.59q 1
1) 1577 Ravel Grey SR 2) 1578 Devin Hill JR
3) 1581 Joshua Manuel JR 4) 1580 Romel Lewis SO
2 Doane 41.03q 2
1) 852 Ben McCaleb JR 2) 849 Chris Busby JR
3) 848 Adam Baxa SO 4) 851 Brijesh Lawrence JR
3 UW-Whitewater 41.41q 2
1) 3104 Dylan Crafton SO 2) 3113 Matt Santas SO
3) 3103 Moriarty Brown-Griffin SO 4) 3102 Nick Bee SO
4 Wayland Baptist 41.46q 4
1) 3203 Lee Prevost SR 2) 3198 Durawn Howard JR
3) 3195 Jerry-Lee Davis SR 4) 3206 Gregory Turner JR
5 Central 41.74q 3 41.731
1) 618 Trevor Veach SR 2) 604 Logan Danko JR
3) 620 Kyle Wood SR 4) 616 Allen Scovel SR
6 Minnesota St-Mankato 41.74q 3 41.734
1) 1778 Carmono Lane SO 2) 1781 Nicholas Nelson SO
3) 1776 Anthony Gustafson FR 4) 1777 Jerrell Hancock JR
7 Ashford 41.79q 1
1) 367 DeMykhal Teague SO 2) 366 Demetryione Singleton SO
3) 364 Mike Malone FR 4) 362 Justin Kilpatrick FR
8 UW-Eau Claire 41.81q 2 41.801
1) 2938 Seth Friedrich SO 2) 2937 Jake Dennis-Oehling SO
3) 2945 Cory White FR 4) 2936 Thurgood Dennis FR
9 UW-La Crosse 41.81 1 41.809
1) 2971 Jared Sitte SR 2) 2970 David Sikorski SR
3) 2975 Terrence Thigpen SR 4) 2961 Troy Brooks JR
10 Langston 41.91 3
1) 1520 Brandon Smith JR 2) 1522 Clyde Young SR
3) 1516 Julius Koger SR 4) 1521 David Walters JR
11 Loras 41.98 1
1) 1601 Kyle Ward FR 2) 1594 Josh Goerdt SO
3) 1593 Zac Gassman FR 4) 1600 Ryan Seymour SR
12 UW-Platteville 42.00 4
1) 3028 Aaron Hrubes JR 2) 3030 Jordan Olp JR
3) 3027 Casey Goffinet JR 4) 3031 Lynn Oyawiri SR
13 Concordia - SP 42.21 1
1) 774 Jordan Johnson SR 2) 786 Diahn Zeon SR
3) 779 Robert Spence SR 4) 768 Dylan Enderlein JR
14 Augustana (IL) 42.22 3
1) 402 Floyd Mays JR 2) 406 Greg Patton JR
3) 391 Keith Cline FR 4) 408 Alex Rindone JR
15 Grand View Univ. 42.27 3
1) 1104 Keonte White FR 2) 1098 Wes Hammer SO
3) 1099 Toi Jones SO 4) 1097 Chase Carlson FR
16 Nova Southeastern 42.36 2
1) 2377 Matt Seese SR 2) 2375 Robert Moise SR
3) 2373 Cameron Hemenez FR 4) 2378 Talyn Washington FR
17 Dordt 42.55 3
1) 878 Trevor Wolterstorff JR 2) 872 Joseph Lammers SR
3) 869 Aaron Floen JR 4) 874 Nic Pfeifle JR
18 UW-Oshkosh 42.56 1
1) 3022 Ryan Sprenger SO 2) 3021 Alex Dewitt JR
3) 3024 Collin Worm FR 4) 3018 Quentin Badger SO
19 Northwestern (IA) 42.73 2
1) 2303 Parker Moore SR 2) 2305 Jesse Selgeby SO
3) 2302 Jade Micalef FR 4) 2300 Brandon Hammack JR
20 Monmouth (IL) 42.77 4
1) 1986 Andre Taylor FR 2) 1976 Eric Brown SO
3) 1979 Kiante Green SO 4) 1987 James Wilson FR
21 Carthage 42.96 1
1) 578 Nick Blakey SO 2) 580 Mike Brown FR
3) 577 Aryan Avant SO 4) 579 Cale Brown SO
22 Buena Vista 43.05 1
1) 548 Christian Cottingham SO 2) 556 Peter Winterton SO
3) 551 Colin Mann JR 4) 553 Stefan Petersen SR
23 Wartburg 43.22 2
1) 3164 Larry Johnson JR 2) 3176 Brandon Steggall SO
3) 3167 Matthew McGrew SO 4) 3150 Wendell Booth SR
24 St. Ambrose 43.23 3
1) 2744 Tony Morrison SR 2) 2736 Evan Frazier FR
3) 2734 Timmy Arvesen FR 4) 2746 Joseph Torres FR
25 Lewis 43.24 2
1) 1543 Mark Bonds FR 2) 1551 Phil Hodur JR
3) 1545 Kevin Dorenkamper FR 4) 1542 Zac Bond SR
26 North Central 44.31 4
1) 2157 Donald Smith SR 2) 5461 Stewart Charles JR
3) 2155 Michael Reasner SR 4) 2139 Randal Ellison JR
-- Central Missouri DNF 4
1) 662 Darius Walker SR 2) 647 Devin Claypool SO
3) 663 Ralph Watson SO 4) 658 Stephen Seals JR
-- Emporia St DQ 2 Rule 5.9i
1) 978 Shjuan Richardson JR 2) 973 Ryan Dickson SO
3) 974 Andrew Etheridge SO 4) 975 Vincent Howze JR
Event 265 Women 4x100 Meter Relay University
===================================================================
Relays: D 43.75 4/30/2011 Baylor, Baylor
T McReynolds, T Townsend, B Bruce, B Carr
Stadium: S 42.59 2008 Texas A&M
School Prelims H#
===================================================================
1 Texas 44.22Q 1
1) 2871 Morgan Snow FR 2) 2868 Allison Peter SO
3) 2872 Christy Udoh SO 4) 2861 Chalonda Goodman JR
2 Arkansas 44.92Q 2
1) 301 Gwendolyn Flowers JR 2) 302 Regina George JR
3) 307 Ivanique Kemp JR 4) 306 Whitney Jones SR
3 Baylor 47.40Q 3
1) 468 Diamond Richardson SR 2) 462 Alyssa Nichols SO
3) 453 Brittany Carr SR 4) 454 Justine Charbonnet SO
4 Northern Illinois 45.52q 2
1) 2219 Chanel Kellyman SR 2) 2221 Janay Mitchell JR
3) 2216 Roneisha Frye JR 4) 2213 Rasheta Butler SR
5 Western Michigan 45.93q 1
1) 3228 Rebecca Hall FR 2) 3219 Andrea Arnold SO
3) 3223 Iris Campbell JR 4) 3224 Victoria Chatman SR
6 Texas-El Paso 45.95q 2
1) 2892 Janice Jackson SO 2) 2900 Yolanda Suggs JR
3) 2897 Jallycia Pearson FR 4) 2887 Magen Del Pino JR
7 Mississippi 45.98q 1
1) 1870 Shari Russell FR 2) 1863 Lauren Hollingsworth JR
3) 1875 Jasmine Williams JR 4) 1858 Kristin Bridges SR
8 Cincinnati 46.30q 1
1) 684 Morgan Gordon SO 2) 690 Shanay Portis JR
3) 683 Cameron Gardner SO 4) 681 Alyssa Edley JR
9 Iowa 46.45 2
1) 1317 Erin Jones SO 2) 1325 Raven Moore SO
3) 1320 Ashley Liverpool SO 4) 1331 Hannah Simonson JR
10 Drake 46.75 2
1) 897 Tiara Winston SO 2) 879 Ari Curtis SR
3) 893 Marissa Smith JR 4) 896 Whitney Westrum SO
11 Alabama 47.24 2
1) 262 Audra Frimpong JR 2) 257 Camilla Armstead SO
3) 275 Sarah Thomas FR 4) 259 Shani Chandler SO
12 SE Missouri 47.55 3
1) 2577 Angelica Larrier SR 2) 2578 Jerika Lewis JR
3) 2575 Magan Edwards SR 4) 2573 Tianna Borner FR
13 South Dakota 47.65 3
1) 2627 Analisa Huschle FR 2) 2623 Alexa Duling JR
3) 2628 Emma Ladwig SR 4) 2638 Gabriel Williams JR
14 Iowa St 48.43 2
1) 1382 Tamerria Dansby SR 2) 1389 Callan Jacobson SR
3) 1391 Kelly McCoy FR 4) 1395 Jessica Nichols FR
-- Kennesaw State DQ 3 Rule 5.9c
1) 1477 LaTia Daniels FR 2) 1485 Kentrell White FR
3) 1481 Naomi Mack SR 4) 1479 Victoria Jackson SR
-- Missouri St DQ 2
1) 1956 Pernell Joseph JR 2) 1960 Merica Moncherry FR
3) 1953 Alyx Dull JR 4) 1959 Althia Maximilien FR
Event 55 Men 4x100 Meter Relay University
===================================================================
Relays: D 38.96 1983 Alabama
Stadium: S 38.38 6/8/2011 Texas A&M
T Howell, G Phiri, D Pinder, P Hardy Jr
School Prelims H#
===================================================================
1 Baylor 40.63Q 2 40.623
1) 5502 Eric Bostick JR 2) 486 Whitney Prevost SR
3) 492 Everett Walker JR 4) 481 Blake Heriot SO
2 Minnesota 40.63Q 1 40.630
1) 1727 Jacob Capek SO 2) 1739 Sean King JR
3) 1724 Cameron Boy JR 4) 1729 Oladipo Fagbemi JR
3 Eastern Illinois 40.74Q 3
1) 960 Jacob Mitchell JR 2) 959 Kaleel Johnson SO
3) 952 Zye Boey SR 4) 953 Steven Clark JR
4 Iowa St 40.64q 1
1) 1427 Teddy Lampkin FR 2) 1418 Nick Efkamp FR
3) 1428 Patrick Lewis SO 4) 1440 Ian Warner JR
5 Georgia 40.65q 1
1) 1042 Phillip Adams SR 2) 1070 Waymon Storey SO
3) 1056 Eric Harris JR 4) 1067 Justin Scott-Wesley FR
6 Northern Iowa 40.82q 2
1) Carlos Anderson SO 2) 2260 Derek Kramer SO
3) Wilmot Wellington SR 4) 2256 Jarred Herring JR
7 Mississippi 40.84q 1
1) 5471 Creighton Serrette SO 2) 1890 Isiah Young JR
3) 1879 Montez Griffin SO 4) 1888 Bradley Shields FR
8 Alabama 40.87q 2
1) 293 Kyle Hester SO 2) 290 Dushane Farrier SO
3) 289 Dwayne Extol SO 4) 295 Joel Lynch JR
9 Kennesaw State 40.89 2
1) 1493 Kendall Parks SR 2) 1488 Sadio Diallo JR
3) 1492 Jemir Martinez SR 4) 1491 Reggie Lewis FR
10 Texas-El Paso 41.03 2
1) 2903 Kristian Dillard FR 2) 2908 Kyron Joseph SO
3) 2913 Abiola Onakoya SO 4) 2916 Anthony Wright JR
11 Ohio St 41.27 3
1) 2389 Demoye Bogle SO 2) 2396 Timothy Faust FR
3) 2385 Nick Batcha FR 4) 2386 Brandon Blackwell SO
12 Indiana St 41.54 1
1) 1297 Devin Price SO 2) 1295 Kevin Piraino SO
3) 1276 Justin Baxtron JR 4) 1301 Andrew Stull SR
13 North Dakota St 41.83 3
1) 2209 Matt Tetzlaff JR 2) 2202 Nathan Mattson SO
3) 2189 Jason Duchscherer SR 4) 2188 Lee Dhein JR
14 Drake 41.89 3
1) 918 Travis Marsh SO 2) 903 Jon DeGrave JR
3) 915 Dan Karys JR 4) 910 Shaun James SR
15 South Dakota 42.16 3
1) 5478 Tim Brown SR 2) 2650 Brandon Kovash SO
3) 2645 Jared Clement SR 4) 2659 Jordan Schumacher FR
16 Saint Louis 42.21 1
1) 2561 William Whitehead JR 2) 2559 Dahmar Smiles SR
3) 2556 Patrick Kotecki SR 4) 2562 Tommy Whittaker FR
17 Illinois State 42.26 2
1) 1219 Nathan Schreiber FR 2) 1222 Benjamin Sparkman JR
3) 1208 Coty Kramer SO 4) 1207 Tyler Knight SR
-- Iowa DNF 3
1) 1362 D'Juan Richardson SR 2) 1361 Patrick Richards SR
3) 1356 Tevin-Cee Mincy SO 4) 1354 Josh Larney JR
Event 320 Women Distance Medley College
================================================================
Relays: D 11:26.59 4/27/2007 Olivet Nazarene
C Green, S Juenger, C Hoffmann, B McCoy
Stadium: S 11:03.59 2003 Stanford
School Finals
================================================================
Finals
1 Augustana (SD) 11:47.67
1) 416 Kristin Brondbo 2) 417 Colleen Everson
3) 422 Molly Kokesh 4) 415 Kyle Blakeslee
2 St. Thomas (MN) 11:49.40
1) 2808 Kayla Goeman FR 2) 2824 Emily Van Heel SO
3) 2815 Larissa Peyton JR 4) 2804 Taylor Berg JR
3 Wartburg 11:54.89
1) 3131 Emily Eimers SR 2) 3140 Kendra Kregel JR
3) 3125 Kristin Canning SO 4) 3147 Laura Sigmund SR
4 Minnesota-Duluth 11:56.01
1) 1845 Carolyn Wardell SR 2) 1820 Maggie Demulling SR
3) 1847 Lexi Williams SR 4) 1835 Morgan Place SR
5 Northwestern (IA) 12:09.21
1) 2296 Teresa Kerkvliet SR 2) 2291 Krystina Bouchard SR
3) 2294 Brianna Hobbs SO 4) 2293 Dawn Gildersleeve SO
6 Augustana (IL) 12:15.79
1) 368 Jessica Bacon FR 2) 384 Kierra Smith SO
3) 369 Kate Benge SO 4) 376 Sarahbeth Jones JR
7 Morningside 12:20.29
1) 1992 Breanna Mathes SO 2) 1989 Neeia Cooperwood FR
3) 1991 Hailee Heitkamp FR 4) 1996 Jessica Weborg FR
8 St. Cloud St 12:23.28
1) 2747 Roshane Boreland SR 2) 2752 Nichelle Rubash SR
3) 2748 Lauren Johnson SO 4) 2751 Brittney Moffatt SR
9 Olivet Nazarene 12:24.42
1) 2454 Hannah Endrizzi JR 2) 2451 Rachel Carman SO
3) 2458 Kylie Lippencott FR 4) 2453 Kortney Ellingboe JR
10 Concordia-Moorhead 12:27.20
1) 788 Morgan Christian SO 2) 795 Megan Hoffman JR
3) 789 Callie Christianson SO 4) 800 Kristiana Sather SR
11 Luther 12:28.56
1) 1628 Sam McAllister SR 2) 1624 Jordyn Dudek SO
3) 1637 Lauren Stokke JR 4) 1632 Maggie Pierson SO
12 Lewis 12:28.89
1) 1528 Julie Jarrett SR 2) 1535 Amy Polhemus FR
3) 1537 Krysten Sebby SO 4) 1524 Amy Clawson JR
13 Minnesota St-Mankato 12:37.49
