LINKS
2012 Roster/Bios
2012 Schedule/Results
Cross Country Records
| 2012 Results | UIC Quad* | Midwest Invite | Falcon Invite | Louisville Classic | Bradley Classic | Horizon League | NCAA Regional |
| Gerrit Bruni | 8th (21:55.6) | 23rd (27:12.9) | DNR | 178th (26:51.30) | 99th (26:26) | 44th (27:01) | DNR |
| Weston Brusky | 15th (22:10.1) | 37th (27:51.7) | DNR | 121st (26:32.64) | 111th (26:34) | 18th (26:06) | 156th (34:35) |
| Anthony Buensuceso | 37th (25:50.3) | DNR | 86th (30:42.0) | 249th (31:22.11) # | DNR | 83rd (30:26) | DNR |
| Bobby Glotfelty | DNR | 20th (27:03.4) | DNR | 134th (26:36.99) | 52nd (25:48) | 19th (26:08) | 128th (33:51) |
| Louie Glotfelty | 23rd (22:54.7) | DNR | 9th (26:49.8) | 109th (26:27.86) | 70th (25:59) | 27th (26:27) | 124th (33:42) |
| Brett Johnson | DNR | 34th (27:46.1) | 11th (26:54.9) | 204th (27:02.33) | 96th (26:25) | 29th (26:33) | 165th (34:51) |
| Sam Leschisin | DNR | DNR | 31st (27:40.6) | 191st (26:58.20) | 123rd (26:56) | 38th (26:50) | 172nd (35:10) |
| John Mariani | DNR | DNR | DNR | DNR | DNR | DNR | DNR |
| Joseph Morgan | DNR | 36th (27:47.7) | DNR | 133rd (26:36.90) | 76th (26:06) | 50th (27:18) | DNR |
| Jake Reilly | DNR | 1st (25:51.8) | DNR | 4th (25:01.56) | 17th (24:57) | 3rd (25:11) | 154th (34:32) |
| Reed Schmidt | 19th (22:34.0) | DNR | 57th (28:51.9) | 153rd (29:20.62) # | DNR | 67th (28:42) | DNR |
| Adam Schueller | DNR | 18th (27:01.9) | 7th (26:46.1) | DNR | 106th (26:30) | 23rd (26:24) | 175th (35:13) |
| Kurt Sustachek | 26th (23:03.5) | DNR | 48th (28:27.4) | 127th (28:52.33) # | 138th (27:21) | 57th (27:45) | DNR |
| Tony Sustachek | 16th (22:17.5) | DNR | DNR | 238th (27:22.48) | 98th (26:26) | 52nd (27:32) | DNR |
Top Panther Finisher in BOLD | * 4.1-mile | # Ran in separate race
2011 In Review
2011 Schedule/Results
| 2011 Results | UIC Quad* | Midwest Invite | Falcon Invite | Notre Dame Invite | Bradley Classic | Horizon League | NCAA Regional |
| Ryan Baumgartner | DNR | 12th (27:26.8) | 5th (26:17.4) | 113th (27:36) | 63rd (26:22.5) | 31st (28:13.1) | 179th (34:31.6) |
| Alex Francis | 36th (22:45.4) | 34th (28:33.6) | 28th (27:35.5) | 124th (28:23) | 89th (27:00.6) | 41st (28:59.3) | 181st (34:34.4) |
| Bobby Glotfelty | 28th (21:59.3) | 4th (26:48.0) | 6th (26:21.9) | 45th (26:04) | 38th (25:55.5) | 16th (27:11.2) | 139th (33:11.6) |
| Louis Glotfelty | 33rd (22:30.1) | 15th (27:28.7) | 11th (26:54.8) | 94th (26:58) | 80th (26:42.7) | 36th (28:33.5) | 163rd (33:53.0) |
| Brian Klipstein | 63rd (24:52.3) | DNR | DNR | DNR | DNR | DNR | DNR |
| Sam Leschisin | 48th (23:13.5) | 46th (29:14.3) | 27th (27:32.3) | 122nd (28:18) | 57th (26:20.3) | 40th (28:54.6) | 206th (36:52.1) |
| John Mariani | DNR | DNR | DNR | 132nd (29:32) | 128th (28:39.5) | 81st (31:27.4) | DNR |
| Joe Morgan | DNR | 32nd (28:30.2) | DNR | 112th (27:35) | DNR | 70th (30:07.7) | DNR |
| Jake Reilly | 12th (21:14.3) | 1st (25:55.8) | 1st (25:31.9) | 48th (26:06) | 4th (24:59.2) | 4th (26:18.2) | 160th (33:47.6) |
| Jake Spaciel | 57th (24:19.1) | DNR | DNR | DNR | DNR | DNR | DNR |
| Thomas Wells | 5th (20:52.1) | DNR | 2nd (25:43.2) | 72nd (26:41) | 96th (27:14.5) | 50th (29:25.6) | 176th (34:25.7) |
Top Panther Finisher in BOLD | * 4.1-mile
2010 In Review
2010 Schedule/Results
| 2010 Results | UIC Quad* | Midwest Invite | Falcon Invite | Loyola Lakefront Invite | Bradley Classic | Horizon League | NCAA Regional |
| Jason Axt | 5th (21:07.0) | 6th (26:26.6) | 7th (26:31.6) | 96th (26:21) | 64th (25:36) | 25th (26:09.89) | 148th (33:33.02) |
| Ryan Baumgartner | DNR | 46th (28:16.9) | 60th (28:45.5) | 196th (27:06) | 110th (26:12) | 40th (26:43.73) | 159th (33:50.99) |
| Alex Francis | 33rd (23:25.4) | 61st (29:26.2) | 49th (28:23.5) | 258th (27:36) | 186th (27:52) | DNR | DNR |
| Bobby Glotfelty | 8th (21:14.5) | 14th (26:47.0) | 5th (26:25.7) | 88th (26:17) | 77th (25:45) | 17th (25:52.94) | 122nd (32:54.75) |
| Brian Klipstein | 39th (24:24.5) | DNR | DNR | DNR | DNR | DNR | DNR |
| Sam Leschisin | 26th (22:25.7) | 47th (28:18.7) | DNR | 348th (28:35) | 175th (27:37) | 64th (27:34.48) | 211th (37:38.95) |
| John Mariani | 37th (24:05.2) | DNR | DNR | DNR | DNR | 82nd (28:34.58) | DNR |
| Ryan Mleziva | 27th (22:25.8) | 7th (26:28.9) | DNR | 45th (26:00) | DNR | 53rd (27:13.41) | DNR |
| Ryan Ness | 15th (21:33.5) | 13th (26:42.3) | 17th (27:09.1) | DNR | 146th (26:44) | 73rd (28:14.70) | DNR |
| Jake Reilly | 10th (21:16.3) | 5th (26:23.2) | 6th (26:30.4) | 188th (27:04) | 66th (25:37) | 37th (26:29.54) | 83rd (32:17.06) |
| Chris Schuenke | DNR | 18th (27:02.5) | 4th (26:24.9) | 127th (26:32) | 76th (25:44) | 16th (25:52.93) | 136th (33:21.49) |
| Dan Uphoff | DNR | 41st (28:09.9) | 71st (29:04.7) | 199th (27:07) | 113th (26:14) | 35th (26:25.40) | 174th (34:24.02) |
| Ryan Weir | 42nd (25:28.6) | DNR | DNR | DNR | DNR | DNR | DNR |
| Thomas Wells | 6th (21:11.6) | DNR | 3rd (26:23.0) | 65th (26:07) | 100th (26:03) | 59th (27:23.06) | DNR |
Top Panther Finisher in BOLD | * 4.1-mile
2009 In Review
2009 Schedule/Results
| 2009 Individual Results | UIC Home Opener* | Huskie Invite | Parkside Invite | Lakefront Invite | Bradley Classic^ | Horizon League | NCAA Regional |
| Jason Axt | DNR | 17th (28:51.08) | 101st (28:58.1) | 142nd (27:29) | 30th (26:18) | 30th (27:28.5) | 153rd (34:45.49) |
| Ryan Baumgartner | DNR | DNR | DNR | DNR | 74th (27:12) | 41st (28:04.8) | DNR |
| Alex Francis | DNR | DNR | 100th (28:57.6) | 234th (28:49) | 122nd (28:34) | 68th (29:21.8) | DNR |
| Robert Glotfelty | 5th (21:26) | DNR | 53rd (27:23.9) | 113th (27:12) | 37th (26:30) | 28th (27:24.7) | 126th (34:09.17) |
| Kyle Kocher | 18th (22:29) | 39th (30:23.72) | 81st (28:01.7) | 221st (28:37) | 90th (27:36) | DNR | DNR |
| John Mariani | 27th (24:03) | DNR | DNR | DNR | DNR | DNR | DNR |
| Jake Reilly | 2nd (21:17) | 4th (26:55.49) | 17th (26:02.5) | 45th (26:24) | 19th (25:55) | 24th (27:14.3) | 118th (33:59.01) |
| Chris Schuenke | DNR | 2nd (26:41.40) | 22nd (26:15.1) | 29th (26:01) | 21st (26:02) | 13th (26:25.3) | 99th (33:32.60) |
| John Simons | DNR | 3rd (26:44.22) | 15th (26:00.9) | 16th (25:40) | 4th (25:27) | 9th (26:05.3) | 62nd (32:40.78) |
| Mike Sorenson | DNR | 5th (26:58.33) | 20th (26:11.3) | 68th (26:41) | 62nd (27:02) | 72nd (29:27.5) | DNR |
| Jake Spaciel | 23rd (23:08) | DNR | 113th (29:35.1) | DNR | DNR | DNR | DNR |
| Dan Uphoff | DNR | 22nd (28:51.08) | 52nd (27:23.6) | 106th (27:08) | 48th (26:42) | 35th (27:51.5) | 163rd (35:08.61) |
| Thomas Wells | 8th (21:42) | DNR | 65th (27:41.1) | 98th (27:01) | 52nd (26:44) | 25th (27:19.8) | 103rd (33:38.04) |
Top Panther Finisher in BOLD | * 4.1-mile | ^ 8000m