THE STAT CREW SYSTEM
UW-Milwaukee Season Box Score (as of Apr 26, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-2) (4-10) (2-0)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (5-8) (3-2) (0-6) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Viall, Maria....... 29-29 963 33.2 199-383 .520 1-8 .125 130-179 .726 114 201 315 10.9 71 3 31 92 34 39 529 18.2
22 Drummond, Nichole.. 29-22 761 26.2 93-242 .384 12-55 .218 78-107 .729 39 70 109 3.8 56 1 50 62 5 32 276 9.5
11 Hampton, Aubrey.... 14-12 410 29.3 22-80 .275 11-44 .250 42-52 .808 8 21 29 2.1 31 1 49 50 1 13 97 6.9
32 Johnson, Kiley..... 29-7 540 18.6 73-213 .343 44-132 .333 9-15 .600 12 47 59 2.0 37 0 23 31 1 29 199 6.9
23 Witte, Anne........ 29-10 711 24.5 65-161 .404 31-78 .397 22-35 .629 25 43 68 2.3 56 2 62 68 6 29 183 6.3
5 Becker, Kimberly... 29-29 677 23.3 65-164 .396 3-16 .188 49-76 .645 55 90 145 5.0 50 0 49 77 9 24 182 6.3
25 O'Brien, Molly..... 26-22 747 28.7 58-149 .389 14-48 .292 18-26 .692 46 92 138 5.3 33 1 69 62 5 43 148 5.7
21 Huff, Teri......... 28-0 394 14.1 42-105 .400 7-13 .538 11-24 .458 33 42 75 2.7 38 0 35 48 7 18 102 3.6
34 Rogers, Megan...... 19-0 103 5.4 14-30 .467 1-4 .250 5-6 .833 10 14 24 1.3 12 0 4 24 0 2 34 1.8
10 St. Aubin, Kerri... 23-14 271 11.8 12-34 .353 8-18 .444 2-5 .400 7 15 22 1.0 22 1 25 43 0 11 34 1.5
30 Ehlenbach, Nikki... 5-0 6 1.2 1-2 .500 1-1 1.000 2-7 .286 0 1 1 0.2 2 0 0 0 0 0 5 1.0
45 Kollberg, Jennie... 20-0 84 4.2 6-20 .300 0-0 .000 3-5 .600 5 13 18 0.9 13 0 0 6 1 4 15 0.8
20 Reckelberg, Beth... 15-0 77 5.1 3-16 .188 2-11 .182 2-8 .250 1 9 10 0.7 9 0 9 16 0 4 10 0.7
52 Schultz, Dana...... 15-0 66 4.4 2-9 .222 0-1 .000 2-2 1.000 4 6 10 0.7 11 0 7 11 0 3 6 0.4
33 Altieri, Jessica... 11-0 28 2.5 1-9 .111 0-5 .000 2-3 .667 1 0 1 0.1 4 0 1 1 0 0 4 0.4
3 Glick, Linda....... 2-0 6 3.0 0-2 .000 0-2 .000 0-2 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
54 Almberg, Nicole.... 6-0 6 1.0 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.3 0 0 0 1 0 0 0 0.0
TEAM............... 63 81 144 5.0 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 656-1620 .405 135-437 .309 377-552 .683 423 747 1170 40.3 445 9 414 605 69 252 1824 62.9
Opponents.......... 29 5850 682-1673 .408 149-432 .345 294-456 .645 319 637 956 33.0 532 - 390 490 84 334 1807 62.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Milwaukee.................. 895 909 20 - 1824
Opponents..................... 850 936 21 - 1807
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Milwaukee.................. 75 10 85
Opponents..................... 77 4 81