2006-07 Women's Basketball Statistics
2006-07 Milwaukee Women's Basketball
UW-Milwaukee Combined Team Statistics (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (8-5) (6-11) (1-0)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (5-10) (3-2) (1-8) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 at South Florida L 59-85 785
11/13/06 at Miami L 71-78 2565
11/17/06 at Drake L 72-75 1584
11/19/06 CENTRAL CONNECTICUT STATE W 65-56 368
11/20/06 at Wisconsin L 45-78 4729
^11/24/06 vs San Jose State W 66-63 538
^11/25/06 at SMU W 53-47 612
11/29/06 MARQUETTE L 63-74 735
12/02/06 at Iowa State L 48-85 9449
12/07/06 AIR FORCE W 65-53 489
12/10/06 at North Dakota State L 53-63 1021
12/13/06 CHICAGO STATE L 45-54 336
12/23/06 at LASALLE LOT 69-74 230
*12/28/06 LOYOLA W 73-72 477
*12/30/06 UIC W 86-79 433
*01/06/07 at Detroit W 77-67 2265
*01/13/07 at UW-Green Bay L 70-85 1850
*01/18/07 YOUNGSTOWN STATE W 60-44 232
*01/20/07 CLEVELAND STATE W 75-68 403
*01/25/07 at Wright State W 75-65 361
*01/27/07 at Butler L 74-81 213
*02/01/07 DETROIT W 63-54 310
*02/10/07 UW-GREEN BAY L 63-72 1912
*02/15/07 at Cleveland State L 54-57 137
*02/17/07 at Youngstown State W 76-70 1042
*02/22/07 BUTLER L 59-74 323
*02/24/07 WRIGHT STATE L 51-65 521
*03/01/07 at UIC W 89-83 303
*03/03/07 at Loyola W 80-66 385
#03/07/07 WRIGHT STATE W OT 83-79 213
#03/09/07 at #22 UW-Green Bay LOT 79-84 1850
* = Conference game
^ = Hoops for the Cure Classic (Dallas, Texas)
# = Horizon League Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Edwards, Traci...... 30-28 30.9 .574 .182 .803 9.4 1.6 28 47 20.5
20 Crumble, Jody....... 12-10 26.7 .500 .250 .632 5.1 4.1 21 3 8.5
23 Onson, Meredith..... 30-26 27.2 .389 .370 .800 2.8 1.9 11 0 8.0
11 Hampton, Aubrey..... 30-22 31.4 .420 .438 .744 2.1 3.3 24 4 7.9
21 Markert, Emily...... 29-2 17.9 .375 .309 .700 3.0 1.9 21 14 5.9
33 Fournier, Katie..... 30-22 19.8 .437 .000 .567 4.5 1.3 19 11 5.1
04 McCain, Turquoise... 29-25 21.8 .346 .217 .692 3.3 1.5 16 7 4.8
34 Rogers, Megan....... 24-1 14.3 .412 .300 .667 1.7 1.3 7 3 4.6
45 Rote, Aubri......... 23-2 11.0 .415 .440 .500 1.4 0.6 9 1 4.0
32 Johnson, Kiley...... 17-5 11.9 .266 .286 .750 1.0 0.9 13 1 3.0
12 Wypiszynski, Kim.... 26-1 10.5 .413 .429 .867 1.8 0.5 2 7 2.7
52 Schultz, Dana....... 25-10 10.8 .333 .000 .520 1.4 0.8 4 2 1.9
05 McClain, Jodie...... 16-1 6.6 .318 .000 .500 1.1 0.9 2 0 1.1
30 Kusilek, Maddy...... 10-0 5.1 .154 .100 .833 1.0 0.4 3 0 1.0
15 Russell, Danae...... 8-0 2.6 .111 .000 1.000 0.3 0.0 0 0 0.8
25 Hampton, Ebony...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
22 Calloway, Angel..... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 31 .431 .345 .724 36.5 16.3 180 100 66.5
Opponents........... 31 .429 .336 .722 34.1 15.1 307 98 69.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Edwards, Traci...... 30 218-380 .574 4-22 .182 175-218 .803 615 20.5
Crumble, Jody....... 12 38-76 .500 2-8 .250 24-38 .632 102 8.5
Onson, Meredith..... 30 86-221 .389 47-127 .370 20-25 .800 239 8.0
Hampton, Aubrey..... 30 76-181 .420 56-128 .438 29-39 .744 237 7.9
Markert, Emily...... 29 60-160 .375 30-97 .309 21-30 .700 171 5.9
Fournier, Katie..... 30 59-135 .437 0-0 .000 34-60 .567 152 5.1
McCain, Turquoise... 29 45-130 .346 5-23 .217 45-65 .692 140 4.8
Rogers, Megan....... 24 42-102 .412 15-50 .300 12-18 .667 111 4.6
Rote, Aubri......... 23 34-82 .415 22-50 .440 2-4 .500 92 4.0
Johnson, Kiley...... 17 17-64 .266 14-49 .286 3-4 .750 51 3.0
Wypiszynski, Kim.... 26 26-63 .413 6-14 .429 13-15 .867 71 2.7
Schultz, Dana....... 25 17-51 .333 0-2 .000 13-25 .520 47 1.9
McClain, Jodie...... 16 7-22 .318 0-4 .000 3-6 .500 17 1.1
Kusilek, Maddy...... 10 2-13 .154 1-10 .100 5-6 .833 10 1.0
Russell, Danae...... 8 1-9 .111 0-1 .000 4-4 1.000 6 0.8
Hampton, Ebony...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Calloway, Angel..... 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 728-1691 .431 202-585 .345 403-557 .724 2061 66.5
Opponents........... 31 802-1870 .429 180-535 .336 366-507 .722 2150 69.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Edwards, Traci...... 30 928 100 182 282 67 0 49 71 0.7 42
Crumble, Jody....... 12 320 21 40 61 27 2 49 37 1.3 15
Onson, Meredith..... 30 815 25 58 83 37 0 57 66 0.9 17
Hampton, Aubrey..... 30 943 13 50 63 51 0 100 72 1.4 19
Markert, Emily...... 29 520 21 67 88 38 0 54 56 1.0 16
Fournier, Katie..... 30 594 58 78 136 61 0 38 62 0.6 14
McCain, Turquoise... 29 631 34 62 96 45 0 44 76 0.6 13
Rogers, Megan....... 24 344 13 28 41 31 0 30 29 1.0 17
Rote, Aubri......... 23 253 15 18 33 25 1 14 15 0.9 15
Johnson, Kiley...... 17 202 4 13 17 19 0 16 19 0.8 10
Wypiszynski, Kim.... 26 273 14 33 47 21 0 14 14 1.0 10
Schultz, Dana....... 25 271 10 26 36 34 1 21 39 0.5 6
McClain, Jodie...... 16 105 5 13 18 14 0 14 11 1.3 6
Kusilek, Maddy...... 10 51 4 6 10 4 0 4 5 0.8 4
Russell, Danae...... 8 21 1 1 2 1 0 0 2 0.0 2
Hampton, Ebony...... 1 1 0 0 0 1 0 0 0 0.0 0
Calloway, Angel..... 3 4 1 0 1 0 0 0 0 0.0 0
Total............... 31 6276 383 747 1130 476 4 504 587 0.9 89
Opponents........... 31 6275 393 664 1057 546 16 469 460 1.0 85
TEAM STATISTICS UWM OPP
---------------------------------------------------
SCORING.................. 2061 2150
Points per game........ 66.5 69.4
Scoring margin......... -2.9 -
FIELD GOALS-ATT.......... 728-1691 802-1870
Field goal pct......... .431 .429
3 POINT FG-ATT........... 202-585 180-535
3-point FG pct......... .345 .336
3-pt FG made per game.. 6.5 5.8
FREE THROWS-ATT.......... 403-557 366-507
Free throw pct......... .724 .722
REBOUNDS................. 1130 1057
Rebounds per game...... 36.5 34.1
Rebounding margin...... +2.4 -
ASSISTS.................. 504 469
Assists per game....... 16.3 15.1
TURNOVERS................ 587 460
Turnovers per game..... 18.9 14.8
Turnover margin........ -4.1 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 180 307
Steals per game........ 5.8 9.9
BLOCKS................... 100 98
Blocks per game........ 3.2 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 6752 29919
Home games-Avg/Game.... 13-519 17-1728
Neutral site-Avg/Game.. - 1-538
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Milwaukee.................. 922 1107 32 - 2061
Opponents..................... 988 1124 38 - 2150
|