Milwaukee Women's Basketball History/Records
Archived Videos
All-Decade Team Announced: 2000's
Traci Edwards' record-breaking 45-point game
Jessica Wilhite hits a school-record 10 three-pointers
Other History Links
Unveiling of All-Decade Team: 2000's
Updated School Records
Hyperlinked seasons feature available statistics/box scores
| Season | Coach | W | L | Pct. | Affiliation | Conference | W | L | Pct. | Place | League Tourn. | Post-Season |
| 2010-11 | Sandy Botham | 12 | 18 | .400 | NCAA Div. I | Horizon League | 9 | 9 | .500 | t-4th | Quarterfinals | -- |
| 2009-10 | Sandy Botham | 12 | 19 | .387 | NCAA Div. I | Horizon League | 6 | 12 | .333 | t-7th | Quarterfinals | -- |
| 2008-09 | Sandy Botham | 15 | 18 | .455 | NCAA Div. I | Horizon League | 7 | 11 | .389 | t-7th | Championship | -- |
| 2007-08 | Sandy Botham | 17 | 14 | .548 | NCAA Div. I | Horizon League | 11 | 7 | .611 | t-2nd | Semifinals | -- |
| 2006-07 | Sandy Botham | 15 | 16 | .484 | NCAA Div. I | Horizon League | 10 | 6 | .625 | 4th | Semifinals | -- |
| 2005-06 | Sandy Botham | 22 | 9 | .710 | NCAA Div. I | Horizon League | 14 | 2 | .875 | t-1st | League Champs | NCAA First Round |
| 2004-05 | Sandy Botham | 14 | 14 | .500 | NCAA Div. I | Horizon League | 11 | 5 | .688 | t-2nd | Quarterfinals | -- |
| 2003-04 | Sandy Botham | 17 | 12 | .586 | NCAA Div. I | Horizon League | 12 | 4 | .750 | 2nd | Semifinals | -- |
| 2002-03 | Sandy Botham | 15 | 13 | .536 | NCAA Div. I | Horizon League | 11 | 5 | .688 | t-2nd | Quarterfinals | -- |
| 2001-02 | Sandy Botham | 20 | 8 | .714 | NCAA Div. I | Horizon League | 14 | 2 | .875 | 2nd | Quarterfinals | -- |
| 2000-01 | Sandy Botham | 19 | 11 | .633 | NCAA Div. I | MCC | 12 | 2 | .857 | t-1st | League Champs | NCAA First Round |
| 1999-00 | Sandy Botham | 16 | 12 | .571 | NCAA Div. I | MCC | 10 | 4 | .714 | 2nd | Quarterfinals | -- |
| 1998-99 | Sandy Botham | 11 | 16 | .407 | NCAA Div. I | MCC | 7 | 7 | .500 | 5th | Quarterfinals | -- |
| 1997-98 | Sandy Botham | 15 | 12 | .556 | NCAA Div. I | MCC | 7 | 7 | .500 | 4th | Quarterfinals | -- |
| 1996-97 | Sandy Botham | 16 | 12 | .571 | NCAA Div. I | MCC | 10 | 6 | .625 | 4th | Semifinals | -- |
| 1995-96 | Jenny Sell | 4 | 22 | .154 | NCAA Div. I | MCC | 3 | 13 | .188 | 9th | Quarterfinals | -- |
| 1994-95 | M.A. Kelling | 2 | 25 | .074 | NCAA Div. I | MCC | 1 | 15 | .063 | 12th | Quarterfinals | -- |
| 1993-94 | M.A. Kelling | 12 | 15 | .444 | NCAA Div. I | Mid-Continent | 9 | 9 | .500 | t-6th | Quarterfinals | -- |
| 1992-93 | M.A. Kelling | 15 | 12 | .556 | NCAA Div. I | Independent | -- | -- | .--- | -- | -- | -- |
| 1991-92 | M.A. Kelling | 17 | 11 | .607 | NCAA Div. I | Independent | -- | -- | .--- | -- | -- | -- |
| 1990-91 | M.A. Kelling | 11 | 16 | .407 | NCAA Div. I | Independent | -- | -- | .--- | -- | -- | -- |
| 1989-90 | M.A. Kelling | 17 | 9 | .654 | NAIA / NCAA Div. II | -- | -- | -- | .--- | -- | -- | -- |
| 1988-89 | M.A. Kelling | 19 | 10 | .655 | NAIA / NCAA Div. II | -- | -- | -- | .--- | -- | District Title Game | -- |
| 1987-88 | M.A. Kelling | 25 | 5 | .835 | NAIA/ NCAA Div. II | -- | -- | -- | .--- | -- | District Champs | -- |
| 1986-87 | M.A. Kelling | 20 | 9 | .690 | NAIA | -- | -- | -- | .--- | -- | District Title Game | -- |
| 1985-86 | M.A. Kelling | 16 | 12 | .571 | NAIA | -- | -- | -- | .--- | -- | District Title Game | -- |
| 1984-85 | M.A. Kelling | 25 | 7 | .781 | NAIA | -- | -- | -- | .--- | -- | Bi-District Champs | NAIA Tournament |
| 1983-84 | M.A. Kelling | 25 | 8 | .758 | NAIA | WWIAC South | 9 | 1 | .900 | 1st | Third Place*** Bi-District Champs | NAIA Tournament |
| 1982-83 | M.A. Kelling | 22 | 8 | .733 | NAIA | WWIAC Div. II | 5 | 1 | .835 | t-1st | District Champs** | -- |
| 1981-82 | M.A. Kelling | 18 | 12 | .600 | MAIAW Div. II | WWIAC Div. II | 7 | 3 | .700 | 2nd | Champship | MAIAW Regionals |
| 1980-81 | M.A. Kelling | 18 | 12 | .600 | MAIAW Div. II | WWIAC Div. II | 6 | 4 | .600 | 3rd | League Champs | MAIAW Regionals |
| 1979-80 | M.A. Kelling | 17 | 10 | .630 | AIAW Div. III | WWIAC Div. III Large | 2 | 2 | .500 | 3rd | 1-1* | AIAW Regionals |
| 1978-79 | M.A. Kelling | 5 | 17 | .227 | AIAW Large | WWIAC Large | 0 | 6 | .000 | 7th | 0-2 | -- |
| 1977-78 | Nancy Schley | 2 | 16 | .111 | AIAW | WWIAC | -- | -- | .--- | -- | 0-2 | -- |
| 1976-77 | Linda Borowski | 1 | 9 | .100 | AIAW | WWIAC | -- | -- | .--- | -- | 0-2 | -- |
| 1975-76 | Erika Sander | 6 | 11 | .363 | AIAW | WWIAC | -- | -- | .--- | -- | 0-2 | -- |
| 1974-75 | Erika Sander | 7 | 9 | .438 | AIAW | WWIAC | -- | -- | .--- | -- | 1-2 | -- |
| 1973-74 | Erika Sander | 2 | 9 | .222 | AIAW | | -- | -- | .--- | -- | -- | -- |
| 1972-73 | Erika Sander | 1 | 6 | .143 | AIAW | | -- | -- | .--- | -- | -- | -- |
| 1971-72 | Erika Sander | 4 | 3 | .571 | AIAW | | -- | -- | .--- | -- | -- | -- |
| Total | 39 Years | 535 | 469 | .533 | | | 184 | 134 | .579 | | | |
* In 1980, UWM lost to UW-LaCrosse, but defeated UW-Stevens Point to move from Division III (Large Schools) in the WWIAC to Division II.
** In 1983, conference and school records only indicate results from the District 14 Tournament.
*** 1984 is the only season found that UWM competed in the WWIAC Tournament and the district tournament in the same season.
1971-78 - Conference standings and records are not available.
1979-82 - Tournament records are WWIAC Tournament and AIAW Regional qualifying tournament. After the AIAW qualifying, a team advanced to the AIAW Regional.
1982-89 - UWM competed in a District 14 Tournament with the winner advancing to the Bi-District Champship. Years listed as `District Champs' notes the Panthers lost in the bi-district title game. The winner of that game would then advance to the NAIA Tournament. In 1982-83, the District 14 champion advanced to the Area IV playoffs.
1987-90 - UWM held dual membership in NAIA and NCAA Division II in preparation of a move to Division I, but competed in the NAIA post-season.