2004-05 Final Statistics
Aug. 20, 2005
UW-Milwaukee Combined Team Statistics (as of Mar 03, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (7-5) (6-9) (1-0)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (3-9) (1-3) (1-6) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/04 at Marquette L 66-74 1341
11/23/04 at DePaul L 67-89 1684
11/26/04 at Washington L 75-86 2977
11/27/04 vs Columbia W 63-59 634
12/02/04 at Northern Iowa L 50-68 321
12/05/04 at Oakland W 69-64 585
12/08/04 at Wisconsin L 66-75 5798
12/12/04 NORTHWESTERN W 74-60 567
12/28/04 #18 IOWA L 51-59 813
*12/30/04 UW-GREEN BAY L 46-63 1054
*01/03/05 at Butler W 76-49 138
*01/08/05 at Loyola W 72-62 405
*01/13/05 CLEVELAND STATE W 71-66 363
01/15/05 SOUTH DAKOTA STATE L 36-58 421
*01/17/05 at Illinois-Chicago L 55-64 256
*01/20/05 WRIGHT STATE W 69-58 707
*01/22/05 BUTLER W 66-61 303
*01/27/05 at Detroit W OT 74-73 220
*01/29/05 at Youngstown State L 67-79 1764
*02/03/05 at Wright State W 57-53 241
*02/05/05 DETROIT W 60-46 472
02/10/05 at IPFW L 65-70 467
*02/12/05 at Cleveland State W 69-61 375
*02/17/05 ILLINOIS-CHICAGO W 76-68 331
*02/19/05 LOYOLA W 73-62 405
*02/24/05 at UW-Green Bay L 53-65 1850
*02/26/05 YOUNGSTOWN STATE L 68-75 547
03/03/05 DETROIT L 49-59 421
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Drummond, Nichole... 23-20 30.3 .398 .339 .792 5.6 1.3 37 9 13.7
21 Huff, Teri.......... 28-24 25.4 .492 .214 .685 4.4 1.7 29 19 10.2
05 Becker, Kimberly.... 28-25 29.1 .396 .299 .708 6.9 1.5 30 27 9.6
25 O'Brien, Molly...... 28-27 31.9 .450 .353 .757 7.0 2.4 82 5 9.4
34 Rogers, Megan....... 26-1 16.3 .475 .404 .643 1.8 0.8 20 3 6.7
11 Hampton, Aubrey..... 28-19 29.8 .375 .375 .745 2.0 2.4 24 1 6.4
32 Johnson, Kiley...... 26-6 15.5 .309 .294 .533 1.9 1.1 14 1 5.1
23 Witte, Anne......... 20-2 16.7 .322 .132 .724 2.4 1.9 17 10 4.2
30 Klein, Meghan....... 12-1 5.4 .172 .071 .750 1.3 0.0 5 0 1.7
03 Cook, Amanda........ 21-2 6.8 .250 .154 .615 0.8 0.4 7 0 1.1
10 St. Aubin, Kerri.... 21-7 10.0 .429 .286 1.000 0.6 0.9 6 0 1.0
33 Huss, Emily......... 10-3 4.0 .333 .250 .000 0.1 0.3 0 0 0.8
20 Reckelberg, Beth.... 4-0 1.3 .500 .000 .250 0.0 0.0 0 0 0.8
44 Hudson, Elisha...... 10-3 4.9 .250 .000 .333 1.1 0.0 2 1 0.6
Total............... 28 .404 .311 .714 35.9 13.1 273 76 63.7
Opponents........... 28 .422 .362 .731 35.2 14.8 294 94 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Drummond, Nichole... 23 107-269 .398 21-62 .339 80-101 .792 315 13.7
Huff, Teri.......... 28 123-250 .492 3-14 .214 37-54 .685 286 10.2
Becker, Kimberly.... 28 89-225 .396 23-77 .299 68-96 .708 269 9.6
O'Brien, Molly...... 28 99-220 .450 36-102 .353 28-37 .757 262 9.4
Rogers, Megan....... 26 67-141 .475 21-52 .404 18-28 .643 173 6.7
Hampton, Aubrey..... 28 54-144 .375 36-96 .375 35-47 .745 179 6.4
Johnson, Kiley...... 26 47-152 .309 30-102 .294 8-15 .533 132 5.1
Witte, Anne......... 20 29-90 .322 5-38 .132 21-29 .724 84 4.2
Klein, Meghan....... 12 5-29 .172 1-14 .071 9-12 .750 20 1.7
Cook, Amanda........ 21 7-28 .250 2-13 .154 8-13 .615 24 1.1
St. Aubin, Kerri.... 21 9-21 .429 2-7 .286 2-2 1.000 22 1.0
Huss, Emily......... 10 3-9 .333 2-8 .250 0-0 .000 8 0.8
Reckelberg, Beth.... 4 1-2 .500 0-1 .000 1-4 .250 3 0.8
Hudson, Elisha...... 10 2-8 .250 0-0 .000 2-6 .333 6 0.6
Total............... 28 642-1588 .404 182-586 .311 317-444 .714 1783 63.7
Opponents........... 28 671-1591 .422 171-473 .362 313-428 .731 1826 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Drummond, Nichole... 23 698 50 78 128 62 2 30 54 0.6 24
Huff, Teri.......... 28 711 49 74 123 64 1 47 80 0.6 21
Becker, Kimberly.... 28 815 77 115 192 67 2 41 63 0.7 19
O'Brien, Molly...... 28 893 59 138 197 43 0 66 77 0.9 24
Rogers, Megan....... 26 425 18 30 48 23 0 20 55 0.4 21
Hampton, Aubrey..... 28 835 13 42 55 52 0 68 83 0.8 16
Johnson, Kiley...... 26 403 8 42 50 20 0 28 26 1.1 20
Witte, Anne......... 20 333 14 33 47 26 0 37 33 1.1 11
Klein, Meghan....... 12 65 6 9 15 10 0 0 10 0.0 9
Cook, Amanda........ 21 142 5 11 16 23 0 8 33 0.2 3
St. Aubin, Kerri.... 21 211 2 11 13 16 0 18 17 1.1 9
Huss, Emily......... 10 40 1 0 1 0 0 3 1 3.0 3
Reckelberg, Beth.... 4 5 0 0 0 0 0 0 1 0.0 3
Hudson, Elisha...... 10 49 4 7 11 7 0 0 4 0.0 4
Total............... 28 5625 362 644 1006 413 5 366 558 0.7 76
Opponents........... 28 5624 335 651 986 473 - 414 536 0.8 89
TEAM STATISTICS UWM OPP
---------------------------------------------------
SCORING.................. 1783 1826
Points per game........ 63.7 65.2
Scoring margin......... -1.5 -
FIELD GOALS-ATT.......... 642-1588 671-1591
Field goal pct......... .404 .422
3 POINT FG-ATT........... 182-586 171-473
3-point FG pct......... .311 .362
3-pt FG made per game.. 6.5 6.1
FREE THROWS-ATT.......... 317-444 313-428
Free throw pct......... .714 .731
REBOUNDS................. 1006 986
Rebounds per game...... 35.9 35.2
Rebounding margin...... +0.7 -
ASSISTS.................. 366 414
Assists per game....... 13.1 14.8
TURNOVERS................ 558 536
Turnovers per game..... 19.9 19.1
Turnover margin........ -0.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 273 294
Steals per game........ 9.8 10.5
BLOCKS................... 76 94
Blocks per game........ 2.7 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6404 19056
Home games-Avg/Game.... 12-534 15-1228
Neutral site-Avg/Game.. - 1-634
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Milwaukee.................. 819 956 8 - 1783
Opponents..................... 866 953 7 - 1826
|