Ball State vs UW-Milwaukee (01/12/91 at Milwaukee, Wis. (Klotsche Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Ball State vs UW-Milwaukee
01/12/91 at Milwaukee, Wis. (Klotsche Center)

--------------------------------------------------------------------------------
VISITORS: Ball State 4-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 Leah Witte.......... f  5-6    0-0    5-5    3  7 10   1  15  3  2  0  1  29
42 Gena Rusch.......... f  7-13   0-0    4-6    2  7  9   4  18  1  0  2  2  28
55 Ramona James........ c  2-3    0-0    3-4    2  4  6   4   7  2  3  0  2  16
21 Michelle Baker...... g  1-6    0-1    6-9    1  5  6   0   8  7  6  0  0  38
22 Kelli Hipsher....... g  3-9    1-3    0-0    0  5  5   3   7  2  3  0  2  27
11 Stephanie Stadler...    3-4    1-2    2-2    1  1  2   2   9  3  1  0  1  22
23 Carla Westmoreland..    0-1    0-0    2-2    0  0  0   1   2  0  0  0  0   8
25 Stacy Sheriff.......    4-7    0-0    0-0    1  2  3   0   8  1  3  2  0  11
35 Timea Jobbagy.......    2-5    0-0    0-0    0  1  1   0   4  1  1  0  1   5
41 Dianne McConnell....    2-3    0-0    0-0    1  1  2   3   4  0  1  0  0  16
   TEAM................                         1  1  2
   Totals..............   29-57   2-6   22-28  12 34 46  18  82 20 20  4  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-57 50.9%   Game: 50.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-6  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 22-28 78.6%   Game: 78.6%    4


--------------------------------------------------------------------------------
HOME TEAM: UW-Milwaukee 3-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
42 KAMRATH, Kathy...... f  2-5    0-0    3-4    1  0  1   1   7  0  0  1  0  14
35 FLACK, Niki......... c  3-14   0-0    0-1    2  3  5   4   6  1  3  2  3  21
14 PIEPER, Anne........ g  0-3    0-1    1-2    1  2  3   4   1  3  6  0  0  29
15 FREUND, Tracey...... g  4-11   0-3    4-5    5  0  5   0  12  4  6  0  0  33
43 KRAJNIK, Laurie..... g  1-6    1-2    0-0    0  1  1   1   3  0  0  0  1  12
22 BARTNIK, Pam........    2-9    0-1    0-2    7  1  8   4   4  1  2  0  2  21
25 SCHUBERT, Janet.....    2-6    0-1    0-2    0  2  2   0   4  1  2  0  1  11
32 YOUNG, Erica........    3-6    0-0    6-8    4  3  7   2  12  0  1  1  0  14
34 TESKE, Teresa.......    0-7    0-0    0-0    4  1  5   0   0  1  1  0  1  13
44 VORPAHL, Carrie.....    2-3    0-1    1-2    1  0  1   1   5  0  0  0  0  10
50 MANTEI, Kris........    3-10   0-0    0-0    2  3  5   1   6  0  0  0  0  14
52 DIENER, Traci.......    0-1    0-0    0-0    1  2  3   0   0  0  0  0  1   8
   TEAM................                         1  2  3
   Totals..............   22-81   1-9   15-26  29 20 49  18  60 11 21  4  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-81 27.2%   Game: 27.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  1-9  11.1%   Game: 11.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-26 57.7%   Game: 57.7%    4


--------------------------------------------------------------------------------
Officials: Mark Millar, Ray Tiagentina
Technical fouls: Ball State-None. UW-Milwaukee-None.
Attendance: 302
Score by Periods                1st  2nd   Total
Ball State....................   37   45  -   82
UW-Milwaukee..................   24   36  -   60
Panther Profiles
adidas Andrew Automotive Athletico Orthopaedic Hospital of Wisconsin Nicholas Funds Pepsi UWM Alumni UWM Bookstore Student Association We Energies Army ROTC Army ROTC
WISN AM 920

TWC

UWM Horizon League NCAA