UW-Milwaukee vs UW-Green Bay (01/14/91 at Green Bay, Wis. (Phoenix Sports Center))
Official Basketball Box Score
Official Basketball Box Score
UW-Milwaukee vs UW-Green Bay
01/14/91 at Green Bay, Wis. (Phoenix Sports Center)
--------------------------------------------------------------------------------
VISITORS: UW-Milwaukee 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 KAMRATH, Kathy...... f 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
35 FLACK, Niki......... c 1-8 0-0 0-1 2 5 7 2 2 2 5 3 1 27
14 PIEPER, Anne........ g 0-3 0-0 1-4 0 2 2 3 1 1 5 0 1 34
15 FREUND, Tracey...... g 3-8 3-6 3-4 4 3 7 0 12 1 8 1 1 33
43 KRAJNIK, Laurie..... g 4-14 0-2 2-4 3 3 6 3 10 2 5 0 0 24
22 BARTNIK, Pam........ 1-4 0-0 2-2 1 1 2 0 4 1 3 0 2 17
32 YOUNG, Erica........ 2-2 0-0 0-0 1 2 3 0 4 0 1 0 0 16
34 TESKE, Teresa....... 3-8 0-1 2-4 5 9 14 1 8 0 1 4 2 24
44 VORPAHL, Carrie..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
50 MANTEI, Kris........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
52 DIENER, Traci....... 1-3 0-0 2-4 1 2 3 0 4 0 0 0 0 15
TEAM................ 1 1 2
Totals.............. 16-52 3-10 12-23 18 28 46 10 47 7 29 8 7 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-52 30.8% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-23 52.2% Game: 52.2% 3
--------------------------------------------------------------------------------
HOME TEAM: UW-Green Bay
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sandra Baerwald..... * 2-3 0-0 0-0 0 2 2 5 4 2 1 0 2 12
33 Mariann VanDenElzen. * 3-9 0-2 2-2 0 2 2 1 8 2 2 1 0 29
42 Christine Burden.... * 1-6 0-0 0-0 2 1 3 2 2 1 2 1 1 17
44 Lori Hansen......... * 7-11 0-0 2-2 4 3 7 3 16 2 0 0 5 27
45 Lisa Wegner......... * 6-14 0-0 0-0 4 4 8 1 12 0 2 0 3 25
12 Sue Geiser.......... 1-4 0-1 0-0 0 0 0 1 2 1 2 2 0 13
14 Patti Van Swol...... 2-8 0-1 0-0 2 1 3 0 4 10 3 0 3 28
24 Dawn Schirmacher.... 0-3 0-0 0-0 0 0 0 2 0 0 1 0 0 7
32 Kelly Williams...... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 4
34 Kim Sandstrom....... 2-6 0-0 0-0 2 2 4 1 4 0 2 1 3 14
52 Kim Wood............ 2-3 0-0 1-1 1 0 1 0 5 0 0 0 0 12
53 Jan Zimmerman....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
54 Beth Peters......... 0-2 0-0 0-0 0 3 3 3 0 1 1 3 1 11
TEAM................ 2 7 9
Totals.............. 27-71 0-4 5-5 17 26 43 19 59 19 18 8 18 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-71 38.0% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-4 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-5 100 % Game: 100 % 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: UW-Milwaukee-None. UW-Green Bay-None.
Attendance: 534
Score by Periods 1st 2nd Total
UW-Milwaukee.................. 23 24 - 47
UW-Green Bay.................. 39 20 - 59
