Eastern Michigan vs UW-Milwaukee (12/21/91 at Milwaukee, Wis. (Klotsche Center))
Official Basketball Box Score
Official Basketball Box Score
Eastern Michigan vs UW-Milwaukee
12/21/91 at Milwaukee, Wis. (Klotsche Center)
--------------------------------------------------------------------------------
VISITORS: Eastern Michigan 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Reeshema Wood....... f 4-8 0-0 0-2 0 1 1 2 8 0 5 0 3 30
22 Sue Peck............ f 1-4 0-0 0-0 1 4 5 1 2 0 2 0 1 24
50 Kerry Porter........ c 1-2 0-0 0-0 0 2 2 1 2 0 1 0 1 8
11 LaTonya Watson...... g 3-14 1-6 2-6 0 0 0 4 9 4 7 0 3 27
12 Seena Waters........ g 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 11
10 Eszyter Biro........ 5-11 0-0 2-2 6 3 9 4 12 0 2 3 0 28
20 Jean Akin........... 1-4 0-2 0-0 0 0 0 0 2 1 3 0 1 12
23 Melinda Wilson...... 1-1 0-0 0-0 0 1 1 1 2 0 0 1 0 4
25 Darla DeVoe......... 3-9 2-5 1-2 0 1 1 0 9 0 1 0 1 23
30 Krisytin Staples.... 1-5 0-0 0-0 4 8 12 3 2 4 1 0 2 30
44 Shonda Dowell....... 1-2 0-0 0-2 2 1 3 0 2 0 2 0 0 3
TEAM................ 1 2 3
Totals.............. 21-62 3-13 5-14 14 23 37 17 50 9 24 4 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-62 33.9% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% 4
--------------------------------------------------------------------------------
HOME TEAM: UW-Milwaukee 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 TESKE, Teresa....... f 8-14 0-0 3-4 3 6 9 1 19 3 1 2 3 32
44 VORPAHL, Carrie..... f 0-6 0-1 2-2 1 2 3 2 2 2 7 1 3 31
35 FLACK, Niki......... c 4-7 0-0 2-5 0 3 3 5 10 1 1 0 0 18
22 BARTNIK, Pam........ g 2-3 0-0 3-6 0 1 1 4 7 3 5 0 1 29
43 KRAJNIK, Laurie..... g 5-7 0-0 0-0 1 1 2 1 10 4 7 0 3 33
25 SCHUBERT, Janet..... 1-2 1-2 0-0 0 0 0 1 3 2 2 0 1 17
32 YOUNG, Erica........ 2-6 0-0 2-2 1 6 7 1 6 0 0 1 1 18
42 KAMRATH, Kathy...... 0-3 0-1 1-2 0 3 3 0 1 4 0 0 0 13
50 SCHMIDT, Nicole..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
51 ROSENSTIEL, Mindy... 3-4 0-0 0-0 0 0 0 0 6 0 0 0 0 7
TEAM................ 1 9 10
Totals.............. 25-52 1-4 13-21 8 31 39 15 64 19 23 4 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-52 48.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 61.9% 5
--------------------------------------------------------------------------------
Officials: Fred Lee, Tom Buscarini
Technical fouls: Eastern Michigan-None. UW-Milwaukee-None.
Attendance: 167
Score by Periods 1st 2nd Total
Eastern Michigan.............. 20 30 - 50
UW-Milwaukee.................. 36 28 - 64
