Saint Louis vs UW-Milwaukee (01/31/93 at Milwaukee, Wis. (Klotsche Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Saint Louis vs UW-Milwaukee
01/31/93 at Milwaukee, Wis. (Klotsche Center)

--------------------------------------------------------------------------------
VISITORS: Saint Louis 4-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Jenny Pracht........ f  2-5    0-0    0-1    1  1  2   3   4  1  1  0  0  26
10 Donna Luechtefeld... f  5-9    0-0    3-5    2  2  4   1  13  0  1  0  0  25
22 Karen Burdge........ f  2-6    0-0    0-0    1  3  4   2   4  1  1  0  0  33
30 Lynette Pestel...... g  7-14   2-5    0-1    1  2  3   2  16  5  3  0  2  40
34 Constance Lockett... g  1-4    0-0    1-2    2  2  4   4   3  1  1  0  0  24
14 Cathy Oldham........    1-5    0-3    0-0    0  1  1   0   2  0  2  0  0  10
23 Dawn Schuessler.....    2-5    0-0    2-2    0  0  0   1   6  2  2  0  1  18
33 Lynn Frank..........    3-6    0-0    7-9    5  2  7   1  13  0  1  0  0  24
   TEAM................                         3  3  6
   Totals..............   23-54   2-8   13-20  15 16 31  14  61 10 12  0  3 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-54 42.6%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-8  25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 13-20 65.0%   Game: 65.0%    2


--------------------------------------------------------------------------------
HOME TEAM: UW-Milwaukee 10-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 YOUNG, Erica........ f  5-7    0-0    3-4    2  6  8   2  13  1  2  2  1  30
44 VORPAHL, Carrie..... f  5-13   0-2    2-6    5  2  7   3  12  3  0  0  2  30
35 FLACK, Niki......... c  7-9    0-0    2-2    0  5  5   3  16  3  1  1  1  26
22 BARTNIK, Pam........ g  7-11   0-0    0-0    2  1  3   2  14  5  6  0  5  28
43 KRAJNIK, Laurie..... g  5-7    0-1    0-1    2  2  4   2  10  5  2  0  5  29
24 CHITKO, Susan.......    0-3    0-1    0-0    0  0  0   1   0  1  1  0  0  13
25 SCHUBERT, Janet.....    0-1    0-0    0-0    0  0  0   0   0  2  3  0  0   9
33 LOWE, Jen...........    1-3    0-0    0-0    0  0  0   0   2  0  0  0  0  14
40 GUTZKE, Jill........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   4
50 SCHMIDT, Nicole.....    1-1    0-0    0-1    0  0  0   1   2  0  2  0  0  11
52 FREY, Amy...........    1-3    0-0    1-1    2  1  3   2   3  0  2  1  0   6
   TEAM................                         1  4  5
   Totals..............   32-58   0-4    8-15  14 21 35  16  72 20 20  4 14 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 32-58 55.2%   Game: 55.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  0-4   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-15 53.3%   Game: 53.3%    3


--------------------------------------------------------------------------------
Officials: Mary Struckhoff, Kathy Cox
Technical fouls: Saint Louis-None. UW-Milwaukee-None.
Attendance: 203
Score by Periods                1st  2nd   Total
Saint Louis...................   29   32  -   61
UW-Milwaukee..................   37   35  -   72
Panther Profiles
adidas Andrew Automotive Athletico Orthopaedic Hospital of Wisconsin Nicholas Funds Pepsi UWM Alumni UWM Bookstore Student Association We Energies Army ROTC Army ROTC
WISN AM 920

TWC

UWM Horizon League NCAA