Loyola vs UW-Milwaukee (02/20/93 at Milwaukee, Wis. (Klotsche Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Loyola vs UW-Milwaukee
02/20/93 at Milwaukee, Wis. (Klotsche Center)

--------------------------------------------------------------------------------
VISITORS: Loyola 5-17
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Stacy Kundinger..... f  3-6    0-0    0-0    1  3  4   4   6  2  3  0  1  31
40 Mina Babic.......... f  6-10   0-0    4-6    1  3  4   3  16  3  6  0  0  27
50 Ginny Hamill........ c 11-15   0-0    2-3    2  3  5   4  24  0  2  0  0  30
22 Lori Esser.......... g  5-7    2-2    0-1    0  8  8   3  12  5  3  0  4  40
33 Tracy Chapman....... g  0-1    0-0    0-0    0  1  1   2   0  3  4  0  0  19
15 Claire Molloy.......    3-7    2-4    3-3    0  3  3   4  11  1  1  0  0  20
23 Lisa Bluege.........    1-6    0-0    0-1    0  1  1   1   2  0  2  0  0   9
25 Shelly Zalas........    3-7    0-0    0-3    0  1  1   4   6  1  1  0  0  15
45 Amy Veenker.........    0-0    0-0    0-0    0  1  1   0   0  1  1  0  0   9
   TEAM................                         4  2  6
   Totals..............   32-59   4-6    9-17   8 26 34  25  77 16 23  0  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 32-59 54.2%   Game: 54.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-6  66.7%   Game: 66.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  9-17 52.9%   Game: 52.9%    1


--------------------------------------------------------------------------------
HOME TEAM: UW-Milwaukee 14-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 YOUNG, Erica........ f  1-6    0-0    7-8    4  4  8   2   9  0  1  1  0  34
44 VORPAHL, Carrie..... f  4-7    2-2    0-0    0  1  1   1  10  2  2  0  1  26
35 FLACK, Niki......... c 10-20   0-0    8-10   2  6  8   4  28  1  3  0  4  27
22 BARTNIK, Pam........ g  5-9    0-1    7-11   0  3  3   2  17  6  4  1  3  38
43 KRAJNIK, Laurie..... g  4-6    0-2    8-8    1  4  5   3  16  3  1  0  1  31
24 CHITKO, Susan.......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   4
25 SCHUBERT, Janet.....    1-4    1-3    0-0    0  1  1   0   3  1  0  0  4  19
50 SCHMIDT, Nicole.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   6
52 FREY, Amy...........    2-3    0-0    1-4    1  4  5   4   5  1  0  0  0  15
   TEAM................                         2  2  4
   Totals..............   27-55   3-8   31-41  10 25 35  18  88 14 12  2 13 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-55 49.1%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-8  37.5%   Game: 37.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 31-41 75.6%   Game: 75.6%    3


--------------------------------------------------------------------------------
Officials: Lou Pitt, Mary Struckhoff
Technical fouls: Loyola-None. UW-Milwaukee-None.
Attendance: 298
Score by Periods                1st  2nd   Total
Loyola........................   43   34  -   77
UW-Milwaukee..................   36   52  -   88
Panther Profiles
adidas Andrew Automotive Athletico Orthopaedic Hospital of Wisconsin Nicholas Funds Pepsi UWM Alumni UWM Bookstore Student Association We Energies Army ROTC Army ROTC
WISN AM 920

TWC

UWM Horizon League NCAA