Evansville vs Milwaukee (12-04-93 at Milwaukee, WI (Klotsche Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Evansville vs Milwaukee
12-04-93 2:00 p.m. at Milwaukee, WI (Klotsche Center)

--------------------------------------------------------------------------------
VISITORS: Evansville 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 DEFFENDOLL, Tricia.. f  3-10   1-1    4-5    2  5  7   5  11  5  9  0  0  25
34 EIKER, Denise....... f  2-15   0-3    0-0    6  2  8   4   4  1  7  1  3  26
42 PADGETT, Rochelle... c 13-21   0-0    1-2    5  7 12   4  27  0  3  2  3  26
10 HARYCKI, Erin....... g  1-3    0-0    2-2    0  3  3   5   4  6  4  0  1  27
14 LEFEVER, Amy........ g  8-19   3-7    1-3    0  3  3   2  20  2  5  0  5  38
33 JOHNSTON, Tonya.....    1-2    0-0    0-0    0  0  0   1   2  0  0  0  2  10
40 SCHOCH, Shannon.....    2-4    0-0    0-0    4  3  7   5   4  2  3  2  1  27
52 KAJMOWICZ, Karen....    1-6    0-0    0-0    1  0  1   1   2  1  1  0  2  12
54 MANASSAH, Susan.....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   9
   TEAM................                         2  2  4
   Totals..............   31-80   4-11   8-12  20 25 45  28  74 17 33  5 17 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 31-80 38.8%   Game: 38.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-11 36.4%   Game: 36.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-12 66.7%   Game: 66.7%    5


--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 GUTZKE, Jill........ f  7-13   0-0    3-7    5  2  7   0  17  2  5  0  2  27
44 VORPAHL, Carrie..... f  3-6    0-1    1-1    1  4  5   2   7  2  4  0  0  28
32 YOUNG, Erica........ c  5-7    0-0    6-9    5  8 13   3  16  0  5  4  4  26
21 GREGOR, Jenny....... g  3-4    0-0    3-6    1  2  3   2   9  3  8  0  3  23
22 BARTNIK, Pam........ g  4-12   0-2    5-7    2  2  4   2  13 10  7  0  7  33
24 SCHAEFER, Courtney..    2-2    0-0    0-0    0  0  0   0   4  0  1  0  0   6
25 SCHUBERT, Janet.....    2-5    0-2    0-0    0  0  0   2   4  0  1  0  0  11
30 JUNGBLUTH, Anne.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
33 LOWE, Jen...........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   3
34 LETARSKI, Stacy.....    2-5    0-0    0-0    1  1  2   0   4  1  2  0  0  14
43 RODMAN, Apryl.......    2-3    0-0    1-2    1  2  3   1   5  0  3  1  1  14
52 DOEPKE, Wendy.......    0-2    0-0    2-4    1  2  3   0   2  2  4  1  1  14
   TEAM................                            4  4
   Totals..............   30-60   0-5   21-36  17 28 45  13  81 20 40  6 18 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 30-60 50.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  0-5   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 21-36 58.3%   Game: 58.3%    3


--------------------------------------------------------------------------------
Officials:
Technical fouls: Evansville-None. Milwaukee-None.
Attendance: 472
Score by Periods                1st  2nd   Total
Evansville....................   33   41  -   74
Milwaukee.....................   39   42  -   81
Panther Profiles
adidas Andrew Automotive Athletico Orthopaedic Hospital of Wisconsin Nicholas Funds Pepsi UWM Alumni UWM Bookstore Student Association We Energies Army ROTC Army ROTC
WISN AM 920

TWC

UWM Horizon League NCAA