UIC vs Milwaukee (1-15-94 at Milwaukee, WI (Klotsche Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
UIC vs Milwaukee
1-15-94 7:30 p.m. at Milwaukee, WI (Klotsche Center)

--------------------------------------------------------------------------------
VISITORS: UIC 4-8 (2-3)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 FAALAND, Sarah...... f  2-4    0-0    1-1    2  1  3   2   5  0  0  0  0  12
33 DEKOE, Jamie........ f  8-9    0-0    0-0    2  2  4   5  16  1  1  3  2  21
53 MCKENNA, Heather.... c  3-7    0-0    2-4    4  8 12   1   8  5  5  2  1  38
20 JORDAN, Lynn........ g  6-12   3-7    1-2    0  0  0   1  16  2  2  0  0  36
34 ARMSTRONG, Penny.... g  6-16   2-4    9-10   2  6  8   3  23  4  8  0  2  35
12 UNDERWOOD, Dawnya...    0-1    0-0    0-0    0  1  1   2   0  0  0  0  1  14
24 BLACKMON, Tiyesha...    0-3    0-0    0-0    0  0  0   2   0  2  3  0  0  13
40 STRANGE, Jasmine....    5-12   0-0    2-4    7  9 16   1  12  3  2  3  1  31
   TEAM................                         2  4  6
   Totals..............   30-64   5-11  15-21  19 31 50  17  80 17 21  8  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 30-64 46.9%   Game: 46.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-11 45.5%   Game: 45.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-21 71.4%   Game: 71.4%    2


--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 6-6 (4-2)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 GUTZKE, Jill........ f  5-7    0-0    2-4    4  1  5   2  12  3  0  0  1  32
44 VORPAHL, Carrie..... f  4-10   2-6    0-0    1  0  1   4  10  1  1  0  1  23
32 YOUNG, Erica........ c  6-14   0-0    0-5    6  5 11   1  12  1  1  3  3  32
21 GREGOR, Jenny....... g  7-15   1-4    2-2    2  2  4   5  17  6  1  1  2  30
22 BARTNIK, Pam........ g  8-16   1-2    0-1    1  5  6   3  17  3  6  1  4  35
24 SCHAEFER, Courtney..    0-4    0-1    2-2    1  0  1   1   2  1  0  0  0  15
25 SCHUBERT, Janet.....    1-5    0-3    0-0    0  2  2   2   2  4  0  0  2  13
34 LETARSKI, Stacy.....    1-3    0-0    0-0    0  0  0   1   2  0  0  0  0   3
35 NETZEL, Amy.........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
43 RODMAN, Apryl.......    1-5    0-0    0-0    2  2  4   0   2  1  1  0  0   9
52 DOEPKE, Wendy.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  1   5
   TEAM................                         3  1  4
   Totals..............   33-79   4-16   6-14  20 19 39  19  76 20 11  5 14 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 33-79 41.8%   Game: 41.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-16 25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  6-14 42.9%   Game: 42.9%    3


--------------------------------------------------------------------------------
Officials:
Technical fouls: UIC-None. Milwaukee-None.
Attendance: 214
Score by Periods                1st  2nd   Total
UIC...........................   31   49  -   80
Milwaukee.....................   29   47  -   76
Panther Profiles
adidas Andrew Automotive Athletico Orthopaedic Hospital of Wisconsin Nicholas Funds Pepsi UWM Alumni UWM Bookstore Student Association We Energies Army ROTC Army ROTC
WISN AM 920

TWC

UWM Horizon League NCAA