Milwaukee

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics

Season Schedule/Results & Leaders



                              2001-02 Milwaukee Women's Basketball
                Milwaukee Season Schedule/Results & Leaders (as of Jun 02, 2011)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-8)      (10-3)      (10-3)      (0-2)
 CONFERENCE..........   (14-2)      (7-1)       (7-1)       (0-0)
 NON-CONFERENCE......   (6-6)       (3-2)       (3-2)       (0-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/16/01 7 p.m.         at Northern Illinois             W    60-52       1215  (20)WILHITE, Jessica       (7)BECKER, Kimberly
 11/19/01 7 p.m.         ILLINOIS STATE                   W    69-63        547  (19)WILHITE, Jessica       (5)KAUFMANN, Stefanie
 11/24/01 7 p.m.       % vs Mississippi                        57-74  L     136  (19)WILHITE, Jessica       (7)KAUFMANN, Stefanie
 11/25/01 7 p.m.       % MONTANA STATE                    W    64-61        550  (21)WILHITE, Jessica       (7)KAUFMANN, Stefanie
 11/27/01 7 p.m.         MARQUETTE                             65-67  Lot  1353  (12)VIALL, Maria           (8)WILHITE, Jessica
 11/30/01 7 p.m.         VANDERBILT                            64-79  L    1000  (14)WILHITE, Jessica       (6)KAUFMANN, Stefanie
 12/05/01 7 p.m.         at Valparaiso                         57-61  L     566  (18)VIALL, Maria           (6)WILHITE, Jessica
 12/08/01 1 p.m.         at Bowling Green                 W    77-52        309  (14)GUTIERREZ, Christine   (7)VIALL, Maria
 12/11/01 7 p.m.         at Wisconsin                          61-80  L    5370  (17)VIALL, Maria           (8)VIALL, Maria
 12/28/01 7 p.m.         ST. MARY'S (CA)                  W    67-51        801  (30)VIALL, Maria           (12)VIALL, Maria
 12/31/01 2 p.m.         at Chicago State                 W    71-50        568  (15)WILHITE, Jessica       (8)VIALL, Maria
 01/03/02 7 p.m.       * LOYOLA                           W    90-61        503  (28)WILHITE, Jessica       (10)VIALL, Maria
 01/05/02 6:30 p.m.    * UIC                              W    67-62       3689  (17)VIALL, Maria           (12)VIALL, Maria
 01/10/02 7 p.m.       * at Wright State                  W    70-52        219  (13)WILLOUGHBY, Malika     (8)BECKER, Kimberly
 01/12/02 2 p.m.       * at Butler                        W    79-47        186  (33)VIALL, Maria           (9)BECKER, Kimberly
                                                                                                            (9)VIALL, Maria
 01/17/02 7 p.m.       * CLEVELAND STATE                  W    80-67        423  (22)VIALL, Maria           (9)VIALL, Maria
 01/19/02 2 p.m.       * DETROIT                          W   102-71        358  (25)VIALL, Maria           (10)KAUFMANN, Stefanie
 01/23/02 7 p.m.       * BUTLER                           W    70-39        540  (13)WILHITE, Jessica       (4)HUFF, Teri
                                                                                                            (4)TAMM, Holly
                                                                                                            (4)GUTIERREZ, Christine
 01/26/02 3 p.m.       * at Green Bay                          75-83  Lot  1675  (20)VIALL, Maria           (10)VIALL, Maria
 01/31/02 7 p.m.       * at UIC                           W    75-66        178  (18)VIALL, Maria           (6)KAUFMANN, Stefanie
                                                                                                            (6)BECKER, Kimberly
 02/02/02 2 p.m.       * YOUNGSTOWN STATE                 W   100-46        576  (15)TAMM, Holly            (10)BECKER, Kimberly
 02/04/02 4:45 p.m.    * at Loyola                        W    74-49        364  (16)VIALL, Maria           (10)VIALL, Maria
 02/07/02 7 p.m.       * WRIGHT STATE                     W    65-47        457  (18)WILHITE, Jessica       (8)VIALL, Maria
 01/14/02 7 p.m.       * at Cleveland State               W    65-61        127  (20)VIALL, Maria           (14)TAMM, Holly
 02/16/02 2 p.m.       * at Detroit                       W    73-71        378  (27)TAMM, Holly            (7)KAUFMANN, Stefanie
                                                                                                            (7)TAMM, Holly
 02/21/02 5:15 p.m.    * at Youngstown State              W    67-46       1109  (23)VIALL, Maria           (15)VIALL, Maria
 02/23/02 2 p.m.       * GREEN BAY                             66-88  L    4137  (23)VIALL, Maria           (6)KAUFMANN, Stefanie
                                                                                                            (6)VIALL, Maria
 02/28/02 1 p.m.       # vs UIC                                67-75  L     298  (14)HUFF, Teri             (6)HUFF, Teri
                                                                                 (14)VIALL, Maria


 * = Conference game
 % = GranTree Classic (Bozeman, Mt.)
 # = Horizon League Tournament (Chicago, Ill.)



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13    14934      1149
  AWAY....................     13    12264       943
  NEUTRAL.................      2      434       217
  TOTAL...................     28    27632       987


Season Box Score


                              2001-02 Milwaukee Women's Basketball
                        Milwaukee Season Box Score (as of Jun 02, 2011)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (20-8)      (10-3)      (10-3)      (0-2)
CONFERENCE..........   (14-2)      (7-1)       (7-1)       (0-0)
NON-CONFERENCE......   (6-6)       (3-2)       (3-2)       (0-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Viall, Maria....... 28-27  766 27.4 191-332  .575   0-1    .000  85-120  .708   77 113  190  6.8  76  3  22  86  44  35  467 16.7
15 Wilhite, Jessica... 28-27  870 31.1 118-330  .358  65-202  .322  52-63   .825   26  85  111  4.0  58  0  75  80   2  59  353 12.6
22 Tamm, Holly........ 27-26  759 28.1  98-238  .412  20-61   .328  60-75   .800   53  49  102  3.8  56  1 120  57   1  56  276 10.2
20 Kaufmann, Stefanie. 28-27  754 26.9  68-180  .378  12-31   .387  44-68   .647   41  98  139  5.0  44  1  56  54   3  30  192  6.9
25 Willoughby, Malika. 28-20  625 22.3  55-151  .364  22-56   .393  23-37   .622   23  58   81  2.9  40  0  61  51   1  30  155  5.5
03 Klaas, Allison..... 28-9   612 21.9  48-139  .345  28-84   .333  18-23   .783   13  39   52  1.9  37  1  70  46   1  32  142  5.1
32 Wenzel, Angela..... 28-0   331 11.8  56-100  .560  11-28   .393  13-18   .722   15  37   52  1.9  33  0  12  27   4  13  136  4.9
34 GUTIERREZ, Christin 24-1   253 10.5  31-80   .388  11-31   .355  22-31   .710   17  33   50  2.1  20  0  23  15   4  11   95  4.0
05 Becker, Kimberly... 27-1   282 10.4  24-49   .490   0-0    .000  29-48   .604   34  55   89  3.3  27  0   9  23   9  14   77  2.9
21 Huff, Teri......... 20-1   113  5.7  18-36   .500   0-0    .000  15-21   .714   10  19   29  1.5  15  0   2   9   0   4   51  2.6
10 CHUDY, Elizabeth... 15-1   116  7.7  12-35   .343  10-25   .400   4-7    .571    3   8   11  0.7   9  0   8  19   1   9   38  2.5
04 Buer, Becca........  5-0    12  2.4   0-11   .000   0-3    .000   4-6    .667    3   0    3  0.6   2  0   0   0   0   0    4  0.8
30 Gregory, Antoinette 24-0   142  5.9   3-15   .200   1-8    .125   4-9    .444    9  18   27  1.1  16  0   7   9   1   7   11  0.5
45 Kollberg, Jennie...  1-0     6  6.0   0-1    .000   0-0    .000   0-0    .000    0   1    1  1.0   0  0   0   1   0   0    0  0.0
   TEAM...............                                                             21  37   58  2.1   0          7            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5641      722-1697 .425 180-530  .340 373-526  .709  345 650  995 35.5 433  6 465 484  71 300 1997 71.3
   Opponents.......... 28    5650      645-1582 .408 141-428  .329 292-407  .717  281 646  927 33.1 491 12 374 582  87 239 1723 61.5



SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Milwaukee................   971 1018    8  -  1997
Opponents................   784  919   18  -  1721

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Milwaukee.....................  91    54   145
Opponents.....................  67    43   110


Overall/Conference Statistics


                              2001-02 Milwaukee Women's Basketball
                  Milwaukee Overall/Conference Statistics (as of Jun 02, 2011)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Viall, Maria........ 28-27  27.4  .575  .000  .708  6.8  0.8  35  44  16.7     16-16  27.3  .601  .000  .691  7.3  1.0  21  24  17.8
Wilhite, Jessica.... 28-27  31.1  .358  .322  .825  4.0  2.7  59   2  12.6     16-16  30.5  .365  .361  .800  3.6  3.1  37   0  12.2
Tamm, Holly......... 27-26  28.1  .412  .328  .800  3.8  4.4  56   1  10.2     16-16  27.6  .439  .317  .805  4.2  4.9  38   1  11.4
Kaufmann, Stefanie.. 28-27  26.9  .378  .387  .647  5.0  2.0  30   3   6.9     16-16  24.7  .337  .391  .600  5.1  1.9  20   1   5.9
Willoughby, Malika.. 28-20  22.3  .364  .393  .622  2.9  2.2  30   1   5.5     16-16  26.4  .363  .396  .636  3.4  3.0  28   0   7.2
Klaas, Allison...... 28-9   21.9  .345  .333  .783  1.9  2.5  32   1   5.1     16-0   18.9  .365  .375  .786  1.8  2.4  20   1   5.0
Wenzel, Angela...... 28-0   11.8  .560  .393  .722  1.9  0.4  13   4   4.9     16-0   13.1  .672  .500  .769  1.9  0.4   8   2   6.3
Gutierrez, Christine 24-1   10.5  .388  .355  .710  2.1  1.0  11   4   4.0     15-0    8.8  .487  .333  .818  1.5  1.0   4   2   3.5
Becker, Kimberly.... 27-1   10.4  .490  .000  .604  3.3  0.3  14   9   2.9     16-0   12.1  .528  .000  .694  3.9  0.4  12   5   3.9
Huff, Teri.......... 20-1    5.7  .500  .000  .714  1.5  0.1   4   0   2.6     10-0    5.3  .533  .000  .714  1.7  0.0   3   0   2.6
CHUDY, Elizabeth.... 15-1    7.7  .343  .400  .571  0.7  0.5   9   1   2.5     10-0    6.4  .267  .250  .571  0.4  0.4   3   1   1.5
Buer, Becca.........  5-0    2.4  .000  .000  .667  0.6  0.0   0   0   0.8      5-0    2.4  .000  .000  .667  0.6  0.0   0   0   0.8
Gregory, Antoinette. 24-0    5.9  .200  .125  .444  1.1  0.3   7   1   0.5     13-0    6.1  .200  .000  .429  1.1  0.4   5   1   0.4
Kollberg, Jennie....  1-0    6.0  .000  .000  .000  1.0  0.0   0   0   0.0
Total............... 28           .425  .340  .709 35.5 16.6 300  71  71.3     16           .445  .361  .707 37.2 18.8 199  38  76.1
Opponents........... 28           .408  .329  .717 33.1 13.4 239  87  61.5     16           .392  .321  .738 31.6 12.6 151  48  59.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Viall, Maria........  191-332  .575    0-1   .000   85-120  .708  467  16.7    119-198  .601    0-1   .000   47-68   .691  285  17.8
Wilhite, Jessica....  118-330  .358   65-202 .322   52-63   .825  353  12.6     66-181  .365   43-119 .361   20-25   .800  195  12.2
Tamm, Holly.........   98-238  .412   20-61  .328   60-75   .800  276  10.2     68-155  .439   13-41  .317   33-41   .805  182  11.4
Kaufmann, Stefanie..   68-180  .378   12-31  .387   44-68   .647  192   6.9     34-101  .337    9-23  .391   18-30   .600   95   5.9
Willoughby, Malika..   55-151  .364   22-56  .393   23-37   .622  155   5.5     41-113  .363   19-48  .396   14-22   .636  115   7.2
Klaas, Allison......   48-139  .345   28-84  .333   18-23   .783  142   5.1     27-74   .365   15-40  .375   11-14   .786   80   5.0
Wenzel, Angela......   56-100  .560   11-28  .393   13-18   .722  136   4.9     41-61   .672    9-18  .500   10-13   .769  101   6.3
Gutierrez, Christine   31-80   .388   11-31  .355   22-31   .710   95   4.0     19-39   .487    5-15  .333    9-11   .818   52   3.5
Becker, Kimberly....   24-49   .490    0-0   .000   29-48   .604   77   2.9     19-36   .528    0-0   .000   25-36   .694   63   3.9
Huff, Teri..........   18-36   .500    0-0   .000   15-21   .714   51   2.6      8-15   .533    0-0   .000   10-14   .714   26   2.6
CHUDY, Elizabeth....   12-35   .343   10-25  .400    4-7    .571   38   2.5      4-15   .267    3-12  .250    4-7    .571   15   1.5
Buer, Becca.........    0-11   .000    0-3   .000    4-6    .667    4   0.8      0-11   .000    0-3   .000    4-6    .667    4   0.8
Gregory, Antoinette.    3-15   .200    1-8   .125    4-9    .444   11   0.5      1-5    .200    0-1   .000    3-7    .429    5   0.4
Kollberg, Jennie....    0-1    .000    0-0   .000    0-0    .000    0   0.0
Total...............  722-1697 .425  180-530 .340  373-526  .709 1997  71.3    447-1004 .445  116-321 .361  208-294  .707 1218  76.1
Opponents...........  645-1582 .408  141-428 .329  292-407  .717 1723  61.5    358-913  .392   88-274 .321  152-206  .738  956  59.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Viall, Maria........    77   113   190   76   3   22   86   0.3     33            43    73   116   39   1   16   47   0.3     33
Wilhite, Jessica....    26    85   111   58   0   75   80   0.9     28            15    43    58   28   0   50   48   1.0     28
Tamm, Holly.........    53    49   102   56   1  120   57   2.1     27            39    28    67   32   1   79   40   2.0     27
Kaufmann, Stefanie..    41    98   139   44   1   56   54   1.0     14            24    58    82   20   0   30   31   1.0     14
Willoughby, Malika..    23    58    81   40   0   61   51   1.2     14            16    39    55   22   0   48   36   1.3     14
Klaas, Allison......    13    39    52   37   1   70   46   1.5     18             6    23    29   19   0   39   24   1.6     18
Wenzel, Angela......    15    37    52   33   0   12   27   0.4     17            10    21    31   15   0    7   15   0.5     17
Gutierrez, Christine    17    33    50   20   0   23   15   1.5     14            10    13    23   10   0   15    9   1.7      9
Becker, Kimberly....    34    55    89   27   0    9   23   0.4     12            22    41    63   22   0    7   15   0.5     12
Huff, Teri..........    10    19    29   15   0    2    9   0.2     14             7    10    17    7   0    0    4   0.0      7
CHUDY, Elizabeth....     3     8    11    9   0    8   19   0.4      8             0     4     4    6   0    4   12   0.3      4
Buer, Becca.........     3     0     3    2   0    0    0   0.0      3             3     0     3    2   0    0    0   0.0      3
Gregory, Antoinette.     9    18    27   16   0    7    9   0.8      3             3    11    14    7   0    5    5   1.0      3
Kollberg, Jennie....     0     1     1    0   0    0    1   0.0      0
Total...............   345   650   995  433   6  465  484   1.0    102           211   385   596  229   2  300  289   1.0    102
Opponents...........   281   646   927  491  12  374  582   0.6     88           156   349   505  271   6  202  353   0.6     88



Overall Team Statistics


                              2001-02 Milwaukee Women's Basketball
                     Milwaukee Overall Team Statistics (as of Jun 02, 2011)
                                           All games

TEAM STATISTICS                    UWM          OPP
---------------------------------------------------
SCORING..................         1997         1723
  Points per game........         71.3         61.5
  Scoring margin.........         +9.8            -
FIELD GOALS-ATT..........     722-1697     645-1582
  Field goal pct.........         .425         .408
3 POINT FG-ATT...........      180-530      141-428
  3-point FG pct.........         .340         .329
  3-pt FG made per game..          6.4          5.0
FREE THROWS-ATT..........      373-526      292-407
  Free throw pct.........         .709         .717
  F-Throws made per game.         13.3         10.4
REBOUNDS.................          995          927
  Rebounds per game......         35.5         33.1
  Rebounding margin......         +2.4            -
ASSISTS..................          465          374
  Assists per game.......         16.6         13.4
TURNOVERS................          484          582
  Turnovers per game.....         17.3         20.8
  Turnover margin........         +3.5            -
  Assist/turnover ratio..          1.0          0.6
STEALS...................          300          239
  Steals per game........         10.7          8.5
BLOCKS...................           71           87
  Blocks per game........          2.5          3.1
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        14934        12698
  Home games-Avg/Game....      13-1149       13-943
  Neutral site-Avg/Game..            -        2-217

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Milwaukee.....................   971 1018    8  -  1997
Opponents.....................   784  919   18  -  1721

Panther Profiles
adidas Andrew Automotive Athletico Orthopaedic Hospital of Wisconsin Nicholas Funds Pepsi UWM Alumni UWM Bookstore Student Association We Energies Army ROTC Army ROTC
WISN AM 920

TWC

UWM Horizon League NCAA