UW-Milwaukee
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2006-07 Milwaukee Women's Basketball
UW-Milwaukee Team Game-by-Game (as of Jun 02, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Florida 11/10/06 59-85 L 19-45 .422 8-16 .500 13-25 .520 4 24 28 28.0 18 14 21 0 4 59 59.0
at Miami 11/13/06 71-78 L 24-50 .480 9-21 .429 14-19 .737 11 22 33 30.5 17 17 22 0 3 71 65.0
at Drake 11/17/06 72-75 L 28-55 .509 5-12 .417 11-12 .917 12 20 32 31.0 12 16 15 1 3 72 67.3
CENTRAL CONNECTICUT S 11/19/06 65-56 W 27-45 .600 5-12 .417 6-16 .375 8 22 30 30.8 16 21 18 0 5 65 66.8
at Wisconsin 11/20/06 45-78 L 13-39 .333 2-13 .154 17-18 .944 5 22 27 30.0 13 5 24 5 2 45 62.4
vs San Jose State 11/24/06 66-63 W 21-56 .375 6-20 .300 18-26 .692 17 26 43 32.2 11 14 18 4 8 66 63.0
at SMU 11/25/06 53-47 W 20-51 .392 9-26 .346 4-7 .571 11 34 45 34.0 8 14 25 3 7 53 61.6
MARQUETTE 11/29/06 63-74 L 22-52 .423 4-11 .364 15-19 .789 12 20 32 33.8 13 15 12 2 4 63 61.8
at Iowa State 12/02/06 48-85 L 14-57 .246 6-28 .214 14-19 .737 13 20 33 33.7 19 9 14 1 5 48 60.2
AIR FORCE 12/07/06 65-53 W 27-56 .482 4-16 .250 7-9 .778 13 26 39 34.2 9 20 23 8 7 65 60.7
at North Dakota State 12/10/06 53-63 L 18-49 .367 7-15 .467 10-14 .714 9 20 29 33.7 19 15 18 3 9 53 60.0
CHICAGO STATE 12/13/06 45-54 L 18-51 .353 5-19 .263 4-9 .444 13 26 39 34.2 13 13 23 3 7 45 58.8
at LASALLE 12/23/06 69-74 Lot 24-60 .400 9-23 .391 12-12 1.000 15 28 43 34.8 12 20 22 3 5 69 59.5
LOYOLA 12/28/06 73-72 W 29-59 .492 5-21 .238 10-14 .714 16 22 38 35.1 21 24 21 4 6 73 60.5
UIC 12/30/06 86-79 W 24-45 .533 9-18 .500 29-35 .829 10 34 44 35.7 18 15 25 1 3 86 62.2
at Detroit 01/06/07 77-67 W 26-55 .473 9-18 .500 16-21 .762 11 22 33 35.5 12 17 16 5 7 77 63.1
at UW-Green Bay 01/13/07 70-85 L 26-59 .441 10-30 .333 8-10 .800 13 17 30 35.2 16 12 19 1 5 70 63.5
YOUNGSTOWN STATE 01/18/07 60-44 W 23-51 .451 6-18 .333 8-12 .667 10 32 42 35.6 20 16 26 4 9 60 63.3
CLEVELAND STATE 01/20/07 75-68 W 27-61 .443 9-18 .500 12-20 .600 12 22 34 35.5 17 21 11 9 7 75 63.9
at Wright State 01/25/07 75-65 W 28-61 .459 3-21 .143 16-20 .800 18 18 36 35.5 12 18 21 1 10 75 64.5
at Butler 01/27/07 74-81 L 29-57 .509 7-17 .412 9-12 .750 9 18 27 35.1 17 24 12 5 4 74 65.0
DETROIT 02/01/07 63-54 W 24-66 .364 2-8 .250 13-18 .722 18 34 52 35.9 16 15 14 6 6 63 64.9
UW-GREEN BAY 02/10/07 63-72 L 24-62 .387 4-18 .222 11-16 .688 22 24 46 36.3 18 17 25 3 7 63 64.8
at Cleveland State 02/15/07 54-57 L 15-50 .300 5-24 .208 19-29 .655 15 21 36 36.3 21 11 24 4 10 54 64.3
at Youngstown State 02/17/07 76-70 W 24-46 .522 6-16 .375 22-34 .647 7 27 34 36.2 17 17 14 2 8 76 64.8
BUTLER 02/22/07 59-74 L 23-62 .371 5-10 .500 8-14 .571 16 23 39 36.3 8 12 17 6 5 59 64.6
WRIGHT STATE 02/24/07 51-65 L 19-54 .352 8-24 .333 5-5 1.000 11 21 32 36.1 14 11 21 5 7 51 64.1
at UIC 03/01/07 89-83 W 27-55 .491 11-26 .423 24-29 .828 10 27 37 36.2 16 20 13 2 4 89 65.0
at Loyola 03/03/07 80-66 W 27-53 .509 5-16 .313 21-28 .750 15 22 37 36.2 20 20 17 4 5 80 65.5
WRIGHT STATE 03/07/07 83-79 Wot 30-60 .500 9-20 .450 14-20 .700 11 20 31 36.0 19 23 18 2 6 83 66.1
at #22 UW-Green Bay 03/09/07 79-84 Lot 28-69 .406 10-30 .333 13-15 .867 16 33 49 36.5 14 18 18 3 2 79 66.5
------------------------------------------------------------------------------------------------------------------------------------
UW-Milwaukee 2061 728-1691 .431 202-585 .345 403-557 .724 383 747 1130 36.5 476 504 587 100 180 2061 66.5
Opponents 2150 802-1870 .429 180-535 .336 366-507 .722 393 664 1057 34.1 546 469 460 98 307 2150 69.4
Games played: 31
Points/game: 66.5
FG Pct: 43.1
3FG Pct: 34.5
FT Pct: 72.4
Rebounds/game: 36.5
Assists/game: 16.3
Turnovers/game: 18.9
Assist/turnover ratio: 0.9
Steals/game: 5.8
Blocks/game: 3.2
Opponent Game-by-Game
2006-07 Milwaukee Women's Basketball
UW-Milwaukee Opponent Game-by-Game (as of Jun 02, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Florida 11/10/06 59-85 L 32-63 .508 2-11 .182 19-22 .864 9 29 38 38.0 24 13 14 6 9 85 85.0
at Miami 11/13/06 71-78 L 27-61 .443 9-25 .360 15-22 .682 15 18 33 35.5 20 18 15 3 13 78 81.5
at Drake 11/17/06 72-75 L 32-60 .533 5-14 .357 6-7 .857 9 15 24 31.7 14 13 8 2 7 75 79.3
CENTRAL CONNECTICUT S 11/19/06 65-56 W 18-50 .360 2-12 .167 18-23 .783 12 17 29 31.0 17 11 16 1 12 56 73.5
at Wisconsin 11/20/06 45-78 L 32-67 .478 4-12 .333 10-15 .667 13 22 35 31.8 21 18 9 4 14 78 74.4
vs San Jose State 11/24/06 66-63 W 25-57 .439 5-14 .357 8-9 .889 6 21 27 31.0 24 15 13 5 9 63 72.5
at SMU 11/25/06 53-47 W 21-71 .296 5-21 .238 0-0 .000 16 23 39 32.1 14 17 13 3 12 47 68.9
MARQUETTE 11/29/06 63-74 L 30-62 .484 6-18 .333 8-13 .615 16 21 37 32.8 18 14 9 4 8 74 69.5
at Iowa State 12/02/06 48-85 L 28-60 .467 6-19 .316 23-26 .885 13 33 46 34.2 17 22 8 4 10 85 71.2
AIR FORCE 12/07/06 65-53 W 19-59 .322 6-14 .429 9-12 .750 14 17 31 33.9 13 11 19 1 12 53 69.4
at North Dakota State 12/10/06 53-63 L 22-53 .415 4-14 .286 15-21 .714 14 25 39 34.4 14 14 17 5 8 63 68.8
CHICAGO STATE 12/13/06 45-54 L 23-57 .404 2-14 .143 6-14 .429 15 23 38 34.7 14 9 18 2 8 54 67.6
at LASALLE 12/23/06 69-74 Lot 29-68 .426 7-16 .438 9-11 .818 12 21 33 34.5 11 21 12 2 12 74 68.1
LOYOLA 12/28/06 73-72 W 24-58 .414 7-17 .412 17-24 .708 15 17 32 34.4 17 16 17 2 9 72 68.4
UIC 12/30/06 86-79 W 32-70 .457 9-27 .333 6-14 .429 9 14 23 33.6 25 12 11 3 14 79 69.1
at Detroit 01/06/07 77-67 W 28-64 .438 5-15 .333 6-11 .545 14 19 33 33.6 22 17 16 0 7 67 68.9
at UW-Green Bay 01/13/07 70-85 L 30-50 .600 7-19 .368 18-20 .900 4 21 25 33.1 11 19 14 2 10 85 69.9
YOUNGSTOWN STATE 01/18/07 60-44 W 14-62 .226 3-21 .143 13-18 .722 19 21 40 33.4 14 8 23 3 12 44 68.4
CLEVELAND STATE 01/20/07 75-68 W 26-59 .441 2-9 .222 14-19 .737 13 25 38 33.7 19 9 14 4 9 68 68.4
at Wright State 01/25/07 75-65 W 24-51 .471 7-14 .500 10-14 .714 12 17 29 33.5 19 15 27 0 11 65 68.2
at Butler 01/27/07 74-81 L 31-64 .484 8-18 .444 11-17 .647 18 20 38 33.7 16 31 10 3 7 81 68.9
DETROIT 02/01/07 63-54 W 20-70 .286 4-17 .235 10-17 .588 20 27 47 34.3 18 6 15 11 5 54 68.2
UW-GREEN BAY 02/10/07 63-72 L 24-52 .462 8-21 .381 16-16 1.000 4 17 21 33.7 18 15 17 6 14 72 68.3
at Cleveland State 02/15/07 54-57 L 20-55 .364 3-11 .273 14-23 .609 19 24 43 34.1 23 17 27 0 10 57 67.9
at Youngstown State 02/17/07 76-70 W 27-64 .422 7-16 .438 9-17 .529 15 22 37 34.2 21 17 12 1 8 70 68.0
BUTLER 02/22/07 59-74 L 27-57 .474 15-27 .556 5-8 .625 8 25 33 34.2 16 17 18 7 8 74 68.2
WRIGHT STATE 02/24/07 51-65 L 27-55 .491 6-17 .353 5-9 .556 10 24 34 34.1 11 10 15 2 11 65 68.1
at UIC 03/01/07 89-83 W 31-69 .449 8-21 .381 13-19 .684 15 21 36 34.2 21 24 12 2 8 83 68.6
at Loyola 03/03/07 80-66 W 20-50 .400 4-12 .333 22-28 .786 12 16 28 34.0 21 14 15 2 9 66 68.5
WRIGHT STATE 03/07/07 83-79 Wot 28-62 .452 7-28 .250 16-19 .842 14 23 37 34.1 21 18 20 3 11 79 68.9
at #22 UW-Green Bay 03/09/07 79-84 Lot 31-70 .443 7-21 .333 15-19 .789 8 26 34 34.1 12 8 6 5 10 84 69.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2150 802-1870 .429 180-535 .336 366-507 .722 393 664 1057 34.1 546 469 460 98 307 2150 69.4
UW-Milwaukee 2061 728-1691 .431 202-585 .345 403-557 .724 383 747 1130 36.5 476 504 587 100 180 2061 66.5
Games played: 31
Points/game: 69.4
FG Pct: 42.9
3FG Pct: 33.6
FT Pct: 72.2
Rebounds/game: 34.1
Assists/game: 15.1
Turnovers/game: 14.8
Assist/turnover ratio: 1.0
Steals/game: 9.9
Blocks/game: 3.2
Team Game-by-Game Comparison
2006-07 Milwaukee Women's Basketball
UW-Milwaukee Team Game-by-Game Comparison (as of Jun 02, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
South Florida................. 29/41 30/44 59-85 (26) 19-45/32-63 .422/.508 8-16/ 2-11 .500/.182 13-25/19-22 .520/.864 28/38 (10) 14/13 21/14 0/6 4/9 18/24
Miami......................... 27/39 44/39 71-78 (7) 24-50/27-61 .480/.443 9-21/ 9-25 .429/.360 14-19/15-22 .737/.682 33/33 - 17/18 22/15 0/3 3/13 17/20
Drake......................... 40/44 32/31 72-75 (3) 28-55/32-60 .509/.533 5-12/ 5-14 .417/.357 11-12/ 6-7 .917/.857 32/24 +8 16/13 15/8 1/2 3/7 12/14
CENTRAL CONNECTICUT STATE..... 31/23 34/33 65-56 +9 27-45/18-50 .600/.360 5-12/ 2-12 .417/.167 6-16/18-23 .375/.783 30/29 +1 21/11 18/16 0/1 5/12 16/17
Wisconsin..................... 16/43 29/35 45-78 (33) 13-39/32-67 .333/.478 2-13/ 4-12 .154/.333 17-18/10-15 .944/.667 27/35 (8) 5/18 24/9 5/4 2/14 13/21
San Jose State................ 39/26 27/37 66-63 +3 21-56/25-57 .375/.439 6-20/ 5-14 .300/.357 18-26/ 8-9 .692/.889 43/27 +16 14/15 18/13 4/5 8/9 11/24
SMU........................... 22/24 31/23 53-47 +6 20-51/21-71 .392/.296 9-26/ 5-21 .346/.238 4-7 / 0-0 .571/.000 45/39 +6 14/17 25/13 3/3 7/12 8/14
MARQUETTE..................... 31/37 32/37 63-74 (11) 22-52/30-62 .423/.484 4-11/ 6-18 .364/.333 15-19/ 8-13 .789/.615 32/37 (5) 15/14 12/9 2/4 4/8 13/18
Iowa State.................... 24/39 24/46 48-85 (37) 14-57/28-60 .246/.467 6-28/ 6-19 .214/.316 14-19/23-26 .737/.885 33/46 (13) 9/22 14/8 1/4 5/10 19/17
AIR FORCE..................... 36/13 29/40 65-53 +12 27-56/19-59 .482/.322 4-16/ 6-14 .250/.429 7-9 / 9-12 .778/.750 39/31 +8 20/11 23/19 8/1 7/12 9/13
North Dakota State............ 25/22 28/41 53-63 (10) 18-49/22-53 .367/.415 7-15/ 4-14 .467/.286 10-14/15-21 .714/.714 29/39 (10) 15/14 18/17 3/5 9/8 19/14
CHICAGO STATE................. 20/25 25/29 45-54 (9) 18-51/23-57 .353/.404 5-19/ 2-14 .263/.143 4-9 / 6-14 .444/.429 39/38 +1 13/9 23/18 3/2 7/8 13/14
LASALLE....................... 40/36 22/26 69-74 (5) 24-60/29-68 .400/.426 9-23/ 7-16 .391/.438 12-12/ 9-11 1000/.818 43/33 +10 20/21 22/12 3/2 5/12 12/11
LOYOLA........................ 40/28 33/44 73-72 +1 29-59/24-58 .492/.414 5-21/ 7-17 .238/.412 10-14/17-24 .714/.708 38/32 +6 24/16 21/17 4/2 6/9 21/17
UIC........................... 29/22 57/57 86-79 +7 24-45/32-70 .533/.457 9-18/ 9-27 .500/.333 29-35/ 6-14 .829/.429 44/23 +21 15/12 25/11 1/3 3/14 18/25
Detroit....................... 35/35 42/32 77-67 +10 26-55/28-64 .473/.438 9-18/ 5-15 .500/.333 16-21/ 6-11 .762/.545 33/33 - 17/17 16/16 5/0 7/7 12/22
UW-Green Bay.................. 28/47 42/38 70-85 (15) 26-59/30-50 .441/.600 10-30/ 7-19 .333/.368 8-10/18-20 .800/.900 30/25 +5 12/19 19/14 1/2 5/10 16/11
YOUNGSTOWN STATE.............. 36/19 24/25 60-44 +16 23-51/14-62 .451/.226 6-18/ 3-21 .333/.143 8-12/13-18 .667/.722 42/40 +2 16/8 26/23 4/3 9/12 20/14
CLEVELAND STATE............... 32/33 43/35 75-68 +7 27-61/26-59 .443/.441 9-18/ 2-9 .500/.222 12-20/14-19 .600/.737 34/38 (4) 21/9 11/14 9/4 7/9 17/19
Wright State.................. 31/35 44/30 75-65 +10 28-61/24-51 .459/.471 3-21/ 7-14 .143/.500 16-20/10-14 .800/.714 36/29 +7 18/15 21/27 1/0 10/11 12/19
Butler........................ 32/36 42/45 74-81 (7) 29-57/31-64 .509/.484 7-17/ 8-18 .412/.444 9-12/11-17 .750/.647 27/38 (11) 24/31 12/10 5/3 4/7 17/16
DETROIT....................... 26/21 37/33 63-54 +9 24-66/20-70 .364/.286 2-8 / 4-17 .250/.235 13-18/10-17 .722/.588 52/47 +5 15/6 14/15 6/11 6/5 16/18
UW-GREEN BAY.................. 32/36 31/36 63-72 (9) 24-62/24-52 .387/.462 4-18/ 8-21 .222/.381 11-16/16-16 .688/1000 46/21 +25 17/15 25/17 3/6 7/14 18/18
Cleveland State............... 19/29 35/28 54-57 (3) 15-50/20-55 .300/.364 5-24/ 3-11 .208/.273 19-29/14-23 .655/.609 36/43 (7) 11/17 24/27 4/0 10/10 21/23
Youngstown State.............. 26/27 50/43 76-70 +6 24-46/27-64 .522/.422 6-16/ 7-16 .375/.438 22-34/ 9-17 .647/.529 34/37 (3) 17/17 14/12 2/1 8/8 17/21
BUTLER........................ 30/33 29/41 59-74 (15) 23-62/27-57 .371/.474 5-10/15-27 .500/.556 8-14/ 5-8 .571/.625 39/33 +6 12/17 17/18 6/7 5/8 8/16
WRIGHT STATE.................. 20/32 31/33 51-65 (14) 19-54/27-55 .352/.491 8-24/ 6-17 .333/.353 5-5 / 5-9 1000/.556 32/34 (2) 11/10 21/15 5/2 7/11 14/11
UIC........................... 30/43 59/40 89-83 +6 27-55/31-69 .491/.449 11-26/ 8-21 .423/.381 24-29/13-19 .828/.684 37/36 +1 20/24 13/12 2/2 4/8 16/21
Loyola........................ 41/33 39/33 80-66 +14 27-53/20-50 .509/.400 5-16/ 4-12 .313/.333 21-28/22-28 .750/.786 37/28 +9 20/14 17/15 4/2 5/9 20/21
WRIGHT STATE.................. 32/37 39/34 83-79 +4 30-60/28-62 .500/.452 9-20/ 7-28 .450/.250 14-20/16-19 .700/.842 31/37 (6) 23/18 18/20 2/3 6/11 19/21
#22 UW-Green Bay.............. 23/30 43/36 79-84 (5) 28-69/31-70 .406/.443 10-30/ 7-21 .333/.333 13-15/15-19 .867/.789 49/34 +15 18/8 18/6 3/5 2/10 14/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2006-07 Milwaukee Women's Basketball
UW-Milwaukee Points-Rebounds-Assists (as of Jun 02, 2011)
All games
04 05 11 12 15 20 21 22 23
Opponent Date Score WL MCCAIN,TU MCCLAIN,J HAMPTON,A WYPISZYNS RUSSELL,D CRUMBLE,J MARKERT,E CALLOWAY, ONSON,MER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at South Florida 11/10/06 59-85 L 2- 6- 1 1- 4- 0 13- 0- 3 0- 0- 0 DNP DNP 2- 1- 0 DNP 9- 2- 4
at Miami 11/13/06 71-78 L 6- 5- 1 DNP 9- 1- 6 DNP DNP DNP DNP DNP 17- 1- 3
at Drake 11/17/06 72-75 L 7- 3- 2 DNP 0- 2- 1 0- 0- 0 DNP DNP DNP DNP 7- 4- 4
CENTRAL CONNECTICUT STA11/19/06 65-56 W 2- 0- 2 0- 1- 1 3- 0- 4 10- 7- 0 2- 0- 0 DNP 12- 6- 2 0- 0- 0 10- 1- 0
at Wisconsin 11/20/06 45-78 L 10- 1- 0 2- 1- 1 3- 2- 0 2- 1- 1 0- 0- 0 DNP 2- 2- 0 0- 0- 0 8- 3- 1
vs San Jose State 11/24/06 66-63 W DNP DNP 4- 3- 6 6- 2- 0 DNP DNP 3- 8- 4 DNP 13- 7- 3
at SMU 11/25/06 53-47 W 0- 1- 1 DNP 9- 3- 2 0- 1- 0 DNP DNP 11-11- 3 DNP 11- 8- 3
MARQUETTE 11/29/06 63-74 L 13- 3- 1 DNP 0- 2- 2 5- 1- 0 DNP DNP 10- 5- 2 DNP 12- 4- 6
at Iowa State 12/02/06 48-85 L 9- 3- 1 DNP 0- 2- 1 7- 0- 0 0- 0- 0 DNP 4- 5- 0 0- 1- 0 5- 2- 2
AIR FORCE 12/07/06 65-53 W 9- 4- 4 2- 1- 0 7- 2- 3 3- 0- 1 2- 0- 0 DNP 0- 0- 2 DNP 7- 6- 2
at North Dakota State 12/10/06 53-63 L 8- 4- 1 0- 0- 1 10- 2- 6 0- 1- 0 DNP DNP 0- 1- 0 DNP 5- 1- 1
CHICAGO STATE 12/13/06 45-54 L 6- 9- 1 0- 0- 1 10- 1- 1 0- 1- 3 DNP DNP 10- 4- 0 DNP 3- 2- 1
at LASALLE 12/23/06 69-74 OL 4- 4- 3 DNP 14- 6- 6 DNP DNP DNP 0- 2- 3 DNP 6- 6- 4
LOYOLA 12/28/06 73-72 W 6- 6- 1 0- 0- 0 5- 2- 9 DNP DNP DNP 3- 2- 1 DNP 2- 3- 2
UIC 12/30/06 86-79 W DNP DNP 13- 3- 4 8- 3- 0 DNP DNP 8- 3- 2 DNP 10- 0- 3
at Detroit 01/06/07 77-67 W 5- 4- 3 0- 0- 0 19- 2- 1 1- 3- 0 DNP DNP 12- 5- 2 DNP 6- 1- 0
at UW-Green Bay 01/13/07 70-85 L 3- 2- 1 0- 0- 2 17- 4- 0 0- 1- 0 DNP DNP 16- 4- 4 DNP 5- 3- 2
YOUNGSTOWN STATE 01/18/07 60-44 W 2- 2- 0 2- 1- 1 0- 1- 4 0- 0- 0 0- 1- 0 DNP 9- 3- 2 DNP 10- 5- 0
CLEVELAND STATE 01/20/07 75-68 W 2- 1- 0 DNP 6- 2- 7 0- 1- 0 DNP DNP 9- 2- 4 DNP 3- 3- 3
at Wright State 01/25/07 75-65 W 8- 1- 1 0- 0- 0 12- 6- 4 DNP DNP 6- 3- 0 2- 0- 4 DNP 4- 2- 3
at Butler 01/27/07 74-81 L 2- 0- 1 DNP 13- 1- 8 DNP DNP 4- 2- 4 4- 4- 2 DNP 6- 1- 0
DETROIT 02/01/07 63-54 W 3- 4- 1 6- 6- 4 DNP 6- 4- 1 0- 1- 0 6- 7- 3 15- 4- 3 DNP DNP
UW-GREEN BAY 02/10/07 63-72 L 5- 8- 4 0- 1- 2 6- 0- 1 2- 4- 2 DNP 8- 8- 3 5- 2- 3 DNP 5- 2- 1
at Cleveland State 02/15/07 54-57 L 4- 3- 2 DNP 0- 1- 1 5- 2- 0 DNP 9- 5- 3 8- 2- 2 DNP 3- 2- 0
at Youngstown State 02/17/07 76-70 W 2- 3- 2 DNP 12- 4- 2 0- 0- 0 DNP 11- 3- 4 5- 0- 0 DNP 15- 2- 1
BUTLER 02/22/07 59-74 L 3- 3- 2 0- 0- 0 8- 0- 1 0- 0- 0 DNP 13- 7- 1 2- 3- 3 DNP 5- 2- 0
WRIGHT STATE 02/24/07 51-65 L 0- 1- 2 4- 2- 1 9- 1- 2 4- 2- 1 2- 0- 0 3- 2- 1 6- 1- 2 DNP 3- 0- 0
at UIC 03/01/07 89-83 W 10- 5- 2 DNP 15- 3- 4 0- 1- 0 DNP 11- 6- 6 2- 2- 1 DNP 13- 5- 2
at Loyola 03/03/07 80-66 W 4- 2- 1 0- 1- 0 6- 5- 5 7- 7- 2 0- 0- 0 3- 1- 4 5- 2- 2 DNP 12- 2- 4
WRIGHT STATE 03/07/07 83-79 WO 5- 3- 1 DNP 6- 1- 4 5- 4- 2 DNP 15- 6- 9 0- 0- 1 DNP 7- 1- 1
at #22 UW-Green Bay 03/09/07 79-84 OL 0- 5- 2 DNP 8- 1- 2 0- 1- 1 DNP 13-11-11 6- 4- 0 DNP 17- 2- 1
25 30 32 33 34 45 52 54
Opponent Date Score WL HAMPTON,E KUSILEK,M JOHNSON,K FOURNIER, ROGERS,ME ROTE,AUBR SCHULTZ,D EDWARDS,T
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at South Florida 11/10/06 59-85 L DNP DNP 3- 1- 0 5- 2- 1 3- 2- 0 0- 0- 0 1- 4- 5 20- 4- 0
at Miami 11/13/06 71-78 L DNP DNP 2- 0- 2 10- 7- 0 11- 3- 4 DNP 0- 0- 1 16-11- 0
at Drake 11/17/06 72-75 L DNP DNP 10- 1- 2 9- 3- 1 10- 3- 4 DNP 0- 0- 0 29-12- 2
CENTRAL CONNECTICUT STA11/19/06 65-56 W DNP 0- 0- 0 3- 2- 3 6- 5- 2 3- 1- 2 0- 0- 1 4- 2- 2 10- 3- 2
at Wisconsin 11/20/06 45-78 L DNP 4- 1- 0 0- 0- 0 0- 0- 0 4- 2- 0 0- 0- 0 0- 0- 0 10-12- 2
vs San Jose State 11/24/06 66-63 W DNP DNP 6- 2- 1 4- 8- 0 5- 1- 0 DNP 2- 0- 0 23- 8- 0
at SMU 11/25/06 53-47 W DNP DNP 0- 1- 0 10- 8- 1 3- 3- 2 DNP 2- 0- 0 7- 8- 2
MARQUETTE 11/29/06 63-74 L DNP DNP 0- 0- 0 2- 4- 3 0- 1- 0 0- 0- 0 2- 1- 0 19- 7- 1
at Iowa State 12/02/06 48-85 L DNP 0- 0- 0 3- 2- 0 3- 4- 2 0- 0- 0 0- 1- 1 4- 1- 1 13- 8- 1
AIR FORCE 12/07/06 65-53 W 0- 0- 0 DNP DNP 6- 8- 3 DNP 5- 3- 1 5- 0- 2 19-13- 2
at North Dakota State 12/10/06 53-63 L DNP DNP DNP 4- 4- 2 0- 0- 0 8- 3- 1 4- 2- 0 14- 9- 3
CHICAGO STATE 12/13/06 45-54 L DNP DNP DNP 7- 8- 1 0- 2- 3 3- 1- 0 6- 3- 2 DNP
at LASALLE 12/23/06 69-74 OL DNP DNP DNP DNP 17- 4- 0 3- 4- 0 2- 4- 1 23- 8- 3
LOYOLA 12/28/06 73-72 W DNP DNP DNP 2- 2- 3 17- 1- 3 14- 4- 3 6- 2- 0 18-10- 2
UIC 12/30/06 86-79 W DNP DNP 0- 0- 1 4- 3- 1 4- 3- 1 11- 5- 0 0- 0- 0 28-20- 3
at Detroit 01/06/07 77-67 W DNP DNP 0- 0- 0 4- 0- 1 4- 4- 3 2- 3- 1 DNP 24- 8- 6
at UW-Green Bay 01/13/07 70-85 L DNP 3- 1- 0 6- 2- 2 0- 1- 0 2- 0- 0 0- 0- 0 0- 0- 1 18- 7- 0
YOUNGSTOWN STATE 01/18/07 60-44 W DNP 3- 2- 2 6- 2- 1 12- 4- 0 DNP 0- 0- 2 4- 5- 1 12- 9- 3
CLEVELAND STATE 01/20/07 75-68 W DNP 0- 0- 0 6- 0- 1 2- 4- 0 5- 1- 3 0- 0- 0 0- 3- 0 42-14- 3
at Wright State 01/25/07 75-65 W DNP DNP 3- 1- 1 10- 8- 4 0- 1- 0 0- 0- 1 DNP 30-12- 0
at Butler 01/27/07 74-81 L DNP DNP 3- 1- 1 14- 5- 0 6- 3- 4 DNP 0- 2- 0 22- 6- 4
DETROIT 02/01/07 63-54 W DNP 0- 3- 2 DNP 4-10- 0 DNP DNP DNP 23-10- 1
UW-GREEN BAY 02/10/07 63-72 L DNP DNP DNP 1- 2- 1 DNP DNP DNP 31-16- 0
at Cleveland State 02/15/07 54-57 L DNP DNP DNP 2- 4- 1 5- 1- 0 2- 3- 0 DNP 16- 6- 2
at Youngstown State 02/17/07 76-70 W DNP DNP DNP 4- 5- 4 0- 0- 0 DNP 5- 1- 2 22-11- 2
BUTLER 02/22/07 59-74 L DNP 0- 0- 0 DNP 7-11- 2 2- 3- 1 0- 0- 0 0- 0- 1 19- 7- 1
WRIGHT STATE 02/24/07 51-65 L DNP 0- 2- 0 0- 2- 1 2- 1- 0 7- 1- 0 0- 0- 0 0- 3- 1 11- 8- 0
at UIC 03/01/07 89-83 W DNP DNP DNP 2- 4- 2 DNP 14- 3- 1 0- 0- 1 22- 6- 1
at Loyola 03/03/07 80-66 W DNP 0- 1- 0 DNP 8- 3- 2 3- 1- 0 4- 0- 0 0- 2- 0 28-10- 0
WRIGHT STATE 03/07/07 83-79 WO DNP DNP DNP 7- 4- 1 DNP 15- 1- 2 0- 1- 0 23- 7- 2
at #22 UW-Green Bay 03/09/07 79-84 OL DNP DNP DNP 1- 4- 0 DNP 11- 2- 0 DNP 23-12- 1