
Milwaukee
Season Statistics
Combined Statistics
Combined Team Statistics
UWM Women's Basketball
Milwaukee Combined Team Statistics (as of Jan 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-7) (2-3) (3-3) (0-1)
CONFERENCE.......... (0-1) (0-1) (0-0) (0-0)
NON-CONFERENCE...... (5-6) (2-2) (3-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/15/08 at North Carolina State L 42-77 -
^11/16/08 vs USC L 65-77 -
11/22/08 at Air Force W 57-48 154
11/26/08 SIU EDWARDSVILLE W 88-65 402
11/29/08 at Northern Illinois W 71-61 470
12/02/08 at Wisconsin LO2 69-71 4559
12/07/08 at Washington State L 52-73 721
12/10/08 ILLINOIS L 61-63 451
12/20/08 CENTRAL MICHIGAN W 78-77 401
12/22/08 EVANSVILLE LOT 61-62 491
12/31/08 at Marquette W 63-62 1852
*01/04/09 GREEN BAY L 36-47 933
^ = Wolfpack Invitational (Raleigh, N.C.)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Edwards, Traci...... 12-12 33.2 .568 .370 .792 8.3 1.7 7 10 18.8
00 McCain, Turquoise... 12-11 27.7 .455 .417 .541 5.6 1.8 13 10 8.8
32 Williams, Jineen.... 12-10 27.6 .400 .435 .636 4.8 3.1 12 4 8.7
11 Laur, Lindsay....... 12-2 22.2 .341 .409 .722 4.3 1.2 8 4 7.8
03 Hickman, Maurika.... 9-0 17.2 .350 .292 .875 1.7 0.9 1 0 5.4
05 McClain, Jodie...... 12-9 29.7 .333 .348 .680 2.3 2.6 25 3 5.1
43 Jorgenson, Danielle. 12-5 10.6 .361 1.000 .800 2.6 0.2 2 1 2.7
33 Fournier, Katie..... 11-3 9.8 .524 .000 .167 1.7 0.6 3 1 2.1
21 Viehauser, Amanda... 10-3 11.2 .240 .200 .500 1.1 0.3 2 2 1.5
41 Imperiale, Ashley... 4-0 10.5 .000 .000 .833 0.5 0.8 2 0 1.3
14 Schell, Stephanie... 9-0 5.1 .429 .500 .000 0.9 0.8 0 1 1.0
44 Klomstad, Jenilee... 10-0 4.9 .385 .000 .000 1.0 0.1 1 5 1.0
22 Barnes, Markita..... 11-4 12.8 .130 .091 1.000 1.5 1.3 5 0 0.8
45 Klawitter, Alex..... 5-0 1.6 .500 .500 .000 0.2 0.0 0 0 0.6
23 Crumble, Jody....... 1-1 4.0 .000 .000 .000 0.0 1.0 0 0 0.0
TM TEAM................ 12-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 12 .409 .362 .682 37.9 14.1 81 41 61.9
Opponents........... 12 .411 .298 .731 34.6 15.4 151 37 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Edwards, Traci...... 12 79-139 .568 10-27 .370 57-72 .792 225 18.8
McCain, Turquoise... 12 40-88 .455 5-12 .417 20-37 .541 105 8.8
Williams, Jineen.... 12 40-100 .400 10-23 .435 14-22 .636 104 8.7
Laur, Lindsay....... 12 31-91 .341 18-44 .409 13-18 .722 93 7.8
Hickman, Maurika.... 9 14-40 .350 7-24 .292 14-16 .875 49 5.4
McClain, Jodie...... 12 18-54 .333 8-23 .348 17-25 .680 61 5.1
Jorgenson, Danielle. 12 13-36 .361 2-2 1.000 4-5 .800 32 2.7
Fournier, Katie..... 11 11-21 .524 0-0 .000 1-6 .167 23 2.1
Viehauser, Amanda... 10 6-25 .240 2-10 .200 1-2 .500 15 1.5
Imperiale, Ashley... 4 0-7 .000 0-1 .000 5-6 .833 5 1.3
Schell, Stephanie... 9 3-7 .429 3-6 .500 0-1 .000 9 1.0
Klomstad, Jenilee... 10 5-13 .385 0-0 .000 0-5 .000 10 1.0
Barnes, Markita..... 11 3-23 .130 1-11 .091 2-2 1.000 9 0.8
Klawitter, Alex..... 5 1-2 .500 1-2 .500 0-0 .000 3 0.6
Crumble, Jody....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 12 264-646 .409 67-185 .362 148-217 .682 743 61.9
Opponents........... 12 300-730 .411 61-205 .298 122-167 .731 783 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Edwards, Traci...... 12 398 32 68 100 23 0 20 37 0.5 30
McCain, Turquoise... 12 332 30 37 67 32 3 21 47 0.4 18
Williams, Jineen.... 12 331 26 32 58 17 0 37 48 0.8 16
Laur, Lindsay....... 12 266 14 38 52 25 1 14 25 0.6 15
Hickman, Maurika.... 9 155 1 14 15 8 0 8 6 1.3 10
McClain, Jodie...... 12 356 10 18 28 20 0 31 26 1.2 15
Jorgenson, Danielle. 12 127 7 24 31 17 0 2 11 0.2 9
Fournier, Katie..... 11 108 9 10 19 8 0 7 6 1.2 6
Viehauser, Amanda... 10 112 3 8 11 4 0 3 10 0.3 5
Imperiale, Ashley... 4 42 1 1 2 1 0 3 5 0.6 2
Schell, Stephanie... 9 46 1 7 8 1 0 7 4 1.8 3
Klomstad, Jenilee... 10 49 2 8 10 7 0 1 4 0.3 4
Barnes, Markita..... 11 141 4 12 16 14 0 14 26 0.5 3
Klawitter, Alex..... 5 8 1 0 1 1 0 0 0 0.0 3
Crumble, Jody....... 1 4 0 0 0 0 0 1 2 0.5 0
Total............... 12 2475 158 297 455 178 4 169 265 0.6 88
Opponents........... 12 2475 156 259 415 229 - 185 215 0.9 77
TEAM STATISTICS UWM OPP
--------------------------------------------------
SCORING................. 743 783
Points per game....... 61.9 65.2
Scoring margin........ -3.3 -
FIELD GOALS-ATT......... 264-646 300-730
Field goal pct........ .409 .411
3 POINT FG-ATT.......... 67-185 61-205
3-point FG pct........ .362 .298
3-pt FG made per game. 5.6 5.1
FREE THROWS-ATT......... 148-217 122-167
Free throw pct........ .682 .731
F-Throws made per game 12.3 10.2
REBOUNDS................ 455 415
Rebounds per game..... 37.9 34.6
Rebounding margin..... +3.3 -
ASSISTS................. 169 185
Assists per game...... 14.1 15.4
TURNOVERS............... 265 215
Turnovers per game.... 22.1 17.9
Turnover margin....... -4.2 -
Assist/turnover ratio. 0.6 0.9
STEALS.................. 81 151
Steals per game....... 6.8 12.6
BLOCKS.................. 41 37
Blocks per game....... 3.4 3.1
ATTENDANCE.............. 2678 7756
Home games-Avg/Game... 5-536 6-1293
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Milwaukee........... 332 388 17 6 - 743
Opponents........... 381 376 18 8 - 783
|