|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 01/14/12 | Carthage Invitational | Kenosha, Wis. | 1st of 11, 162.5 pts |
| 01/20/12 | vs. Marquette | Klotsche Center | W, 72-67 |
| Jack Jennett Invitational | |||
| 01/27/12 | Jack Jennett Invitational | Cedar Falls, Iowa | NTS |
| 01/28/12 | Jack Jennett Invitational | Cedar Falls, Iowa | NTS |
| Meyo Invitational | |||
| 02/03/12 | Meyo Invitational | South Bend, Ind. | NTS |
| 02/04/12 | Meyo Invitational | South Bend, Ind. | NTS |
| GVSU Big Meet | |||
| 02/10/12 | GVSU Big Meet | Allendale, Mich. | NTS |
| 02/11/12 | GVSU Big Meet | Allendale, Mich. | NTS |
| 02/17/12 | UWM Panther Tune-Up | Klotsche Center | 3-0 |
| Horizon League Championships | |||
| 02/25/12 | Horizon League Championships | Youngstown, Ohio | 1st, 55 pts. |
| 02/26/12 | Horizon League Championships | Youngstown, Ohio | 1st, 137 pts. |
| Alex Wilson Invitational | |||
| 03/02/12 | Alex Wilson Invitational | South Bend, Ind. | NTS |
| 03/03/12 | Alex Wilson Invitational | South Bend, Ind. | NTS |
| Vanderbilt Black & Gold | |||
| 03/23/12 | Vanderbilt Black & Gold | Nashville, Tenn. | NTS |
| 03/24/12 | Vanderbilt Black & Gold | Nashville, Tenn. | NTS |
| EIU Big Blue Classic | |||
| 03/30/12 | EIU Big Blue Classic | Charleston, Ill. | NTS |
| 03/31/12 | EIU Big Blue Classic | Charleston, Ill. | NTS |
| 04/05/12 | at Marquette | Milwaukee, Wis. | L, 100-90 |
| Pacesetter Quadrangular | |||
| 04/13/12 | Pacesetter Quadrangular | Terre Haute, Ind. | Day 1, 4th |
| 04/14/12 | Pacesetter Quadrangular | Terre Haute, Ind. | 3rd, 107 pts |
| Kansas Relays | |||
| 04/19/12 | Kansas Relays | Lawrence, Kan. | NTS |
| 04/20/12 | Kansas Relays | Lawrence, Kan. | NTS |
| 04/21/12 | Kansas Relays | Lawrence, Kan. | NTS |
| Drake Relays | |||
| 04/27/12 | Drake Relays | Des Moines, Iowa | NTS |
| 04/28/12 | Drake Relays | Des Moines, Iowa | NTS |
| Marquette Invitational | |||
| 04/28/12 | Marquette Invitational | Milwaukee, Wis. | NTS |
| Horizon League Outdoor Championships | |||
| 05/04/12 | Horizon League Championships | Wauwatosa, Wis. | Day 1, 3rd |
| 05/05/12 | Horizon League Championships | Wauwatosa, Wis. | Day 2, 1st |
| 05/06/12 | Horizon League Championships | Wauwatosa, Wis. | 2nd, 129 pts |
| Cardinal Twiight | |||
| 05/11/12 | Cardinal Twilight | Louisville, Ky. | NTS |
| NCAA West Regionals | |||
| 05/24/12 | NCAA Regionals | Austin, Texas | All Day |
| 05/25/12 | NCAA Regionals | Austin, Texas | All Day |
| 05/26/12 | NCAA Regionals | Austin, Texas | All Day |
| NCAA Championships | |||
| 06/06/12 | NCAA Championships | Des Moines, Iowa | All Day |
| 06/07/12 | NCAA Championships | Des Moines, Iowa | All Day |
| 06/08/12 | NCAA Championships | Des Moines, Iowa | All Day |
| 06/09/12 | NCAA Championships | Des Moines, Iowa | All Day |
























