Milwaukee Volleyball
Milwaukee Overall Team Statistics (as of Dec 04, 2009)
All matches
Overall record: 16-15 Conf: 10-6 Home: 8-4 Away: 5-8 Neutral: 3-3
TEAM STATISTICS UWM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1541 1556
Errors...................... 723 746
Total Attacks............... 4577 4793
Attack Pct.................. .179 .169
Kills/Set................... 12.7 12.9
SET...........................
Assists..................... 1429 1460
Assists/Set................. 11.8 12.1
SERVE.........................
Aces........................ 97 132
Errors...................... 136 202
Aces/Set.................... 0.8 1.1
SERVE RECEPTIONS..............
Errors...................... 132 97
Errors/Set.................. 1.1 0.8
DEFENSE.......................
Digs........................ 2151 1980
Digs/Set.................... 17.8 16.4
BLOCKING......................
Block Solo.................. 50 60
Block Assist................ 466 461
Total Blocks................ 283.0 290.5
Blocks/Set.................. 2.3 2.4
Block Errors................ 41 61
Ball handling errors.......... 51 34
ATTENDANCE....................
Total....................... 4322 5331
Dates/Avg Per Date.......... 12/360 13/410
Neutral site #/Avg.......... 6/326
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Milwaukee........... 0 0 4 9 3 - 16
Opponents........... 0 0 7 3 5 - 15
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Milwaukee........... 16 13 15 14 3 - 61
Opponents........... 15 18 16 6 5 - 60
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Milwaukee........... 682 690 701 475 98 - 2646
Opponents........... 676 712 693 441 110 - 2632
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
8 Berg, Jena 121 31- 389 3.21 209 1206 .149 29 0.24 11 0.09 14
7 Schuh, Kerri 118 31- 300 2.54 119 809 .224 47 0.40 0 0.00 3
5 Sueppel, Maddie 112 29- 281 2.51 94 745 .251 17 0.15 0 0.00 0
12 Schmitting, Natalie 121 31- 240 1.98 87 643 .238 10 0.08 12 0.10 25
3 O'Brien, Mary Beth 83 26- 117 1.41 84 446 .074 4 0.05 1 0.01 2
11 Jansen, Melissa 62 21- 90 1.45 60 269 .112 6 0.10 0 0.00 3
6 Zaporski, Kellye 102 27- 42 0.41 16 131 .198 803 7.87 15 0.15 18
14 Millis, Mackenzie 37 14- 34 0.92 19 117 .128 3 0.08 0 0.00 0
10 Chery, Natalie 22 12- 19 0.86 16 90 .033 1 0.05 0 0.00 0
2 Trawitzke, Samantha 63 19- 18 0.29 8 67 .149 434 6.89 11 0.17 19
4 Hintze, Lauren 109 30- 7 0.06 6 33 .030 24 0.22 22 0.20 25
13 Bartz, Anna 50 18- 2 0.04 2 6 .000 4 0.08 6 0.12 12
9 Felsing, Lauren 121 31- 2 0.02 1 8 .125 40 0.33 14 0.12 8
1 Potter, Morgan 59 17- 0 0.00 2 7 -.286 7 0.12 5 0.08 7
MILWAUKEE........... 121 31- 1541 12.74 723 4577 .179 1429 11.81 97 0.80 136
Opponents........... 121 31- 1556 12.86 746 4793 .169 1460 12.07 132 1.09 202
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
8 Berg, Jena 121 37 422 3.49 8 45 53 0.44 2 2 430.5 3.56
7 Schuh, Kerri 118 5 56 0.47 5 86 91 0.77 5 2 348.0 2.95
5 Sueppel, Maddie 112 0 26 0.23 21 100 121 1.08 7 2 352.0 3.14
12 Schmitting, Natalie 121 0 70 0.58 9 123 132 1.09 10 2 322.5 2.67
3 O'Brien, Mary Beth 83 1 52 0.63 2 34 36 0.43 6 0 137.0 1.65
11 Jansen, Melissa 62 0 19 0.31 1 23 24 0.39 1 1 102.5 1.65
6 Zaporski, Kellye 102 1 292 2.86 3 23 26 0.25 5 19 71.5 0.70
14 Millis, Mackenzie 37 0 11 0.30 1 16 17 0.46 4 2 43.0 1.16
10 Chery, Natalie 22 0 16 0.73 0 2 2 0.09 0 0 20.0 0.91
2 Trawitzke, Samantha 63 0 148 2.35 0 14 14 0.22 1 18 36.0 0.57
4 Hintze, Lauren 109 20 243 2.23 0 0 0 0.00 0 1 29.0 0.27
9 Felsing, Lauren 121 39 572 4.73 0 0 0 0.00 0 0 16.0 0.13
13 Bartz, Anna 50 12 96 1.92 0 0 0 0.00 0 1 8.0 0.16
1 Potter, Morgan 59 11 128 2.17 0 0 0 0.00 0 1 5.0 0.08
TEAM 6
MILWAUKEE........... 121 132 2151 17.78 50 466 283.0 2.34 41 51 1921.0 15.88
Opponents........... 121 97 1980 16.36 60 461 290.5 2.40 61 34 1978.5 16.35
|
|
 |