Aug. 30, 2008
Recap |
Notes
Volleyball Box Score
2008 Milwaukee Volleyball
Illinois State vs Milwaukee (8/30/08 at Milwaukee, Wis.)
Illinois State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 LINDSEY, Erin....... 3| 2 2 10 .000| 37| 0 4| 0| 6| 0 3 0| 0| 3.5
7 RICHMOND, MC........ 3| 9 2 30 .233| 2| 0 0| 1| 13| 0 5 0| 0| 11.5
9 CULBERTSON, Katie... 3| 4 2 11 .182| 0| 0 0| 0| 2| 0 8 2| 0| 8.0
25 RIESSEN, Peggy...... 3| 6 1 15 .333| 2| 2 2| 0| 9| 0 2 0| 0| 9.0
29 LEGGETT, Mallory.... 3| 19 4 41 .366| 1| 2 2| 0| 8| 0 2 1| 1| 22.0
31 KELLEY, Hailey...... 3| 4 6 18 -.111| 0| 0 1| 0| 2| 1 4 3| 0| 7.0
5 PRATAPAS, Jessica... 3| 0 0 0 .000| 0| 0 3| 0| 2| 0 0 0| 0| 0.0
8 MOLLERUS, Kasey..... 3| 0 0 0 .000| 1| 0 0| 0| 14| 0 0 0| 0| 0.0
26 WAKEFIELD, Laura.... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 17 125 .216| 43| 4 13| 2| 58| 1 24 6| 1| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct Sideout Pct
1 18 5 39 .333 14-24 58% GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 49 .102 16-29 55% Illinois State...... (3) 26 29 25 1-2
3 13 4 37 .243 13-17 76% Milwaukee........... (0) 24 27 17 1-2
Milwaukee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 O'Brien, Mary Beth.. 3| 1 3 11 -.182| 0| 0 0| 0| 2| 0 2 0| 0| 2.0
5 Sueppel, Maddie..... 3| 4 6 22 -.091| 1| 0 0| 0| 0| 0 2 0| 0| 5.0
6 Zaporski, Kellye.... 3| 3 0 8 .375| 22| 0 1| 0| 9| 0 1 0| 2| 3.5
7 Schuh, Kerri........ 3| 9 4 27 .185| 0| 0 0| 0| 1| 0 2 2| 0| 10.0
12 Schmitting, Natalie. 3| 7 6 28 .036| 0| 0 0| 0| 1| 0 3 0| 0| 8.5
16 Peters, Becky....... 3| 11 7 35 .114| 2| 1 0| 2| 15| 0 0 0| 0| 12.0
1 Potter, Morgan...... 3| 0 0 1 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
2 Trawitzke, Samantha. 2| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Hintze, Lauren...... 3| 0 2 4 -.500| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
9 Felsing, Lauren..... 3| 0 0 1 .000| 1| 1 0| 0| 15| 0 0 0| 0| 1.0
10 Chery, Natalie...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Sliva, Sarah........ 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 28 137 .051| 32| 2 1| 4| 56| 0 10 2| 2| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 11 5 35 .171 14-26 53% Site: Milwaukee, Wis. (Klotsche Center)
2 15 13 56 .036 15-28 53% Date: 8/30/08 Attend: 246 Time: 1:22
3 9 10 46 -.022 13-25 51% Referees: Anne Pufahl, Jim Kuziela
Match #6 of Panther Invitational
Both teams finish 1-2 at Invite
1 2 3 Total
Tie scores 3 16 2 21
Lead changes 1 7 1 9