Oct. 19, 2007
Recap |
Notes
Volleyball Box Score
Milwaukee Volleyball 2007
Cleveland State vs Milwaukee (10/19/07 at Milwaukee, Wis.)
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 GREULICH, Beth...... 5| 15 4 38 .289| 1| 0 0| 0| 2| 0 5 1| 1| 17.5
6 BENZ, Amy........... 5| 20 7 38 .342| 0| 0 0| 0| 4| 0 7 0| 0| 23.5
7 RAMMINGER, Jenni.... 5| 8 6 23 .087| 0| 2 4| 0| 4| 0 1 0| 0| 10.5
9 BONOMINI, Maggie.... 5| 0 0 1 .000| 0| 0 0| 0| 19| 0 0 0| 0| 0.0
10 KOROVICH, Alexis.... 5| 13 7 41 .146| 2| 0 1| 1| 19| 0 1 1| 0| 13.5
11 SNYDER, Mel......... 5| 0 2 15 -.133| 52| 3 0| 0| 15| 0 1 2| 1| 3.5
1 STEINLE, Seanna..... 4| 1 0 2 .500| 1| 0 0| 0| 1| 0 0 1| 0| 1.0
8 BAUER, Natalie...... 5| 0 0 2 .000| 7| 1 0| 0| 0| 0 0 0| 0| 1.0
14 BATEMAN, Jordan..... 5| 1 0 3 .333| 0| 2 1| 1| 20| 0 0 0| 0| 3.0
15 FAZIO, Liz.......... 4| 3 3 15 .000| 0| 0 2| 0| 1| 0 0 0| 0| 3.0
16 MENTAL, Meghan...... 5| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
18 LEFELD, Kayla....... 5| 10 7 37 .081| 0| 3 3| 0| 3| 0 1 0| 1| 13.5
------------------------------------------------------------------------------------
Totals.............. 5| 71 36 215 .163| 63| 11 11| 2| 91| 0 16 5| 3| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 15 5 38 .263 16-30 53% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 5 40 .350 17-28 60% Cleveland State..... (2) 21 30 27 30 13 16-6, 9-2 League
3 13 9 55 .073 16-30 53% Milwaukee........... (3) 30 28 30 26 15 20-2, 10-1 League
4 16 11 49 .102 16-26 61%
5 8 6 33 .061 6-15 40%
Milwaukee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gabrielsen, Jamie... 5| 23 6 66 .258| 0| 0 2| 0| 15| 1 3 0| 0| 25.5
2 Felsing, Leanne..... 5| 19 9 51 .196| 30| 1 2| 0| 23| 0 2 0| 1| 21.0
3 Vilter, Nicole...... 4| 2 1 9 .111| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
5 Sueppel, Maddie..... 5| 14 2 32 .375| 1| 0 0| 0| 2| 0 5 1| 0| 16.5
12 Schmitting, Natalie. 5| 8 6 26 .077| 0| 0 0| 0| 2| 3 3 0| 0| 12.5
16 Peters, Becky....... 5| 6 0 15 .400| 3| 0 1| 5| 16| 0 2 1| 0| 7.0
6 Zaporski, Kellye.... 5| 1 0 2 .500| 32| 0 1| 0| 8| 0 0 2| 0| 1.0
9 Felsing, Lauren..... 5| 0 0 0 .000| 0| 1 1| 6| 27| 0 0 0| 0| 1.0
11 Olson, Kelley....... 4| 4 2 12 .167| 2| 0 0| 0| 1| 0 1 0| 1| 4.5
13 Nelson, Breit....... 5| 0 0 1 .000| 0| 0 4| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 77 26 214 .238| 69| 2 11| 11| 96| 4 16 4| 2| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct Sideout Pct
1 22 3 42 .452 16-21 76% Site: Milwaukee, Wis. (Klotsche Center)
2 19 3 37 .432 17-30 56% Date: 10/19/07 Attend: 508 Time: 2:16
3 18 8 57 .175 16-27 59% Referees: Jim Kuziela, Anne Pufahl
4 11 7 43 .093 16-30 53%
5 7 5 35 .057 6-13 46%
1 2 3 4 5 Total
Tie scores 9 0 15 3 6 33
Lead changes 3 0 7 0 4 14