Nov. 3, 2007
Recap |
Notes
Volleyball Box Score
Milwaukee Volleyball 2007
Milwaukee vs Green Bay (11/2/07 at Green Bay, Wis.)
Milwaukee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gabrielsen, Jamie... 5| 13 12 59 .017| 1| 2 1| 1| 15| 1 3 0| 0| 17.5
2 Felsing, Leanne..... 5| 14 3 38 .289| 33| 0 0| 1| 25| 1 5 2| 2| 17.5
5 Sueppel, Maddie..... 3| 10 7 28 .107| 0| 0 0| 0| 0| 0 3 0| 0| 11.5
11 Olson, Kelley....... 5| 16 4 30 .400| 4| 0 0| 0| 2| 0 2 1| 0| 17.0
12 Schmitting, Natalie. 5| 13 4 31 .290| 0| 0 0| 0| 1| 0 5 0| 0| 15.5
16 Peters, Becky....... 5| 10 7 38 .079| 1| 0 1| 1| 21| 1 4 1| 0| 13.0
3 Vilter, Nicole...... 4| 2 0 3 .667| 1| 0 0| 0| 2| 0 0 0| 1| 2.0
4 Hintze, Lauren...... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
6 Zaporski, Kellye.... 5| 0 1 1-1.000| 32| 2 3| 0| 17| 0 0 0| 1| 2.0
9 Felsing, Lauren..... 5| 1 0 2 .500| 2| 1 2| 1| 27| 0 0 0| 0| 2.0
13 Nelson, Breit....... 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 79 38 230 .178| 74| 6 9| 4|111| 3 22 4| 4| 99.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct Sideout Pct
1 19 7 52 .231 19-24 79% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 12 54 .130 17-28 60% Milwaukee........... (3) 30 30 28 29 15 23-2, 13-1
3 16 11 53 .094 18-30 60% Green Bay........... (2) 23 28 30 31 8 5-18, 3-11
4 16 7 54 .167 17-30 56%
5 9 1 17 .471 7-9 77%
Green Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 MEULEMANS, Rochelle. 5| 0 0 1 .000| 0| 1 3| 0| 10| 0 0 0| 0| 1.0
2 SLINGER, Betty...... 5| 1 2 13 -.077| 56| 1 1| 0| 12| 0 2 0| 0| 3.0
3 BERGSMA, Abby....... 5| 4 7 27 -.111| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
4 HINTZE, Nikki....... 5| 16 7 50 .180| 4| 0 3| 1| 16| 0 4 0| 1| 18.0
11 STEINBAUER, Leah.... 5| 8 2 28 .214| 0| 0 0| 0| 1| 3 8 0| 1| 15.0
12 TESCH, Liesl........ 5| 19 7 54 .222| 0| 0 0| 0| 5| 0 3 0| 0| 20.5
5 LYGA, Chelsea....... 5| 0 0 0 .000| 0| 0 1| 1| 11| 0 0 0| 0| 0.0
7 THIEL, Lynsey....... 3| 1 3 9 -.222| 0| 0 0| 0| 0| 1 4 1| 0| 4.0
13 ELFERING, Megan..... 5| 0 0 0 .000| 1| 2 1| 3| 36| 0 0 0| 0| 2.0
16 VISSER, Holly....... 5| 16 6 49 .204| 0| 0 0| 0| 4| 1 3 1| 0| 18.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 34 231 .134| 61| 4 9| 6| 98| 5 24 2| 2| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct Sideout Pct
1 14 7 41 .171 18-29 62% Site: Green Bay, Wis. (Kress Center)
2 15 5 53 .189 17-30 56% Date: 11/2/07 Attend: 1027 Time: 2:20
3 15 10 54 .093 18-28 64% Referees: Jose Jones, Dale Rohde
4 16 7 62 .145 18-30 60%
5 5 5 21 .000 6-14 42%
1 2 3 4 5 Total
Tie scores 1 2 4 8 3 18
Lead changes 0 1 3 4 2 10