Recap

Milwaukee vs Cleveland State (11/22/09)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
           Milwaukee vs Cleveland State (11/22/09 at Cleveland, Ohio)



   Milwaukee              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  O'Brien, Mary Beth..  4|  8   4  35  .114|  1|  0   0|  0|  5| 0  3  0|  0|   9.5
5  Sueppel, Maddie.....  4| 16   4  34  .353|  2|  0   0|  0|  2| 2  3  1|  0|  19.5
6  Zaporski, Kellye....  4|  2   2   9  .000| 38|  0   0|  0| 13| 0  1  0|  1|   2.5
7  Schuh, Kerri........  4|  9   3  33  .182|  3|  0   0|  1|  5| 0  4  1|  0|  11.0
8  Berg, Jena..........  4|  8   4  39  .103|  1|  0   0|  0| 19| 0  0  0|  0|   8.0
12 Schmitting, Natalie.  4| 11   2  32  .281|  2|  1   1|  0|  4| 0  5  2|  0|  14.5
1  Potter, Morgan......  4|  0   0   0  .000|  0|  0   3|  0| 11| 0  0  0|  0|   0.0
4  Hintze, Lauren......  4|  0   1   1-1.000|  2|  1   2|  0| 20| 0  0  0|  0|   1.0
9  Felsing, Lauren.....  4|  0   0   2  .000|  0|  0   0|  2| 16| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 54  20 185  .184| 49|  2   6|  3| 95| 2 16  4|  1|  66.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 10.0
 Set   K  E  TA   Pct Sideout Pct
   1  14  6  51  .157  16-26  61%   SET SCORES                1  2  3  4  TEAM RECORDS
   2   8  4  48  .083  12-24  50%   Milwaukee........... (3) 27 19 25 25  16-14
   3  17  6  51  .216  13-20  64%   Cleveland State..... (1) 25 25 19 13  26-8
   4  15  4  35  .314  10-13  76%

   Cleveland State        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  GREULICH, Beth......  4| 11   9  45  .044|  1|  0   0|  0|  2| 0  2  0|  0|  12.0
6  BENZ, Amy...........  4| 12   4  32  .250|  0|  0   0|  0|  0| 0  2  1|  0|  13.0
10 MEDVETZ, Amanda.....  4|  0   0   1  .000|  0|  0   0|  0| 13| 0  0  0|  0|   0.0
11 GOAD, Jordan........  4|  5   2  17  .176| 42|  0   2|  0| 11| 1  1  0|  0|   6.5
15 FAZIO, Liz..........  4| 15  10  57  .088|  1|  0   0|  0| 19| 0  1  0|  0|  15.5
21 BARHORST, Megan.....  4|  3   2  10  .100|  1|  3   3|  0|  7| 0  3  0|  0|   7.5
3  GRABIEC, Amy........  4|  0   0   0  .000|  0|  0   3|  2| 18| 0  0  0|  0|   0.0
16 MENTAL, Meghan......  4|  0   0   0  .000|  2|  0   0|  0| 12| 0  0  0|  0|   0.0
17 KOCH, Kara..........  4|  6   4  25  .080|  1|  0   1|  0|  3| 0  1  0|  0|   6.5
------------------------------------------------------------------------------------
   Totals..............  4| 52  31 187  .112| 48|  3   9|  2| 85| 1 10  1|  0|  61.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct Sideout Pct
   1  17 11  48  .125  15-26  57%   Site: Cleveland, Ohio (Woodling Gym)
   2  18  7  48  .229  13-20  64%   Date: 11/22/09       Attend: 390   Time: 1:49
   3   9  6  52  .058  12-24  50%   Referees: Dean Hoskin, Julie Voeck
   4   8  7  39  .026  10-25  40%   2009 Horizon League Volleyball Championship

                                         1   2   3   4 Total
                        Tie scores      14   1   0   0    15
                        Lead changes     6   0   0   0     6


Verizon Blog Zone
adidas Air Tran Andrew Automotive adidas Orthopaedic Hospital of Wisconsin M&I Bank Nicholas Funds Pepsi Time Warner Cable UWM Bookstore Student Association Verizon Wireless We Energies Army ROTC
WISN AM 920 TWC
UWM Horizon League NCAA