LINKS
2012 Roster/Bios
2012 Schedule/Results
Cross Country Records
2012 Individual Results
| 2012 Results | UIC Quad* | Midwest Invite | Falcon Invite^ | Louisville Classic | Bradley Classic^ | Horizon League | NCAA Regional |
| Dana Clausen | 24th (12:29.5) | 29th (20:02.3) | DNR | 302nd (21:41.53) | 159th (23:51) | 32nd (19:47) | 176th (23:39) |
| Adriana Gutierrez | 41st (13:44.4) | DNR | 51st (26:01.9) | 316th (22:16.13) | 204th (25:20) | 63rd (20:53) | DNR |
| Claira Himmel | DNR | DNR | DNR | 277th (20:58.05) | 194th (24:46) | 39th (20:02) | 196th (24:27) |
| Brooke Jameson | 37th (13:14.5) | DNR | 61st (26:39.6) | DNR | DNR | 61st (20:47) | DNR |
| Katy Koch | 35th (13:10.3) | 60th (21:01.7) | 46th (25:49.0) | 265th (20:42.01) | 188th (24:33) | 54th (20:25) | 205th (25:01) |
| Paula Kuiper | DNR | 74th (21:46.1) | 59th (26:29.6) | 286th (21:11.34) | 187th (24:31) | 57th (20:32) | DNR |
| Annette Lemanski | 23rd (12:26.8) | 24th (19:51.2) | DNR | 176th (19:53.53) | 116th (23:05) | 29th (19:40) | 190th (24:10) |
| Emily Schaal | 38th (13:16.7) | 55th (20:48.5) | 50th (25:58.8) | 247th (20:29.58) | 177th (24:10) | 42nd (20:08) | 202nd (24:51) |
| Carissa Schneiter | DNR | DNR | 16th (24:11.4) | 197th (20:04.53) | 163rd (23:54) | 34th (19:49) | 185th (24:00) |
| Ana Wanniarachchi | 28th (12:39.0) | 32nd (20:08.2) | 22nd (24:44.2) | 181st (19:57.82) | 168th (24:00) | 45th (20;16) | DNR |
| Sammy Woller | 13th (12:06.9) | 16th (19:34.2) | DNR | 79th (19:07.34) | DNR | 13th (18:49) | 172nd (23:28) |
Top Panther Finisher in BOLD | * 2-mile course | ^ 6000m
2011 Individual Results
2011 Schedule/Results
| 2011 Results | UIC Quad* | Midwest Invite | Falcon Invite^ | Notre Dame Invite | Bradley Classic^ | Horizon League | NCAA Regional |
| Julia Bernstein | DNR | 7th (19:33.2) | DNR | DNR | DNR | DNR | DNR |
| Shannon Brown | 54th (13:31.4) | 50th (21:39.7) | 37th (26:04.2) | 130th (21:48) | 132nd (25:47.10) | 76th (23:13.7) | DNR |
| Dana Clausen | 47th (13:10.8) | 53rd (21:50.6) | 29th (25.:42.1) | DNR | 139th (26:10.93) | 55th (22:34.0) | DNR |
| Adriana Gutierrez | 59th (13:50.2) | 45th (21:30.9) | 42nd (26:27.3) | 134th (21:55) | 144th (26:37.08) | 70th (23:01.1) | DNR |
| Emily Hamilton | 34th (12:42.0) | 26th (20:44.2) | 10th (24:27.4) | 101st (20:01) | 117th (24:44.69) | 39th (21:21.4) | 181st (24:09.9) |
| Erika Hanson | 41st (13:03.5) | DNR | DNR | DNR | DNR | DNR | DNR |
| Claira Himmel | 49th (13:17.9) | 31st (20:57.2) | 19th (25:03.1) | 127th (21:13) | 127th (25:27.56) | 73rd (23:09.6) | DNR |
| Katy Koch | 51st (13:21.4) | 56th (21:52.6) | 38th (26:07.4) | 135th (21:57) | 136th (26:01.06) | 57th (22:40.8) | DNR |
| Annette Lemanski | 19th (12:03.0) | 11th (19:45.4) | 6th (24:00.0) | 116th (20:35) | 114th (24:28.95) | 45th (21:31.5) | 197th (24:45.8) |
| Emily Schaal | 57th (13:37.7) | 49th (21:39.3) | 25th (25:37.7) | 124th (20:56) | 121st (25:09.61) | 51st (22:12.2) | DNR |
| Carissa Schneiter | 32nd (12:30.4) | 18th (20:23.6) | 12th (24:37.3) | 123rd (20:56) | 120th (25:00.90) | 47th (21:47.8) | DNR |
| Kristi Schuette | 7th (11:43.0) | 9th (19:42.4) | 3rd (23:24.3) | 71st (19:24) | 78th (23:10.31) | 27th (20:52.3) | 152nd (23:27.2) |
Top Panther Finisher in BOLD | * 2-mile course | ^ 6000m
2010 Individual Results
2010 Schedule/Results
| 2010 Results | UIC Quad* | Midwest Invite | Falcon Invite^ | Loyola Lakefront Invite | Bradley Classic^ | Horizon League | NCAA Regional |
| Julia Bernstein | DNR | 20th (20:07.5) | 11th (24:30.5) | 172nd (19:53) | 85th (23:23) | 45th (19:59.76) | 209th (24:56.73) |
| Shannon Brown | 16th (12:35.6) | 38th (21:16.5) | 31st (25:31.6) | 264th (20:34) | 131st (24:23) | 31st (19:37.14) | 198th (24:37.73) |
| Tanaiya Fisher | 10th (12:27.4) | 22nd (20:15.6) | 4th (23:55.6) | 76th (19:11) | 65th (23:05) | 10th (18:38.03) | 191st (24:28.79) |
| Adriana Gutierrez | 31st (13:59.1) | 42nd (21:51.4) | 48th (26:25.1) | 384th (22:07) | 166th (26:01) | 68th (21:16.25) | 226th (26:20.26) |
| Erika Hanson | 19th (12:40.9) | DNR | 50th (26:33.8) | 286th (20:48) | 144th (24:49) | DNF | DNR |
| Katy Koch | DNR | 55th (23:11.0) | 58th (26:59.8) | 397th (22:21) | 176th (27:40) | 79th (22:33.04) | DNR |
| Carissa Schneiter | 24th (12:57.0) | 34th (21:08.9) | 15th (24:48.6) | 232nd (20:20) | 148th (24:59) | 59th (20:34.91) | 220th (25:35.63) |
| Kristi Schuette | 6th (12:08.9) | 13th (19:54.0) | 3rd (23:52.9) | 130th (19:35) | 80th (23:19) | 19th (19:09.43) | 166th (23:51.57) |
| Elise Sigg | 1st (11:15.0) | 1st (17:49.5) | 1st (22:03.1) | 6th (17:54) | 1st (21:05) | 3rd (17:26.68) | 20th (21:17.87) |
Top Panther Finisher in BOLD | * 2-mile course | ^ 6000m
2009 In Review
2009 Schedule/Results
| 2009 Individual Results | UIC Home Opener* | Huskie Invite | Parkside Invite | Lakefront Invite | Bradley Classic^ | Horizon League | NCAA Regional |
| Shannon Brown | 15th (12:59) | 57th (22:08.29) | 47th (21:38.4) | 204th (21:16) | 126th (25:01) | 56th (21:33.3) | 217th (26:46.76) |
| Tanaiya Fisher | 8th (12:27) | 17th (20:35.33) | 35th (19:56.6) | 90th (19:42) | 30th (22:43) | 12th (19:40.5) | 181st (24:38.85) |
| Megan Gang | 14th (12:55) | 54th (22:00.92) | 42nd (21:04.7) | 189th (21:00) | 123rd (24:51) | 46th (21:05.5) | 190th (24:49.76) |
| Beonca Mitchell | 12th (12:45) | 68th (22:38.86) | 41st (21:03.3) | 167th (20:46) | 140th (25:25) | 67th (22:09.1) | 211th (26:03.89) |
| Kristi Schuette | 10th (12:30) | 27th (21:03.12) | 38th (20:28.8) | 140th (20:22) | 118th (24:44) | 38th (20:47.5) | 200th (25:10.38) |
| Elise Sigg | 3rd (11:34) | 5th (19:23.34) | 15th (18:36.9) | 28th (18:47) | 19th (22:27) | 5th (19:05.1) | 73rd (22:37.54) |
| Abbie Zaspel | 2nd (11:29) | 1st (18:55.00) | 14th (18:35.2) | 22nd (18:35) | 15th (22:17) | 4th (19:05.0) | 96th (23:00.87) |
Top Panther Finisher in BOLD | * 2-mile | ^ 6000m